Bloc Party
Rock band from London · formed 1999
- alternative dance
- alternative rock
- art rock
- british
- dance-punk
- indie rock
- indietronica
- new rave

- Shows on record
- 36
- Rooms played
- 30
- Cities
- 27
- Releases
- 33
- Last show
- Jun 11, 2025Red Rocks Amphitheatre
About
Bloc Party is a band from London, formed in 1999, tagged alternative dance, alternative rock, art rock by its sources. Shows on record run from 2003 to 2025, across 30 rooms in 27 cities.
- Bloc Party formed in 1999 — MusicBrainz
- Russell Lissack: guitar, sampler, synthesizer — MusicBrainz
- Kele Okereke: electric piano, guitar, lead vocals, sampler — MusicBrainz
- Louise Bartle: background vocals, drums (drum set), percussion — MusicBrainz
- Justin Harris: background vocals, bass guitar, glockenspiel, saxophone, synthesizer — MusicBrainz
- Gordon Moakes: background vocals, bass guitar, drums (drum set), electronic drum set, glockenspiel, keyboard, synthesizer (former member) — MusicBrainz
- Matt Tong: drums (drum set) (former member) — MusicBrainz
- Sarah Jones: drums (drum set) (former member) — MusicBrainz
- Bloc Party has 25 release group(s) on MusicBrainz spanning 2004–2026 — MusicBrainz
- Bloc Party is from London , England — Wikipedia
- Bloc Party has 4 members: Kele Okereke, Russell Lissack, Louise Bartle, Harry Deacon — Wikipedia
- Bloc Party plays Indie rock — Wikipedia
- Bloc Party plays post-punk revival — Wikipedia
- Bloc Party plays alternative dance — Wikipedia
- Bloc Party plays dance-punk — Wikipedia
- Bloc Party plays alternative rock — Wikipedia
- Bloc Party has 3395719 listeners on Last.fm — Bloc Party on Last.fm
- Bloc Party has released 10 recordings between 2022 and 2026 — Bloc Party on Discogs
- Bloc Party has 106 followers on Genius — Bloc Party on Genius
- Twitter/X handle (per Genius): @BlocParty — Bloc Party on Genius
The summary is assembled from the record fields and shows on this page; each fact listed names its source. See Sources & corrections for what each source supplied.
Shows
36 on record · SongkickShows per year
- 20031 show
- 20054 shows
- 20073 shows
- 20082 shows
- 200913 shows
- 20132 shows
- 20162 shows
- 20236 shows
- 20241 show
- 20252 shows
| Date | Venue | Billing | With |
|---|---|---|---|
| Jun 11, 2025 | Red Rocks Amphitheatre · MorrisonSupportwith Blonde Redhead, Family Dinner | Support | Blonde Redhead, Family Dinner |
| Jun 9, 2025 | Fillmore Minneapolis · MinneapolisHeadlinerwith Blonde Redhead, Family Dinner | Headliner | Blonde Redhead, Family Dinner |
| Jul 7, 2024 | Crystal Palace Park · LondonHeadlinerwith The Mysterines, The Hives, Friendly Fires, +1 | Headliner | The Mysterines, The Hives, Friendly Fires, +1 |
| Nov 22, 2023 | Riverstage Brisbane · BrisbaneHeadlinerwith Dust, Interpol | Headliner | Dust, Interpol |
| Nov 19, 2023 | Hordern Pavilion · Moore ParkSupportwith Interpol, Dust | Support | Interpol, Dust |
| Nov 18, 2023 | Hordern Pavilion · Moore ParkSupportwith Interpol, Dust | Support | Interpol, Dust |
| Nov 16, 2023 | Sidney Myer Music Bowl · MelbourneHeadlinerwith Dust, Interpol | Headliner | Dust, Interpol |
| Nov 10, 2023 | Red Hill Auditorium · PerthHeadlinerwith Special Guests | Headliner | Special Guests |
| May 27, 2023 | 9:30 Club · WashingtonHeadlinerwith Glom | Headliner | Glom |
| Jul 14, 2016 | Parque Das Nações · LisbonSupportwith Jamie xx, Kurt Vile, Mac DeMarco, +12 | Support | Jamie xx, Kurt Vile, Mac DeMarco, +12 |
| Jun 24, 2016 | Hippodrome de París-Longchamp · ParisSupportwith Keziah Jones, Patrice, Oxmo Puccino, +31 | Support | Keziah Jones, Patrice, Oxmo Puccino, +31 |
| Jun 29, 2013 | Hippodrome de París-Longchamp · ParisSupportwith Wax Tailor, Bombino, Surkin, +22 | Support | Wax Tailor, Bombino, Surkin, +22 |
| Jun 28, 2013 | Hippodrome de París-Longchamp · ParisSupportwith Wax Tailor, C2C, Asaf Avidan, +33 | Support | Wax Tailor, C2C, Asaf Avidan, +33 |
| May 3, 2009 | Burton Cummings Theatre · WinnipegHeadlinerwith Hot Hot Heat | Headliner | Hot Hot Heat |
| May 2, 2009 | Odeon Event Centre · SaskatoonHeadlinerwith Hot Hot Heat | Headliner | Hot Hot Heat |
| Apr 30, 2009 | Big Four Building · CalgaryHeadlinerwith Hot Hot Heat | Headliner | Hot Hot Heat |
| Apr 27, 2009 | Commodore Ballroom · VancouverHeadlinerwith Hot Hot Heat | Headliner | Hot Hot Heat |
| Apr 26, 2009 | Commodore Ballroom · VancouverHeadlinerwith Hot Hot Heat | Headliner | Hot Hot Heat |
| Apr 25, 2009 | Showbox at the Market · SeattleHeadlinerwith Menomena | Headliner | Menomena |
| Apr 24, 2009 | Showbox at the Market · SeattleHeadlinerwith Menomena | Headliner | Menomena |
| Apr 22, 2009 | Roseland Theater · PortlandHeadlinerwith Menomena | Headliner | Menomena |
| Apr 21, 2009 | Freeborn Hall, UC Davis (UCD) · DavisHeadlinerwith Menomena | Headliner | Menomena |
| Apr 20, 2009 | Fox Theater · OaklandHeadlinerwith Menomena | Headliner | Menomena |
| Apr 19, 2009 | Veterans Hall · San Luis ObispoHeadlinerwith Menomena | Headliner | Menomena |
| Apr 15, 2009 | Hollywood Palladium · Los Angeles (LA)Supportwith Menomena | Support | Menomena |
| Mar 12, 2009 | Savannah Room · TorontoSupportwith Hinder, The Beautiful Taste, Herod Layne, +33 | Support | Hinder, The Beautiful Taste, Herod Layne, +33 |
| Dec 11, 2008 | Oakland Arena · OaklandSupportwith The Killers, Death Cab for Cutie, Franz Ferdinand, +2 | Support | The Killers, Death Cab for Cutie, Franz Ferdinand, +2 |
| Nov 1, 2008 | Parque Metropolitano Simón Bolívar · BogotaSupportwith Paradise Lost, Black Rebel Motorcycle Club, Carcass, +42 | Support | Paradise Lost, Black Rebel Motorcycle Club, Carcass, +42 |
| Jul 13, 2007 | Parc del Fòrum · BarcelonaSupportwith Arcade Fire, 2manydjs (DJ Set), Air, +46 | Support | Arcade Fire, 2manydjs (DJ Set), Air, +46 |
| Jul 13, 2007 | Boadilla Del Monte · MadridHeadlinerwith Air, Kaiser Chiefs, Chemical Brothers, +46 | Headliner | Air, Kaiser Chiefs, Chemical Brothers, +46 |
| Apr 17, 2007 | Le W (formerly Le Phénix) · BourgesSupportwith Sanseverino, Feist, Maxïmo Park, +39 | Support | Sanseverino, Feist, Maxïmo Park, +39 |
| Apr 17, 2005 | Manchester Academy · ManchesterHeadlinerwith Pretty Girls Make Graves | Headliner | Pretty Girls Make Graves |
| Apr 15, 2005 | Barrowland Ballroom · GlasgowHeadlinerwith Pretty Girls Make Graves | Headliner | Pretty Girls Make Graves |
| Apr 14, 2005 | Astoria · LondonHeadlinerwith Pretty Girls Make Graves, The Rakes | Headliner | Pretty Girls Make Graves, The Rakes |
| Apr 13, 2005 | Astoria · LondonHeadlinerwith Pretty Girls Make Graves | Headliner | Pretty Girls Make Graves |
| Nov 5, 2003 | Catch · LondonSupportwith The Cherubs | Support | The Cherubs |
Where they play
30 rooms in 27 citiesRooms played most
- Hippodrome de París-Longchamp · Paris3 shows
- Astoria · London2 shows
- Commodore Ballroom · Vancouver2 shows
- Hordern Pavilion · Moore Park2 shows
- Showbox at the Market · Seattle2 shows
Cities played
- London4 shows
- Paris3 shows
- Moore Park2 shows
- Oakland2 shows
- Seattle2 shows
and 22 other cities
Releases
33 releases, 2004–2026Anatomy of a Brief Romance
2026 · Album
Coming On Strong
2026
Love Bombs
2026
A Weekend in the City B-Sides
2024 · Compilation
Flirting Again
2024
High Life
2023
Keep It Rolling
2023
The High Life EP
2023
Alpha Games
2022 · Album
The Girls Are Fighting
2022
Sex Magik
2022
Silent Alarm Live
2019 · Album
Hymns
2016 · Album
Tapes
2013 · Album
Four
2012 · Album
Truth
2012 · Ep
iTunes Festival: London 2009
2009 · Album
Intimacy
2008 · Album
Intimacy Remixed
2008 · Album
Intimacy: Live at Tempelhof
2008 · Album
A Weekend in the City
2007 · Album
A Weekend in the City: Live From Channel 4 and More
2007 · Album
Another Weekend in the City
2007 · Compilation
Live at the Paradiso
2007 · Album
Silent Alarm and Silent Alarm Remixed
2007 · Compilation
God Bless Bloc Party
2006 · Album
Live at Reading
2005 · Album
Silent Alarm Remixed
2005 · Album
Bloc Party
2004 · Ep
Little Thoughts EP
2004 · Ep
Silent Alarm
2004 · Album
Live at SXSW
Album
Live at Verizon Wireless Amphitheatre 2005
Album
Lineup
- Russell Lissack · guitar, sampler, synthesizer
- Kele Okereke · electric piano, guitar, lead vocals, sampler
- Louise Bartle · background vocals, drums (drum set), percussion
- Justin Harris · background vocals, bass guitar, glockenspiel, saxophone, synthesizer
Former
- Gordon Moakes · background vocals, bass guitar, drums (drum set), electronic drum set, glockenspiel, keyboard, synthesizer
- Matt Tong · drums (drum set)
- Sarah Jones · drums (drum set)
Airplay
- KEXP airplay: 50+ plays, 2025-04-28–2026-09-23 — KEXP
- Played on KEXP show 'Variety Mix' (Abbie) — KEXP
- Played on KEXP show 'Early' (Eva Walker) — KEXP
- Played on KEXP show 'The Midday Show' (Cheryl Waters) — KEXP
- Played on KEXP show 'Drive Time' (Evie Stokes) — KEXP
- Played on KEXP show 'The Morning Show' (Kennady Quille) — KEXP
Photos, art and posters


Sources & corrections
| Source | Used for |
|---|---|
| MusicBrainz | Artist facts |
| Wikipedia | Artist facts |
| Bloc Party on Last.fm | Artist facts |
| Bloc Party on Discogs | Artist facts |
| Bloc Party on Genius | Artist facts |
| KEXP | Airplay |
| Songkick | Show history, Show posters |
| Discogs | Credited on the record; no item on this page cites it |
| Genius | Credited on the record; no item on this page cites it |
| Last.fm | Credited on the record; no item on this page cites it |
| Wikidata | Credited on the record; no item on this page cites it |
This is a partial record of publicly documented activity. Missing shows, releases or members do not mean there are none. It does not confirm availability for booking.