Interpol
Rock band from New York City, NY · formed 1997
- Shows on record
- 32
- Rooms played
- 26
- Cities
- 24
- Releases
- 44
- Last show
- May 13, 2026Spark Arena
About
Interpol is a band from New York City, NY, formed in 1997, tagged alternative, indie, indie rock by its sources. Shows on record run from 2001 to 2026, across 26 rooms in 24 cities.
- Interpol formed in 1997 — MusicBrainz
- Interpol is based in New York — MusicBrainz
- Paul Banks: guitar, lead vocals — MusicBrainz
- Daniel Kessler: background vocals, guitar — MusicBrainz
- Samuel Fogarino: drums (drum set), percussion, sampler — MusicBrainz
- Greg Drudy: drums (drum set), percussion (former member) — MusicBrainz
- Carlos Dengler: background vocals (former member) — MusicBrainz
- Interpol has 25 release group(s) on MusicBrainz spanning 1999–2026 — MusicBrainz
- Interpol is based in Brooklyn, New York — Interpol on Bandcamp
- Latest release on Bandcamp: This Mirror Weighs a Ton (2026-08-28) — Bandcamp
- Interpol (band) formed in 1997 — Wikipedia
- Interpol (band) is from New York City , U.S. — Wikipedia
- Interpol (band) has 5 members: Paul Banks, Daniel Kessler, Sam Fogarino, Brandon Curtis, Brad Truax — Wikipedia
- Interpol (band) plays Indie rock — Wikipedia
- Interpol (band) plays post-punk revival — Wikipedia
- Interpol has 3246786 listeners on Last.fm — Interpol on Last.fm
- Interpol has released 10 recordings between 2019 and 2026 — Interpol on Discogs
- Interpol is a Genius-verified artist — Interpol on Genius (verified)
- Interpol has 334 followers on Genius — Interpol on Genius
- Twitter/X handle (per Genius): @Interpol — Interpol on Genius
- Country (per TheAudioDB): New York, USA — Interpol on TheAudioDB
- Formed 1997 (Wikidata inception) — Wikidata
- Origin: New York City (Wikidata) — Wikidata
- Genres per Wikidata: alternative rock, indie rock, post-punk revival — Wikidata
- Members per Wikidata: Paul Banks, Sam Fogarino, Daniel Kessler — Wikidata
- Labels per Wikidata: Matador Records, Capitol Records, Parlophone — Wikidata
The summary is assembled from the record fields and shows on this page; each fact listed names its source. See Sources & corrections for what each source supplied.
Shows
32 on record · SongkickShows per year
- 20011 show
- 20021 show
- 20031 show
- 200410 shows
- 20072 shows
- 20082 shows
- 20101 show
- 20193 shows
- 20221 show
- 20233 shows
- 20267 shows
| Date | Venue | Billing | With |
|---|---|---|---|
| May 13, 2026 | Spark Arena · AucklandSupportwith Deftones, Ecca Vandal | Support | Deftones, Ecca Vandal |
| May 10, 2026 | Rod Laver Arena · MelbourneSupportwith Deftones, Ecca Vandal | Support | Deftones, Ecca Vandal |
| May 9, 2026 | Rod Laver Arena · MelbourneSupportwith Deftones, Ecca Vandal | Support | Deftones, Ecca Vandal |
| May 7, 2026 | Brisbane Entertainment Centre · BrisbaneSupportwith Deftones, Ecca Vandal | Support | Deftones, Ecca Vandal |
| May 6, 2026 | Brisbane Entertainment Centre · BrisbaneSupportwith Deftones, Ecca Vandal | Support | Deftones, Ecca Vandal |
| May 3, 2026 | Afterpay Arena · Sydney Olympic ParkSupportwith Deftones, Ecca Vandal | Support | Deftones, Ecca Vandal |
| May 2, 2026 | Afterpay Arena · Sydney Olympic ParkSupportwith Deftones, Ecca Vandal | Support | Deftones, Ecca Vandal |
| Oct 29, 2023 | Greek Theatre · Los Angeles (LA)Headlinerwith Jean Dawson, mareux | Headliner | Jean Dawson, mareux |
| Oct 26, 2023 | The Sound · Del MarHeadlinerwith Jean Dawson | Headliner | Jean Dawson |
| May 25, 2023 | Catton Park · Walton-on-trentHeadlinerwith Primal Scream, Gogol Bordello, Gary Numan, +19 | Headliner | Primal Scream, Gogol Bordello, Gary Numan, +19 |
| Aug 26, 2022 | RBC Amphitheatre · TorontoSupportwith Metric, Spoon, Bartees Strange | Support | Metric, Spoon, Bartees Strange |
| Jun 30, 2019 | Plaine de la Filhole · MarmandeSupportwith Bagarre, Christine and the Queens, Beirut, +6 | Support | Bagarre, Christine and the Queens, Beirut, +6 |
| May 1, 2019 | Red Rocks Amphitheatre · MorrisonSupportwith Sunflower Bean, Car Seat Headrest, Japanese Breakfast | Support | Sunflower Bean, Car Seat Headrest, Japanese Breakfast |
| Feb 16, 2019 | Madison Square Garden · New York (NYC)Headlinerwith Car Seat Headrest, Snail Mail | Headliner | Car Seat Headrest, Snail Mail |
| Jun 26, 2010 | Milk Studios · New York (NYC)Headlinerwith Mark Ronson, Die Antwoord, The Rapture, +6 | Headliner | Mark Ronson, Die Antwoord, The Rapture, +6 |
| Jul 8, 2008 | O2 Apollo Manchester · ManchesterHeadlinerwith Ladytron | Headliner | Ladytron |
| Jul 7, 2008 | O2 Apollo Manchester · ManchesterHeadlinerwith Ladytron | Headliner | Ladytron |
| Jun 29, 2007 | Stockholms Universitet · StockholmSupportwith Modest Mouse, Bright Eyes, TV On The Radio, +33 | Support | Modest Mouse, Bright Eyes, TV On The Radio, +33 |
| Jun 21, 2007 | PSD Bank Dome · DüsseldorfSupportwith Pearl Jam, The Futureheads | Support | Pearl Jam, The Futureheads |
| Aug 28, 2004 | Oracle Park · San FranciscoSupportwith Mogwai, The Cure, Scarling, +4 | Support | Mogwai, The Cure, Scarling, +4 |
| Aug 24, 2004 | North Island Credit Union Amphitheatre · Chula VistaSupportwith The Cure, The Rapture, Mogwai, +4 | Support | The Cure, The Rapture, Mogwai, +4 |
| Aug 15, 2004 | Cynthia Woods Mitchell Pavilion · The WoodlandsSupportwith The Cure, The Rapture, Mogwai, +3 | Support | The Cure, The Rapture, Mogwai, +3 |
| Aug 14, 2004 | Gexa Energy Pavilion · DallasSupportwith The Cure, Mogwai, Muse, +4 | Support | The Cure, Mogwai, Muse, +4 |
| Aug 11, 2004 | Pine Knob Music Theatre · ClarkstonSupportwith The Cure, Muse, The Cooper Temple Clause, +4 | Support | The Cure, Muse, The Cooper Temple Clause, +4 |
| Aug 9, 2004 | RBC Amphitheatre · TorontoSupportwith The Cure, Mogwai, The Rapture, +1 | Support | The Cure, Mogwai, The Rapture, +1 |
| Aug 7, 2004 | Xfinity Center · MansfieldSupportwith The Cure, The Rapture, Mogwai, +3 | Support | The Cure, The Rapture, Mogwai, +3 |
| Aug 1, 2004 | Camden · CamdenSupportwith The Cure, The Rapture | Support | The Cure, The Rapture |
| Jul 28, 2004 | Starwood Amphitheatre · AntiochSupportwith The Cure, Mogwai, The Rapture | Support | The Cure, Mogwai, The Rapture |
| Jul 24, 2004 | iTHINK Financial Amphitheatre · West Palm BeachSupportwith The Cure, The Rapture, Mogwai, +3 | Support | The Cure, The Rapture, Mogwai, +3 |
| May 25, 2003 | Xfinity Center · MansfieldSupportwith Jane's Addiction, Evanescence, The Dresden Dolls, +4 | Support | Jane's Addiction, Evanescence, The Dresden Dolls, +4 |
| Sep 19, 2002 | Troubadour · West HollywoodHeadlinerwith Motorcycle | Headliner | Motorcycle |
| Apr 4, 2001 | Bowery Ballroom · New York (NYC)Supportwith Arab Strap | Support | Arab Strap |
Where they play
26 rooms in 24 citiesRooms played most
- Afterpay Arena · Sydney Olympic Park2 shows
- Brisbane Entertainment Centre · Brisbane2 shows
- O2 Apollo Manchester · Manchester2 shows
- RBC Amphitheatre · Toronto2 shows
- Rod Laver Arena · Melbourne2 shows
Cities played
- New York (NYC)3 shows
- Brisbane2 shows
- Manchester2 shows
- Mansfield2 shows
- Melbourne2 shows
and 19 other cities
Releases
44 releases, 1999–2026This Mirror Weighs a Ton
2026 · Album

Antics (The Twentieth Anniversary Edition)
Sep 25, 2024 · Album · 26 tracks
Live at Third Man Records
2024 · Album

Something Changed (Water From Your Eyes Interpolation)Interpol & Water From Your Eyes
Jul 12, 2023 · Track · 1 track

Toni (Jesu Interpolation)Interpol & Jesu
Jun 15, 2023 · Track · 1 track

Passenger (Jeff Parker Interpolation)Interpol & Jeff Parker
May 17, 2023 · Track · 1 track
Toni (Jesu Interpolation)
2023
The Other Side of Make‐Believe
2022 · Album
Something Changed
2022
Toni
2022
Gran Hotel
2022
Fables
2022
A Fine Mess
2019 · Ep
El Pintor Bonus Tracks
2018 · Ep
Marauder
2018 · Album
Spotify Sessions
2015 · Album
El Pintor
2014 · Album
Interpol Tour EP
2011 · Ep
Try It On
2011 · Ep
Interpol
2010 · Album
AOL Session
2008 · Ep
Live EP
2007 · Ep
Our Love to Admire
2007 · Album
Our Love to Admire (remixed)
2007 · Ep
Live Session
2005 · Ep
Remix
2005 · Ep
Antics
2004 · Album
The Black EP
2003 · Ep
Interpol
2002 · Ep
Obstacle 1
2002 · Single
PDA
2002 · Single
Turn On the Bright Lights
2002 · Album
Fukd I.D. #3
2000 · Ep
Precipitate
1999 · Ep


Album
Album
Album
Album
Album
Album
Album
Lineup
- Paul Banks · guitar, lead vocals
- Daniel Kessler · background vocals, guitar
- Samuel Fogarino · drums (drum set), percussion, sampler
Former
- Greg Drudy · drums (drum set), percussion
- Carlos Dengler · background vocals
Airplay
- KEXP airplay: 50+ plays, 2026-07-08–2026-09-16 — KEXP
- Played on KEXP show 'The Afternoon Show' (Larry Mizell, Jr.) — KEXP
- Played on KEXP show 'The Morning Show' (John Richards) — KEXP
- Played on KEXP show 'Variety Mix' (Abbie) — KEXP
- Played on KEXP show 'The Midday Show' (Cheryl Waters) — KEXP
- Played on KEXP show 'Drive Time' (Evie Stokes) — KEXP
Photos, art and posters










.png?width=800)










Sources & corrections
| Source | Used for |
|---|---|
| MusicBrainz | Artist facts |
| Interpol on Bandcamp | Artist facts |
| Bandcamp | Artist facts, Releases, Photos |
| Wikipedia | Artist facts |
| Interpol on Last.fm | Artist facts |
| Interpol on Discogs | Artist facts |
| Interpol on Genius (verified) | Artist facts |
| Interpol on Genius | Artist facts |
| Interpol on TheAudioDB | Artist facts |
| Wikidata | Artist facts, Photos, Logo |
| KEXP | Airplay |
| Songkick | Show history, Show posters |
| Spotify | Photos |
| TheAudioDB | Photos, Logo |
| Discogs | Credited on the record; no item on this page cites it |
| Genius | Credited on the record; no item on this page cites it |
| Last.fm | Credited on the record; no item on this page cites it |
This is a partial record of publicly documented activity. Missing shows, releases or members do not mean there are none. It does not confirm availability for booking.