The Toasters
Reggae & ska band from New York City, NY · formed 1981

- Shows on record
- 27
- Rooms played
- 20
- Cities
- 20
- Releases
- 32
- Last show
- Jan 19, 2026Wally's House of Booze
About
The Toasters is a band from New York City, NY, formed in 1981, tagged reggae, ska, ska punk by its sources. Shows on record run from 2003 to 2026, across 20 rooms in 20 cities.
- The Toasters formed in 1981 — MusicBrainz
- The Toasters is based in New York — MusicBrainz
- Lionel Bernard: member — MusicBrainz
- Dirk-Jan Heinstra: member — MusicBrainz
- Robert Hingley: member — MusicBrainz
- Steve 'Hex' LaForge: member — MusicBrainz
- Matt Malles: member — MusicBrainz
- Jack Ruby, Jr.: member — MusicBrainz
- Coolie Ranx: member (former member) — MusicBrainz
- The Toasters has 25 release group(s) on MusicBrainz spanning 1987–2023 — MusicBrainz
- The Toasters is from New York City , New York , United States — Wikipedia
- The Toasters has 1 members: Robert "Bucket" Hingley — Wikipedia
- The Toasters plays Ska — Wikipedia
- The Toasters plays Third wave ska — Wikipedia
- The Toasters has 226177 listeners on Last.fm — The Toasters on Last.fm
- The Toasters has released 10 recordings between 2007 and 2023 — The Toasters on Discogs
- Formed 1981 (Wikidata inception) — Wikidata
- Origin: New York City (Wikidata) — Wikidata
- Genres per Wikidata: ska, 2 tone — Wikidata
- Members per Wikidata: Andrew Lindo — Wikidata
- Labels per Wikidata: Megalith Records — Wikidata
The summary is assembled from the record fields and shows on this page; each fact listed names its source. See Sources & corrections for what each source supplied.
Shows
27 on record · setlist.fm, Songkick, archive etreeShows per year
- 20031 show
- 20072 shows
- 20083 shows
- 20113 shows
- 20121 show
- 20132 shows
- 20141 show
- 20152 shows
- 20162 shows
- 20171 show
- 20181 show
- 20191 show
- 20201 show
- 20221 show
- 20241 show
- 20253 shows
- 20261 show
| Date | Venue | Billing | With |
|---|---|---|---|
| Jan 19, 2026 | Wally's House of Booze · WenatcheeHeadliner | Headliner | — |
| May 20, 2025 | Old Rock House · St LouisSupportwith Keep Flying, Save Ferris | Support | Keep Flying, Save Ferris |
| May 15, 2025 | Photo City Music Hall · RochesterHeadliner | Headliner | — |
| May 8, 2025 | The Pour House Music Hall & Record Shop · RaleighHeadlinerwith Matamoska, Sound System Seven | Headliner | Matamoska, Sound System Seven |
| Dec 15, 2024 | The Shredder · BoiseHeadlinerwith Bet on red | Headliner | Bet on red |
| Jun 19, 2022 | Wally's House of Booze · WenatcheeHeadliner | Headliner | — |
| Feb 12, 2020 | Wally's House of Booze · WenatcheeHeadliner | Headliner | — |
| Feb 19, 2019 | Wally's House of Booze · WenatcheeHeadliner | Headliner | — |
| Feb 4, 2018 | Wally's House of Booze · WenatcheeHeadliner | Headliner | — |
| Jan 5, 2017 | 1904 Music Hall · JacksonvilleHeadlinerwith Chieforia, Prideless, Dubwise | Headliner | Chieforia, Prideless, Dubwise |
| Sep 17, 2016 | Douglas Park Cultural & Community Center · ChicagoSupportwith Morrissey, Rob Zombie, Social Distortion, +67 | Support | Morrissey, Rob Zombie, Social Distortion, +67 |
| Apr 30, 2016 | New Cross Inn · New CrossHeadlinerwith Popes Of Chillitown | Headliner | Popes Of Chillitown |
| Oct 24, 2015 | Will's Pub · OrlandoHeadlinerwith Askultura, Control This, The CafFiends, +1 | Headliner | Askultura, Control This, The CafFiends, +1 |
| Jan 27, 2015 | Rotture · PortlandHeadliner | Headliner | — |
| Apr 12, 2014 | New Cross Inn · New CrossHeadlinerwith Tree House Fire, Popes Of Chillitown | Headliner | Tree House Fire, Popes Of Chillitown |
| Nov 1, 2013 | The Chance · PoughkeepsieHeadlinerwith The Pandemics, Remedy | Headliner | The Pandemics, Remedy |
| Oct 13, 2013 | Will's Pub · OrlandoSupportwith Voodoo Glow Skulls, Left Alone, The CafFiends | Support | Voodoo Glow Skulls, Left Alone, The CafFiends |
| Jan 17, 2012 | The Milestone Club · CharlotteHeadlinerwith SOUTHSIDE PUNX, The Dirty South Revolutionaries, All Rise, +1 | Headliner | SOUTHSIDE PUNX, The Dirty South Revolutionaries, All Rise, +1 |
| Oct 16, 2011 | Club Metronome · BurlingtonHeadlinerwith Husbands Aka, Lord Silky | Headliner | Husbands Aka, Lord Silky |
| Feb 22, 2011 | Musica · AkronHeadlinerwith David Grisman, Sharkeater, The Nimrods | Headliner | David Grisman, Sharkeater, The Nimrods |
| Jan 20, 2011 | The Milestone Club · CharlotteHeadlinerwith All Rise, The Dirty South Revolutionaries | Headliner | All Rise, The Dirty South Revolutionaries |
| Nov 21, 2008 | Mr. Smalls Theatre · MillvaleHeadlinerwith Flatfoot 56, Neon Swing X-perience, The Outlook | Headliner | Flatfoot 56, Neon Swing X-perience, The Outlook |
| Aug 7, 2008 | Winter Gardens Blackpool · BlackpoolSupportwith Chumbawamba, The Sweet, Stiff Little Fingers, +137 | Support | Chumbawamba, The Sweet, Stiff Little Fingers, +137 |
| Feb 2, 2008 | Nextdoor · HonoluluHeadliner | Headliner | — |
| Aug 10, 2007 | Darien Lake Performing Arts Center · Darien CenterSupportwith The Red Jumpsuit Apparatus, Hawthorne Heights, Paramore, +51 | Support | The Red Jumpsuit Apparatus, Hawthorne Heights, Paramore, +51 |
| Aug 4, 2007 | Nassau Veterans Memorial Coliseum · UniondaleSupportwith All Time Low, The Red Jumpsuit Apparatus, Throwdown, +51 | Support | All Time Low, The Red Jumpsuit Apparatus, Throwdown, +51 |
| Oct 13, 2003 | The Muse · NashvilleHeadlinerwith Stuck Lucky, The Taj Motel Trio | Headliner | Stuck Lucky, The Taj Motel Trio |
Where they play
20 rooms in 20 citiesRooms played most
- Wally's House of Booze · Wenatchee5 shows
- New Cross Inn · New Cross2 shows
- The Milestone Club · Charlotte2 shows
- Will's Pub · Orlando2 shows
- 1904 Music Hall · Jacksonville1 show
Cities played
- Wenatchee5 shows
- Charlotte2 shows
- New Cross2 shows
- Orlando2 shows
- Akron1 show
and 15 other cities
Releases
32 releases, 1987–20232 Tone Army
2023 · Album
Live at Supernova Ska Fest 2021
2023 · Album
The Toasters Men In Underwear - Live At Mad Butcher
2023
Live June 28, 2002 - CBGB
2022 · Album
Ska Jerk
2018
Live At CDQ
2015
House Of Soul
2013
30th Anniversary
2012 · Compilation
Christma-ska
2009 · Album
Live June 28, 2002 - CBGB & OMFUG - The Bowery Collection
2008
One More Bullet
2007 · Album
Big 25!
2007
25th Anniversary
2007
In Retrospect
2003 · Compilation
Rare as Toast
2003 · Album
Enemy of the System
2001 · Album
The Best of the Toasters
2001 · Compilation
Live in London
1998 · Album
Don't Let the Bastards Grind You Down
1997 · Album
History Book (1987-1996)
1997 · Compilation
Hard Band for Dead
1996 · Album
Ska Killers
1996 · Compilation
Dub 56
1994 · Album
Live! In L.A.
1994 · Album
New York Fever
1992 · Album
Frankenska
1990 · Album
T-Time
1990 · Album
This Gun for Hire
1990 · Album
The Naked City
1989 · Compilation
Thrill Me Up
1988 · Album
Pool Shark
1987 · Album
Skaboom!
1987 · Album
Lineup
- Lionel Bernard
- Dirk-Jan Heinstra
- Robert Hingley
- Steve 'Hex' LaForge
- Matt Malles
- Jack Ruby, Jr.
Former
- Coolie Ranx
Airplay
Photos, art and posters



.jpg?width=800)

Sources & corrections
| Source | Used for |
|---|---|
| MusicBrainz | Artist facts |
| Wikipedia | Artist facts |
| The Toasters on Last.fm | Artist facts |
| The Toasters on Discogs | Artist facts |
| Wikidata | Artist facts, Photos |
| KEXP | Airplay |
| setlist.fm | Show history |
| Songkick | Show history, Show posters |
| archive etree | Show history |
| TheAudioDB | Photos, Logo |
| Discogs | Credited on the record; no item on this page cites it |
| Genius | Credited on the record; no item on this page cites it |
| Last.fm | Credited on the record; no item on this page cites it |
This is a partial record of publicly documented activity. Missing shows, releases or members do not mean there are none. It does not confirm availability for booking.