The Jayhawks
Rock band from Minneapolis, MN · formed 1985

- Shows on record
- 51
- Rooms played
- 48
- Cities
- 40
- Releases
- 33
- Last show
- Aug 10, 2025Warner Vineyards
About
The Jayhawks is a band from Minneapolis, MN, formed in 1985, tagged Alt-country, alternative country, alternative rock by its sources. Shows on record run from 1990 to 2025, across 48 rooms in 40 cities.
- The Jayhawks formed in 1985 — MusicBrainz
- The Jayhawks is based in Minneapolis — MusicBrainz
- Tim O’Reagan: member — MusicBrainz
- Karen Grotberg: member — MusicBrainz
- Gary Louris: electric guitar, guitar, lead vocals — MusicBrainz
- Stephen McCarthy: member — MusicBrainz
- Mark Olson: acoustic guitar, harmonica, lead vocals — MusicBrainz
- Marc Perlman: bass guitar — MusicBrainz
- Ken Callahan: drums (drum set) (former member) — MusicBrainz
- The Jayhawks has 25 release group(s) on MusicBrainz spanning 1986–2026 — MusicBrainz
- The Jayhawks is based in Minneapolis, Minnesota — The Jayhawks on Bandcamp
- Latest release on Bandcamp: Sanctuary Park (2026-08-28) — Bandcamp
- The Jayhawks formed in 1984 — Wikipedia
- The Jayhawks is from Minneapolis, Minnesota , U.S. — Wikipedia
- The Jayhawks has 4 members: Gary Louris, Marc Perlman, Karen Grotberg, Tim O'Reagan — Wikipedia
- The Jayhawks plays Alternative country — Wikipedia
- The Jayhawks plays country rock — Wikipedia
- The Jayhawks plays alternative rock — Wikipedia
- The Jayhawks plays roots rock — Wikipedia
- The Jayhawks plays Americana — Wikipedia
- The Jayhawks has 335059 listeners on Last.fm — The Jayhawks on Last.fm
- The Jayhawks has released 10 recordings between 2015 and 2026 — The Jayhawks on Discogs
- The Jayhawks has 3 followers on Genius — The Jayhawks on Genius
- Country (per TheAudioDB): Minneapolis, USA — The Jayhawks on TheAudioDB
- Formed 1985 (Wikidata inception) — Wikidata
- Origin: Minneapolis (Wikidata) — Wikidata
- Genres per Wikidata: alternative country — Wikidata
- Members per Wikidata: Gary Louris — Wikidata
The summary is assembled from the record fields and shows on this page; each fact listed names its source. See Sources & corrections for what each source supplied.
Shows
51 on record · Songkick, archive etreeShows per year
- 19901 show
- 19911 show
- 19932 shows
- 19954 shows
- 19972 shows
- 20022 shows
- 20032 shows
- 20114 shows
- 20126 shows
- 20143 shows
- 20152 shows
- 20167 shows
- 20173 shows
- 20191 show
- 20201 show
- 20222 shows
- 20241 show
- 20257 shows
| Date | Venue | Billing | With |
|---|---|---|---|
| Aug 10, 2025 | Warner Vineyards · Paw PawSupportwith Toad the Wet Sprocket, Sixpence None the Richer, Semisonic | Support | Toad the Wet Sprocket, Sixpence None the Richer, Semisonic |
| Aug 7, 2025 | Shed, The Salt Shed (Indoors) · ChicagoSupportwith Toad the Wet Sprocket, Sixpence None the Richer | Support | Toad the Wet Sprocket, Sixpence None the Richer |
| Aug 5, 2025 | The Rose Music Center at The Heights · Huber HeightsSupportwith Toad the Wet Sprocket, Semisonic, Sixpence None the Richer | Support | Toad the Wet Sprocket, Semisonic, Sixpence None the Richer |
| Aug 3, 2025 | The Factory · ChesterfieldSupportwith Toad the Wet Sprocket, Semisonic, Sixpence None the Richer | Support | Toad the Wet Sprocket, Semisonic, Sixpence None the Richer |
| Aug 2, 2025 | Grinders KC · Kansas CitySupportwith Toad the Wet Sprocket | Support | Toad the Wet Sprocket |
| Aug 1, 2025 | Astro Theater · La VistaSupportwith Toad the Wet Sprocket, Semisonic, Sixpence None the Richer | Support | Toad the Wet Sprocket, Semisonic, Sixpence None the Richer |
| Jul 25, 2025 | Moore Theatre · SeattleSupportwith Toad the Wet Sprocket, Semisonic, Sixpence None the Richer | Support | Toad the Wet Sprocket, Semisonic, Sixpence None the Richer |
| May 3, 2024 | Infinity Hall Hartford · HartfordHeadliner | Headliner | — |
| Mar 6, 2022 | Turner Hall Ballroom · MilwaukeeHeadliner | Headliner | — |
| Jan 22, 2022 | Old Town School Of Folk Music · ChicagoHeadliner | Headliner | — |
| Feb 15, 2020 | First Avenue · MinneapolisSupportwith Ed Ackerson Celebration of Life Benefit, Kraig Jarret Johnson, Mark Mallman, +4 | Support | Ed Ackerson Celebration of Life Benefit, Kraig Jarret Johnson, Mark Mallman, +4 |
| Jun 15, 2019 | Ardmore Music Hall · ArdmoreHeadlinerwith Sarah Lee Guthrie | Headliner | Sarah Lee Guthrie |
| Apr 29, 2017 | Thalia Hall · ChicagoHeadliner | Headliner | — |
| Apr 28, 2017 | Majestic Theatre · MadisonHeadliner | Headliner | — |
| Apr 8, 2017 | Main Street Garden Park · DallasSupportwith Old 97's, Mavis Staples, Lucinda Williams, +4 | Support | Old 97's, Mavis Staples, Lucinda Williams, +4 |
| Nov 4, 2016 | Turner Hall Ballroom · MilwaukeeHeadliner | Headliner | — |
| Oct 25, 2016 | The Blue Note · ColumbiaHeadliner | Headliner | — |
| Sep 20, 2016 | De Roma · BorgerhoutHeadlinerwith Karl Blau | Headliner | Karl Blau |
| Sep 17, 2016 | Passionskirche Kreuzberg · BerlinHeadlinerwith Karl Blau | Headliner | Karl Blau |
| Sep 15, 2016 | Nalen Klubb · StockholmHeadlinerwith Karl Blau | Headliner | Karl Blau |
| Sep 14, 2016 | Rockefeller · OsloHeadlinerwith Karl Blau | Headliner | Karl Blau |
| Sep 13, 2016 | Pustervik · GothenburgHeadlinerwith Karl Blau | Headliner | Karl Blau |
| Sep 10, 2015 | World Cafe · WilmingtonHeadliner | Headliner | — |
| Aug 1, 2015 | Pershing Square · Los AngelesHeadliner | Headliner | — |
| Oct 24, 2014 | The 930 Club · WashingtonHeadliner | Headliner | — |
| Oct 23, 2014 | The O Street Mansion · WashingtonHeadliner | Headliner | — |
| Jul 24, 2014 | Prince's Island Park · CalgarySupportwith Fishbone, Jill Barber, Basia Bulat, +65 | Support | Fishbone, Jill Barber, Basia Bulat, +65 |
| Mar 18, 2012 | Docks Hamburg · HamburgHeadlinerwith Richmond Fontaine | Headliner | Richmond Fontaine |
| Mar 17, 2012 | Lido · BerlinHeadlinerwith Richmond Fontaine, Céu, Raggabund | Headliner | Richmond Fontaine, Céu, Raggabund |
| Mar 12, 2012 | O2 Academy Bristol · BristolHeadlinerwith Richmond Fontaine | Headliner | Richmond Fontaine |
| Mar 11, 2012 | O2 Academy Liverpool · LiverpoolHeadlinerwith Richmond Fontaine | Headliner | Richmond Fontaine |
| Mar 10, 2012 | The Picture House · EdinburghHeadlinerwith Richmond Fontaine | Headliner | Richmond Fontaine |
| Feb 10, 2012 | Commodore Ballroom · VancouverHeadliner | Headliner | — |
| Nov 11, 2011 | The Blue Note · ColumbiaHeadliner | Headliner | — |
| Jul 16, 2011 | Vancouver Folk Festival · VancouverHeadliner | Headliner | — |
| May 21, 2011 | World Cafe · WilmingtonHeadliner | Headliner | — |
| Jan 20, 2011 | WFUV-FM · New YorkHeadliner | Headliner | — |
| Nov 18, 2003 | Bluebird Theatre · DenverHeadliner | Headliner | — |
| Jun 30, 2003 | Theatre Of Living Arts · PhiladelphiaHeadliner | Headliner | — |
| Apr 22, 2002 | Century Ballroom · SeattleHeadliner | Headliner | — |
| Jan 19, 2002 | Bowery Ballroom · New YorkHeadliner | Headliner | — |
| Jun 10, 1997 | Shepherd's Bush Empire · London, EnglandHeadliner | Headliner | — |
| Apr 24, 1997 | Horseshoe Tavern · TorontoHeadliner | Headliner | — |
| Oct 22, 1995 | The Troubadour · West HollywoodHeadliner | Headliner | — |
| Apr 9, 1995 | EagleBank Arena · FairfaxSupportwith Tom Petty And The Heartbreakers, Pete Droge | Support | Tom Petty And The Heartbreakers, Pete Droge |
| Apr 2, 1995 | Idiot's Delight · New YorkHeadliner | Headliner | — |
| Mar 16, 1995 | Austin Music Hall · AustinHeadliner | Headliner | — |
| May 14, 1993 | Toad's Place · New HavenHeadliner | Headliner | — |
| Apr 24, 1993 | MidAmerican Energy Field at Jack Trice Stadium · AmesSupportwith Willie Nelson, Neil Young, John Mellencamp, +15 | Support | Willie Nelson, Neil Young, John Mellencamp, +15 |
| Jul 16, 1991 | Maxwell's · HobokenHeadliner | Headliner | — |
| Jun 20, 1990 | Gabe's Oasis · Iowa CityHeadliner | Headliner | — |
Where they play
48 rooms in 40 citiesRooms played most
- The Blue Note · Columbia2 shows
- Turner Hall Ballroom · Milwaukee2 shows
- World Cafe · Wilmington2 shows
- Ardmore Music Hall · Ardmore1 show
- Astro Theater · La Vista1 show
Cities played
- Chicago3 shows
- New York3 shows
- Berlin2 shows
- Columbia2 shows
- Milwaukee2 shows
and 35 other cities
Releases
33 releases, 1986–20262 Meter Sessions
2026 · Album
Sanctuary Park
2026 · Album
By Crook And Fire (Chicago Live '93)
2020 · Album
XOXO
2020 · Album
Paging Mr. Proust Studio Outtakes
2020
Back Roads and Abandoned Motels
2018 · Album

Paging Mr. Proust Studio Outtakes
Apr 29, 2016 · Album · 9 tracks
Paging Mr. Proust
2016 · Album
Quiet Corners & Empty Spaces
2016
Lovers Of The Sun
2016
Live at the Belly Up
2015 · Album
The Fields Are Smiling: Live At Slim's
2015
Mockingbird Time
2011 · Album
Music From the North Country
2009 · Compilation
Live From the Women's Club, Volume 2
2005 · Album
Live From the Women's Club
2003 · Album
Rainy Day Music
2003 · Album

Oct 1, 2002 · Album · 19 tracks
Smile
2000 · Album
Big Star
1997 · Single
Sound of Lies
1997 · Album
Bad Time
1995 · Single
Blue
1995 · Single
I'd Run Away
1995 · Single
Tomorrow the Green Grass
1995 · Album
Crowded in the Wings
1993 · Single
Hollywood Town Hall
1992 · Album
Take Me With You (When You Go)
1992 · Single
Waiting for the sun
1992 · Single
Blue Earth
1989 · Album
The Jayhawks
1986 · Album
Lineup
- Tim O’Reagan
- Karen Grotberg
- Gary Louris · electric guitar, guitar, lead vocals
- Stephen McCarthy
- Mark Olson · acoustic guitar, harmonica, lead vocals
- Marc Perlman · bass guitar
Former
- Ken Callahan · drums (drum set)
Airplay
Photos, art and posters













Sources & corrections
| Source | Used for |
|---|---|
| MusicBrainz | Artist facts |
| The Jayhawks on Bandcamp | Artist facts |
| Bandcamp | Artist facts, Releases, Photos |
| Wikipedia | Artist facts |
| The Jayhawks on Last.fm | Artist facts |
| The Jayhawks on Discogs | Artist facts |
| The Jayhawks on Genius | Artist facts |
| The Jayhawks on TheAudioDB | Artist facts |
| Wikidata | Artist facts, Photos |
| KEXP | Airplay |
| Songkick | Show history, Show posters |
| archive etree | Show history |
| TheAudioDB | Photos, Logo |
| Discogs | Credited on the record; no item on this page cites it |
| Genius | Credited on the record; no item on this page cites it |
| Last.fm | Credited on the record; no item on this page cites it |
This is a partial record of publicly documented activity. Missing shows, releases or members do not mean there are none. It does not confirm availability for booking.