The Coral
Rock band from Hoylake · formed 1996
- folk rock
- indie
- indie pop
- indie rock
- jangle pop
- merseyside
- neo-psychedelia
- psychedelic folk

- Shows on record
- 34
- Rooms played
- 30
- Cities
- 22
- Releases
- 30
- Last show
- May 31, 2025Temple Newsam Park
About
The Coral is a band from Hoylake, formed in 1996, tagged folk rock, indie, indie pop by its sources. Shows on record run from 2007 to 2025, across 30 rooms in 22 cities.
- The Coral formed in 1996 — MusicBrainz
- The Coral is based in Hoylake — MusicBrainz
- Paul Duffy: saxophone — MusicBrainz
- Ian Skelly: drums (drum set) — MusicBrainz
- James Skelly: lead vocals — MusicBrainz
- Nick Power: background vocals — MusicBrainz
- Bill Ryder-Jones: guitar (former member) — MusicBrainz
- Lee Southall: guitar (former member) — MusicBrainz
- The Coral has 25 release group(s) on MusicBrainz spanning 2001–2026 — MusicBrainz
- The Coral is from Hoylake , Merseyside , England — Wikipedia
- The Coral has 5 members: James Skelly, Paul Duffy, Nick Power, Ian Skelly, Paul Molloy — Wikipedia
- The Coral plays Indie rock — Wikipedia
- The Coral plays psychedelic folk — Wikipedia
- The Coral plays neo-psychedelia — Wikipedia
- The Coral plays jangle pop — Wikipedia
- The Coral has 1091876 listeners on Last.fm — The Coral on Last.fm
- The Coral has released 10 recordings between 2020 and 2026 — The Coral on Discogs
- The Coral has 4 followers on Genius — The Coral on Genius
- Twitter/X handle (per Genius): @thecoralband — The Coral on Genius
The summary is assembled from the record fields and shows on this page; each fact listed names its source. See Sources & corrections for what each source supplied.
Shows
34 on record · SongkickShows per year
- 20072 shows
- 20081 show
- 20111 show
- 20121 show
- 20166 shows
- 20181 show
- 20199 shows
- 20229 shows
- 20232 shows
- 20241 show
- 20251 show
| Date | Venue | Billing | With |
|---|---|---|---|
| May 31, 2025 | Temple Newsam Park · LeedsSupportwith Kaiser Chiefs, Razorlight, The Cribs, +3 | Support | Kaiser Chiefs, Razorlight, The Cribs, +3 |
| Aug 29, 2024 | Don Valley Bowl · SheffieldSupportwith Richard Hawley, The Divine Comedy, big special | Support | Richard Hawley, The Divine Comedy, big special |
| Jul 30, 2023 | Brighton Beach · BrightonSupportwith Noel Gallagher's High Flying Birds, The Vaccines, Gaz Coombes | Support | Noel Gallagher's High Flying Birds, The Vaccines, Gaz Coombes |
| Jul 2, 2023 | Pier Head · LiverpoolSupportwith James, Red Rum Club | Support | James, Red Rum Club |
| Mar 25, 2022 | Invisible Wind Factory · LiverpoolHeadlinerwith Cut Glass Kings, Rianne Downey | Headliner | Cut Glass Kings, Rianne Downey |
| Mar 24, 2022 | Riverside · Newcastle Upon TyneHeadlinerwith Cut Glass Kings | Headliner | Cut Glass Kings |
| Mar 19, 2022 | Barrowland Ballroom · GlasgowHeadlinerwith Cut Glass Kings | Headliner | Cut Glass Kings |
| Mar 12, 2022 | O2 Academy Oxford · OxfordHeadlinerwith Cut Glass Kings, Marvin Powell | Headliner | Cut Glass Kings, Marvin Powell |
| Mar 11, 2022 | Motion & the Marble Factory · BristolHeadlinerwith Cut Glass Kings, Marvin Powell | Headliner | Cut Glass Kings, Marvin Powell |
| Mar 10, 2022 | O2 Forum Kentish Town · Kentish TownHeadlinerwith Cut Glass Kings, Marvin Powell | Headliner | Cut Glass Kings, Marvin Powell |
| Mar 5, 2022 | Albert Hall Manchester · ManchesterHeadlinerwith Cut Glass Kings, Marvin Powell | Headliner | Cut Glass Kings, Marvin Powell |
| Mar 4, 2022 | O2 Institute Birmingham · DigbethHeadlinerwith Cut Glass Kings | Headliner | Cut Glass Kings |
| Mar 3, 2022 | The Leadmill · SheffieldHeadlinerwith Cut Glass Kings, Marvin Powell | Headliner | Cut Glass Kings, Marvin Powell |
| Jun 15, 2019 | The Nick · BirminghamHeadlinerwith Shaheed & Dj Supreme, Briana Marela | Headliner | Shaheed & Dj Supreme, Briana Marela |
| Mar 16, 2019 | Parr Hall · WarringtonHeadlinerwith Cut Glass Kings, Marvin Powell | Headliner | Cut Glass Kings, Marvin Powell |
| Mar 15, 2019 | The Assembly Leamington · Leamington SpaHeadlinerwith Cut Glass Kings, Marvin Powell | Headliner | Cut Glass Kings, Marvin Powell |
| Mar 9, 2019 | The Sugarmill · Stoke On TrentHeadlinerwith Cut Glass Kings | Headliner | Cut Glass Kings |
| Mar 8, 2019 | Middlesbrough Empire · MiddlesbroughHeadlinerwith Cut Glass Kings, Marvin Powell | Headliner | Cut Glass Kings, Marvin Powell |
| Mar 7, 2019 | Oran Mor · GlasgowHeadlinerwith Cut Glass Kings, Marvin Powell | Headliner | Cut Glass Kings, Marvin Powell |
| Mar 2, 2019 | O2 Academy2 Oxford · OxfordHeadlinerwith Cut Glass Kings, Marvin Powell | Headliner | Cut Glass Kings, Marvin Powell |
| Mar 1, 2019 | Adrian Flux Waterfront · NorwichHeadlinerwith Cut Glass Kings, Marvin Powell | Headliner | Cut Glass Kings, Marvin Powell |
| Feb 27, 2019 | Concorde 2 · BrightonHeadlinerwith Cut Glass Kings, Marvin Powell | Headliner | Cut Glass Kings, Marvin Powell |
| Jun 15, 2018 | Blenheim Palace · WoodstockSupportwith Noel Gallagher's High Flying Birds, Neon Waltz | Support | Noel Gallagher's High Flying Birds, Neon Waltz |
| Mar 16, 2016 | O2 Forum Kentish Town · Kentish TownHeadlinerwith Cut Glass Kings, The Sundowners | Headliner | Cut Glass Kings, The Sundowners |
| Mar 15, 2016 | O2 Academy2 Oxford · OxfordHeadlinerwith The Sundowners, Cut Glass Kings | Headliner | The Sundowners, Cut Glass Kings |
| Mar 11, 2016 | The Leadmill · SheffieldHeadlinerwith Cut Glass Kings, The Sundowners | Headliner | Cut Glass Kings, The Sundowners |
| Mar 10, 2016 | O2 Institute2 Birmingham · DigbethHeadlinerwith Marvin Powell, Cut Glass Kings | Headliner | Marvin Powell, Cut Glass Kings |
| Mar 5, 2016 | O2 ABC Glasgow · GlasgowHeadlinerwith Cut Glass Kings, Neon Waltz | Headliner | Cut Glass Kings, Neon Waltz |
| Mar 4, 2016 | Riverside · Newcastle Upon TyneHeadlinerwith Cut Glass Kings, Neon Waltz | Headliner | Cut Glass Kings, Neon Waltz |
| Sep 6, 2012 | O2 Academy Liverpool · LiverpoolSupportwith Noel Gallagher's High Flying Birds, Paul Gallagher | Support | Noel Gallagher's High Flying Birds, Paul Gallagher |
| Apr 9, 2011 | Off Corso · RotterdamSupportwith Dum Dum Girls, Grant Hart, Josh Ritter, +9 | Support | Dum Dum Girls, Grant Hart, Josh Ritter, +9 |
| Jul 11, 2008 | Merton Farm · CanterburySupportwith Art Brut, Holy Fuck, Bonobo, +163 | Support | Art Brut, Holy Fuck, Bonobo, +163 |
| Nov 25, 2007 | Flex · ViennaSupportwith The Thirst, Across The Delta | Support | The Thirst, Across The Delta |
| Oct 24, 2007 | Roundhouse · CamdenSupportwith Mark Ronson, Daniel Merriweather, Tim Burgess, +17 | Support | Mark Ronson, Daniel Merriweather, Tim Burgess, +17 |
Where they play
30 rooms in 22 citiesRooms played most
- O2 Academy2 Oxford · Oxford2 shows
- O2 Forum Kentish Town · Kentish Town2 shows
- Riverside · Newcastle Upon Tyne2 shows
- The Leadmill · Sheffield2 shows
- Adrian Flux Waterfront · Norwich1 show
Cities played
- Glasgow3 shows
- Liverpool3 shows
- Oxford3 shows
- Sheffield3 shows
- Brighton2 shows
and 17 other cities
Releases
30 releases, 2001–2026388
2026 · Album
B-Sides Volume 1
2025
Christmas On Coral Island
2025
Holy Joe’s Coral Island Medicine Show
2023 · Album
Sea of Mirrors
2023 · Album
Live At The Bandwagon
2022
Live At The Invisible Wind Factory
2022
Coral Island
2021 · Album
Over Coral Island
2021
B-Sides
2020 · Album
Live At Skeleton Coast
2020 · Album
Lockdown Sessions
2020 · Album
Move Through the Dawn
2018 · Album
Distance Inbetween
2016 · Album
Holy Mountain Picnic Massacre Blues - EP
2016 · Ep
The Curse of Love
2014 · Album
Butterfly House
2010 · Album
The Best Of
2010 · Compilation
Singles Collection
2008 · Compilation
Roots & Echoes
2007 · Album
iTunes Festival: London 2007
2007 · Album
The Invisible Invasion
2005 · Album
Magic and Medicine
2003 · Album
Nightfreak and the Sons of Becker
2003 · Album
Dreaming of You
2002 · Single
Goodbye
2002 · Single
Skeleton Key EP
2002 · Ep
The Coral
2002 · Album
Shadows Fall EP
2001 · Ep
The Oldest Path EP
2001 · Ep
Lineup
- Paul Duffy · saxophone
- Ian Skelly · drums (drum set)
- James Skelly · lead vocals
- Nick Power · background vocals
Former
- Bill Ryder-Jones · guitar
- Lee Southall · guitar
Airplay
Photos, art and posters



Sources & corrections
| Source | Used for |
|---|---|
| MusicBrainz | Artist facts |
| Wikipedia | Artist facts |
| The Coral on Last.fm | Artist facts |
| The Coral on Discogs | Artist facts |
| The Coral on Genius | Artist facts |
| KEXP | Airplay |
| Songkick | Show history, Show posters |
| Discogs | Credited on the record; no item on this page cites it |
| Genius | Credited on the record; no item on this page cites it |
| Last.fm | Credited on the record; no item on this page cites it |
| Wikidata | Credited on the record; no item on this page cites it |
This is a partial record of publicly documented activity. Missing shows, releases or members do not mean there are none. It does not confirm availability for booking.