The Black Seeds
Reggae & ska band from Wellington · formed 1998
- bbq reggae
- dub
- funk
- kiwi
- new zealand
- reggae
- roots
- roots reggae

- Shows on record
- 32
- Rooms played
- 30
- Cities
- 24
- Releases
- 18
- Last show
- Feb 14, 2026Bowl of Brooklands
About
The Black Seeds is a band from Wellington, formed in 1998, tagged bbq reggae, dub, funk by its sources. Shows on record run from 2009 to 2026, across 30 rooms in 24 cities.
- The Black Seeds formed in 1998 — MusicBrainz
- The Black Seeds is based in Wellington — MusicBrainz
- Mike Fabulous: member — MusicBrainz
- Bret McKenzie: member — MusicBrainz
- Nigel Patterson: member — MusicBrainz
- Barnaby Weir: member — MusicBrainz
- The Black Seeds has 13 release group(s) on MusicBrainz spanning 2001–2024 — MusicBrainz
- The Black Seeds is based in Wellington, New Zealand — The Black Seeds on Bandcamp
- The Black Seeds is from Wellington , New Zealand — Wikipedia
- The Black Seeds has 8 members: Barnaby Weir, Daniel Weetman, Ryan Prebble, Jarney Murphy, Francis Harawira, Nigel Patterson, Barrett Hocking, Matthew Benton — Wikipedia
- The Black Seeds plays Reggae — Wikipedia
- The Black Seeds plays roots reggae — Wikipedia
- The Black Seeds plays funk — Wikipedia
- The Black Seeds plays dub — Wikipedia
- The Black Seeds plays rock — Wikipedia
- The Black Seeds has 168876 listeners on Last.fm — The Black Seeds on Last.fm
- The Black Seeds has released 10 recordings between 2010 and 2022 — The Black Seeds on Discogs
- The Black Seeds has 1 followers on Genius — The Black Seeds on Genius
The summary is assembled from the record fields and shows on this page; each fact listed names its source. See Sources & corrections for what each source supplied.
Shows
32 on record · SongkickShows per year
- 20091 show
- 20102 shows
- 20123 shows
- 20131 show
- 20162 shows
- 20176 shows
- 20182 shows
- 20194 shows
- 20201 show
- 20223 shows
- 20231 show
- 20266 shows
| Date | Venue | Billing | With |
|---|---|---|---|
| Feb 14, 2026 | Bowl of Brooklands · New PlymouthSupportwith UB40 ft. Ali Campbell, Katchafire, Corrella | Support | UB40 ft. Ali Campbell, Katchafire, Corrella |
| Feb 13, 2026 | Navigation Homes Stadium · Pukekohe EastSupportwith UB40 ft. Ali Campbell, Katchafire, Corrella | Support | UB40 ft. Ali Campbell, Katchafire, Corrella |
| Feb 12, 2026 | Waitangi Park · WellingtonSupportwith UB40 ft. Ali Campbell, Corrella, Katchafire | Support | UB40 ft. Ali Campbell, Corrella, Katchafire |
| Feb 7, 2026 | Tauranga · TaurangaSupportwith UB40 ft. Ali Campbell, Katchafire, Corrella | Support | UB40 ft. Ali Campbell, Katchafire, Corrella |
| Feb 6, 2026 | Tremain Field · NapierSupportwith UB40 ft. Ali Campbell, Katchafire, Corrella | Support | UB40 ft. Ali Campbell, Katchafire, Corrella |
| Feb 5, 2026 | Semenoff Stadium · WhangareiSupportwith UB40 ft. Ali Campbell, Katchafire, Corrella | Support | UB40 ft. Ali Campbell, Katchafire, Corrella |
| Feb 4, 2023 | Semenoff Stadium · WhangareiSupportwith L.A.B (NZ), Katchafire, Troy Kingi, +3 | Support | L.A.B (NZ), Katchafire, Troy Kingi, +3 |
| Dec 30, 2022 | Wharepai Domain · TaurangaSupportwith L.A.B (NZ), Katchafire, Summer Thieves, +3 | Support | L.A.B (NZ), Katchafire, Summer Thieves, +3 |
| Dec 10, 2022 | The Outer Fields at Western Springs · Western SpringsSupportwith Jack Johnson | Support | Jack Johnson |
| Jan 22, 2022 | Western Springs Stadium · AucklandSupportwith L.A.B (NZ), Dave Dobbyn, Ladi6, +3 | Support | L.A.B (NZ), Dave Dobbyn, Ladi6, +3 |
| Jan 4, 2020 | Butlers Reef · New PlymouthHeadlinerwith Katchafire | Headliner | Katchafire |
| Dec 30, 2019 | Pettigrew Green Arena · NapierHeadlinerwith Katchafire, 1814 | Headliner | Katchafire, 1814 |
| Dec 28, 2019 | Central Energy Trust Arena Field · Palmerston NorthHeadlinerwith Katchafire | Headliner | Katchafire |
| Dec 27, 2019 | Trustpower Baypark Arena · TaurangaHeadlinerwith Katchafire, Tomorrow People | Headliner | Katchafire, Tomorrow People |
| Jan 12, 2019 | Hagley Park · ChristchurchSupportwith Fat Freddy's Drop, Unknown Mortal Orchestra, Ladi6 | Support | Fat Freddy's Drop, Unknown Mortal Orchestra, Ladi6 |
| Jan 3, 2018 | Russell · RussellHeadlinerwith Katchafire, Aaradhna | Headliner | Katchafire, Aaradhna |
| Jan 2, 2018 | Mangawhai Tavern · MangawhaiHeadlinerwith Katchafire, Aaradhna | Headliner | Katchafire, Aaradhna |
| Dec 31, 2017 | Coroglen Tavern · WhitiangaHeadlinerwith Katchafire, Aaradhna | Headliner | Katchafire, Aaradhna |
| Dec 30, 2017 | Mt Maunganui · Mt MaunganuiHeadlinerwith Katchafire, Summer Thieves, Manalion | Headliner | Katchafire, Summer Thieves, Manalion |
| Dec 29, 2017 | Butlers Reef · New PlymouthHeadlinerwith Katchafire, Sons Of Zion | Headliner | Katchafire, Sons Of Zion |
| Dec 27, 2017 | Cooks Reserve · RiwakaHeadlinerwith Katchafire, Aaradhna, Sons Of Zion | Headliner | Katchafire, Aaradhna, Sons Of Zion |
| Dec 26, 2017 | McEwan Park · PetoneHeadlinerwith Katchafire, Aaradhna, Sons Of Zion | Headliner | Katchafire, Aaradhna, Sons Of Zion |
| Dec 22, 2017 | Black Barn Vineyards · Havelock NorthHeadlinerwith Katchafire, Sons Of Zion | Headliner | Katchafire, Sons Of Zion |
| Oct 2, 2016 | Miami Marketta · Gold CoastHeadlinerwith Tijuana Cartel | Headliner | Tijuana Cartel |
| Jun 24, 2016 | Rickshaw Theatre · VancouverHeadlinerwith Los Furios, DJ Dubconscious | Headliner | Los Furios, DJ Dubconscious |
| Jul 16, 2013 | Thekla · BristolSupportwith Emily's Army | Support | Emily's Army |
| Aug 25, 2012 | Domaine National de Saint-Cloud · ParisSupportwith The Black Keys, Caravan Palace, dEUS, +14 | Support | The Black Keys, Caravan Palace, dEUS, +14 |
| Apr 11, 2012 | Fortune Sound Club · VancouverHeadlinerwith Rocky Mountain Rebel Music | Headliner | Rocky Mountain Rebel Music |
| Apr 10, 2012 | Club 9one9 Nightclub, Strathcona Hotel · VictoriaHeadlinerwith Rocky Mountain Rebel Music | Headliner | Rocky Mountain Rebel Music |
| Jul 21, 2010 | Franklin Music Hall · PhiladelphiaSupportwith The Movement, John Brown's Body, Three Legged Fox | Support | The Movement, John Brown's Body, Three Legged Fox |
| Jul 7, 2010 | Venue · VancouverHeadlinerwith Los Furios | Headliner | Los Furios |
| Sep 15, 2009 | Blue Moose Tap House · Iowa CitySupportwith John Brown's Body, Public Property | Support | John Brown's Body, Public Property |
Where they play
30 rooms in 24 citiesRooms played most
- Butlers Reef · New Plymouth2 shows
- Semenoff Stadium · Whangarei2 shows
- Black Barn Vineyards · Havelock North1 show
- Blue Moose Tap House · Iowa City1 show
- Bowl of Brooklands · New Plymouth1 show
Cities played
- New Plymouth3 shows
- Tauranga3 shows
- Vancouver3 shows
- Napier2 shows
- Whangarei2 shows
and 19 other cities
Releases
18 releases, 2001–2024Dub & Fire: The Black Seeds Meets Scientist & Dr Lee
2024 · Album
Love & Fire
2022 · Album
Everybody Knows (DiCE Remix)
2020
REFABRICATED: Fabric Remixes & Rarities
2019 · Ep
Refabricated
2019
Fabric
2017 · Album
Better Days
2017
Dust and Dirt
2012 · Album
Pippy Pip
2012
Live, Volume 1
2010 · Album
Specials: Remixes and Versions From Solid Ground
2010 · Album
Afrophone / Rotten Apple
2010
Solid Ground
2008 · Album
Sometimes Enough
2007 · Ep
Into the Dojo
2006 · Album
On the Sun
2004 · Album
Pushed
2002 · Album
Keep On Pushing
2001 · Album
Lineup
- Mike Fabulous
- Bret McKenzie
- Nigel Patterson
- Barnaby Weir
Airplay
Photos, art and posters










Sources & corrections
| Source | Used for |
|---|---|
| MusicBrainz | Artist facts |
| The Black Seeds on Bandcamp | Artist facts |
| Wikipedia | Artist facts |
| The Black Seeds on Last.fm | Artist facts |
| The Black Seeds on Discogs | Artist facts |
| The Black Seeds on Genius | Artist facts |
| KEXP | Airplay |
| Songkick | Show history, Show posters |
| Bandcamp | Photos |
| TheAudioDB | Photos |
| Discogs | Credited on the record; no item on this page cites it |
| Genius | Credited on the record; no item on this page cites it |
| Last.fm | Credited on the record; no item on this page cites it |
| Wikidata | Credited on the record; no item on this page cites it |
This is a partial record of publicly documented activity. Missing shows, releases or members do not mean there are none. It does not confirm availability for booking.