Public recordCompiled from 8 credited sources · Updated Sep 22, 2026
Swan Wash
Alternative band from Bloomington, IN

- Shows on record
- 17
- Rooms played
- 6
- Cities
- 2
- Releases
- 4
- Last show
- May 6, 2026The Orbit Room
About
Swan Wash is a band from Bloomington, IN, tagged deathrock, goth, Indiana by its sources. Shows on record run from 2022 to 2026, across 6 rooms in 2 cities.
- Swan Wash is based in Bloomington — MusicBrainz
- Swan Wash has 4 release group(s) on MusicBrainz spanning 2019–2024 — MusicBrainz
- Swan Wash has 1066 listeners on Last.fm — Swan Wash on Last.fm
- Swan Wash has released 4 recordings between 2019 and 2024 — Swan Wash on Discogs
The summary is assembled from the record fields and shows on this page; each fact listed names its source. See Sources & corrections for what each source supplied.
Shows
17 on record · SongkickNo upcoming shows on record.Know of one? Tell us
Shows per year
- 20226 shows
- 20234 shows
- 20244 shows
- 20251 show
- 20262 shows
| Date | Venue | Billing | With |
|---|---|---|---|
| May 6, 2026 | The Orbit Room · BloomingtonHeadlinerwith Louse | Headliner | Louse |
| Mar 18, 2026 | Blockhouse · BloomingtonHeadlinerwith PartyGirl, High Dooms | Headliner | PartyGirl, High Dooms |
| Jun 27, 2025 | State Street Pub · IndianapolisSupportwith Inner Peace, D.R.L.N., Zastava | Support | Inner Peace, D.R.L.N., Zastava |
| Oct 6, 2024 | State Street Pub · IndianapolisHeadlinerwith Knormalled, Necromoon, Grimloch | Headliner | Knormalled, Necromoon, Grimloch |
| Sep 15, 2024 | Bishop Bar · BloomingtonSupportwith Sweeping Promises, Fantastic Shams | Support | Sweeping Promises, Fantastic Shams |
| Jun 13, 2024 | The Bishop · BloomingtonHeadlinerwith Heavy Mother, Angel Maker | Headliner | Heavy Mother, Angel Maker |
| Feb 10, 2024 | The Bishop · BloomingtonHeadlinerwith Charm School (USA) | Headliner | Charm School (USA) |
| Oct 9, 2023 | The Bishop · BloomingtonSupportwith Secret Shame, Skull Cult | Support | Secret Shame, Skull Cult |
| Apr 22, 2023 | Blockhouse · BloomingtonHeadlinerwith Flesh Tape, myoldendaysgardenpath | Headliner | Flesh Tape, myoldendaysgardenpath |
| Mar 27, 2023 | I Fell Building · BloomingtonSupportwith Buio Omega, GOGOGO (Bloomington) | Support | Buio Omega, GOGOGO (Bloomington) |
| Feb 26, 2023 | Blockhouse · BloomingtonSupportwith Superlunar, Angel Maker | Support | Superlunar, Angel Maker |
| Dec 8, 2022 | Blockhouse · BloomingtonHeadlinerwith Promweather, Iven, We Love The World Order | Headliner | Promweather, Iven, We Love The World Order |
| Oct 24, 2022 | The Bishop · BloomingtonHeadlinerwith Meat Wave, Full Sun | Headliner | Meat Wave, Full Sun |
| Sep 1, 2022 | Blockhouse · BloomingtonHeadlinerwith COURTESY, David Brown, Elk Manakin | Headliner | COURTESY, David Brown, Elk Manakin |
| May 6, 2022 | Blockhouse · BloomingtonSupportwith Vacation, S-E-R-V-I-C-E (IN) | Support | Vacation, S-E-R-V-I-C-E (IN) |
| Apr 1, 2022 | Blockhouse · BloomingtonHeadliner | Headliner | — |
| Mar 24, 2022 | Blockhouse · BloomingtonHeadliner | Headliner | — |
Where they play
6 rooms in 2 citiesRooms played most
- Blockhouse · Bloomington8 shows
- The Bishop · Bloomington4 shows
- State Street Pub · Indianapolis2 shows
- Bishop Bar · Bloomington1 show
- I Fell Building · Bloomington1 show
Cities played
- Bloomington15 shows
- Indianapolis2 shows
Releases
4 releases, 2019–2024Shadow Shadow
2024 · Album
The Upstairs Museum
2020 · Ep
Worktape 1
2020 · Ep
Swan Wash
2019 · Ep
Lineup
No current lineup on record.
Airplay
Sources & corrections
| Source | Used for |
|---|---|
| MusicBrainz | Artist facts |
| Swan Wash on Last.fm | Artist facts |
| Swan Wash on Discogs | Artist facts |
| KEXP | Airplay |
| Songkick | Show history |
| Discogs | Credited on the record; no item on this page cites it |
| Genius | Credited on the record; no item on this page cites it |
| Last.fm | Credited on the record; no item on this page cites it |
This is a partial record of publicly documented activity. Missing shows, releases or members do not mean there are none. It does not confirm availability for booking.