Speak
Electronic band from Austin, TX · formed 2008

- Shows on record
- 30
- Rooms played
- 27
- Cities
- 22
- Releases
- 9
- Last show
- Jun 21, 2025Adélaïde's Salon
About
Speak is a band from Austin, TX, formed in 2008, tagged ambient, atmospheric drum and bass, big beat by its sources. Shows on record run from 2011 to 2025, across 27 rooms in 22 cities.
- Speak formed in 2008 — MusicBrainz
- Speak is based in Austin — MusicBrainz
- Joey Delahoussaye: member — MusicBrainz
- Troupe Gammage: member — MusicBrainz
- Nick Hurt: member — MusicBrainz
- Jake Stewart: member — MusicBrainz
- Speak has 9 release group(s) on MusicBrainz spanning 2009–2015 — MusicBrainz
- speak is based in Seattle — speak on Bandcamp
- Speak has 63088 listeners on Last.fm — Speak on Last.fm
- Country (per TheAudioDB): Austin,USA — Speak on TheAudioDB
The summary is assembled from the record fields and shows on this page; each fact listed names its source. See Sources & corrections for what each source supplied.
Shows
30 on record · SongkickShows per year
- 20111 show
- 201425 shows
- 20152 shows
- 20161 show
- 20251 show
| Date | Venue | Billing | With |
|---|---|---|---|
| Jun 21, 2025 | Adélaïde's Salon · New York (NYC)Headlinerwith Softly, Callum | Headliner | Softly, Callum |
| Jul 17, 2016 | The Glass House · PomonaSupportwith Viva Pomona, Chicano Batman, Gardens & Villa, +19 | Support | Viva Pomona, Chicano Batman, Gardens & Villa, +19 |
| May 30, 2015 | Empire Control Room & Garage · AustinSupportwith Mobley, Night Drive, Auto Body, +5 | Support | Mobley, Night Drive, Auto Body, +5 |
| Mar 21, 2015 | Maggie Mae's · AustinSupportwith Night Drive, Max Frost, The Black and The White, +2 | Support | Night Drive, Max Frost, The Black and The White, +2 |
| Nov 15, 2014 | The Warfield · San FranciscoSupportwith RAC, The Knocks | Support | RAC, The Knocks |
| Nov 14, 2014 | Fonda Theatre · Los Angeles (LA)Supportwith RAC, The Knocks | Support | RAC, The Knocks |
| Nov 11, 2014 | Wonder Ballroom · PortlandSupportwith RAC, The Knocks | Support | RAC, The Knocks |
| Nov 10, 2014 | Commodore Ballroom · VancouverSupportwith RAC, The Knocks | Support | RAC, The Knocks |
| Nov 8, 2014 | The Crocodile - Old Location · SeattleSupportwith RAC, The Knocks | Support | RAC, The Knocks |
| Nov 7, 2014 | The Crocodile - Old Location · SeattleSupportwith RAC, The Knocks | Support | RAC, The Knocks |
| Nov 5, 2014 | Gothic Theatre · EnglewoodSupportwith RAC, The Knocks | Support | RAC, The Knocks |
| Nov 3, 2014 | Majestic Theatre · MadisonSupportwith RAC, The Knocks | Support | RAC, The Knocks |
| Nov 1, 2014 | Concord Music Hall · ChicagoSupportwith RAC, The Knocks | Support | RAC, The Knocks |
| Oct 31, 2014 | Altar Bar · PittsburghSupportwith RAC, Remix Artist Collective, The Knocks, +1 | Support | RAC, Remix Artist Collective, The Knocks, +1 |
| Oct 30, 2014 | Danforth Music Hall · TorontoSupportwith RAC, The Knocks | Support | RAC, The Knocks |
| Oct 27, 2014 | Toad's Place · New HavenSupportwith RAC, The Knocks | Support | RAC, The Knocks |
| Oct 26, 2014 | 9:30 Club · WashingtonSupportwith RAC, Penguin Prison | Support | RAC, Penguin Prison |
| Oct 25, 2014 | Theatre of Living Arts · PhiladelphiaSupportwith RAC, Penguin Prison | Support | RAC, Penguin Prison |
| Oct 23, 2014 | Terminal 5 · ManhattanSupportwith RAC, The Knocks | Support | RAC, The Knocks |
| Oct 22, 2014 | Royale Boston · BostonSupportwith RAC, Penguin Prison | Support | RAC, Penguin Prison |
| Oct 9, 2014 | Wild Buffalo · BellinghamSupportwith RAC | Support | RAC |
| Jul 19, 2014 | The Glass House · PomonaSupportwith Viva Pomona, Puro Instinct, So Many Wizards, +18 | Support | Viva Pomona, Puro Instinct, So Many Wizards, +18 |
| Mar 23, 2014 | First Unitarian Church · PhiladelphiaSupportwith RAC, Prides | Support | RAC, Prides |
| Mar 21, 2014 | The Sinclair · CambridgeSupportwith RAC, Prides | Support | RAC, Prides |
| Mar 20, 2014 | 9:30 Club · WashingtonSupportwith RAC, Prides | Support | RAC, Prides |
| Mar 18, 2014 | Terminal West · AtlantaSupportwith RAC, Prides | Support | RAC, Prides |
| Mar 16, 2014 | Prophet Bar Main Street · DallasSupportwith RAC, Prides | Support | RAC, Prides |
| Mar 14, 2014 | Shiner's Saloon · AustinSupportwith The Bright Light Social Hour, Sons of Fathers, Emily Bell, +6 | Support | The Bright Light Social Hour, Sons of Fathers, Emily Bell, +6 |
| Mar 12, 2014 | Hotel San José · AustinSupportwith Wild Child, Typhoon, The East Cameron Folkcore, +3 | Support | Wild Child, Typhoon, The East Cameron Folkcore, +3 |
| Nov 6, 2011 | Fun Fun Fun Fest · AustinSupportwith Ted Leo and The Pharmacists, OFWGKTA, Architecture In Helsinki, +14 | Support | Ted Leo and The Pharmacists, OFWGKTA, Architecture In Helsinki, +14 |
Where they play
27 rooms in 22 citiesRooms played most
- 9:30 Club · Washington2 shows
- The Crocodile - Old Location · Seattle2 shows
- The Glass House · Pomona2 shows
- Adélaïde's Salon · New York (NYC)1 show
- Altar Bar · Pittsburgh1 show
Cities played
- Austin5 shows
- Philadelphia2 shows
- Pomona2 shows
- Seattle2 shows
- Washington2 shows
and 17 other cities
Releases
9 releases, 2009–2015One House
2015 · Single
The Feeling's Gone (Eau Claire remix)
2015 · Single
Pedals
2014 · Album
Peaks
2013 · Single
Digital Love
2011 · Single
I Believe in Everything
2011 · Album
Hear Here
2010 · Ep
Let's Go Dancing
2009 · Single
Speak
Ep
Lineup
- Joey Delahoussaye
- Troupe Gammage
- Nick Hurt
- Jake Stewart
Airplay
No airplay on record.
Photos, art and posters








Sources & corrections
| Source | Used for |
|---|---|
| MusicBrainz | Artist facts |
| speak on Bandcamp | Artist facts |
| Speak on Last.fm | Artist facts |
| Speak on TheAudioDB | Artist facts |
| Songkick | Show history, Show posters |
| Bandcamp | Photos |
| TheAudioDB | Photos, Logo |
| Last.fm | Credited on the record; no item on this page cites it |
| Wikidata | Credited on the record; no item on this page cites it |
| Wikipedia | Credited on the record; no item on this page cites it |
This is a partial record of publicly documented activity. Missing shows, releases or members do not mean there are none. It does not confirm availability for booking.