Ray Charles
Blues band from Albany, FL · formed 1930
Celebrating Ray Charles' impact on Country music with the Ray Charles Country Collection. Explore the collection now at the bio link.

- Shows on record
- 60+
- Rooms played
- 55
- Cities
- 50
- Releases
- 48
- Last show
- Jul 20, 2003The Birchmere
About
Ray Charles is a band from Albany, FL, formed in 1930, tagged aln-sh, blues, country by its sources. Shows on record run from 2002 to 2003, across 55 rooms in 50 cities.
- Ray Charles formed in 1930 — MusicBrainz
- Ray Charles is based in Albany — MusicBrainz
- Ray Charles disbanded in 2004 — MusicBrainz
- Quincy Jones and His Orchestra: member — MusicBrainz
- The Maxim Trio: piano — MusicBrainz
- Ray Charles and His Orchestra: member — MusicBrainz
- Listen Up: member — MusicBrainz
- Ray Charles Sextet: lead vocals — MusicBrainz
- Ray Charles has 25 release group(s) on MusicBrainz spanning 1957–1968 — MusicBrainz
- Ray Charles is based in Albany, Georgia — Ray Charles on Bandcamp
- Latest release on Bandcamp: Ray Charles Live In Concert (2026-09-25) — Bandcamp
- Ray Charles is from Greenville, Florida , U.S. — Wikipedia
- Ray Charles plays R&B — Wikipedia
- Ray Charles plays soul — Wikipedia
- Ray Charles plays blues — Wikipedia
- Ray Charles plays gospel — Wikipedia
- Ray Charles plays country — Wikipedia
- Ray Charles has 2912331 listeners on Last.fm — Ray Charles on Last.fm
- Ray Charles has played at American Music Theatre, Apollo Theater, Aptos Village Park, Arrowhead Pond of Anaheim, BJCC Arena — Ray Charles on Setlist.fm
- Ray Charles has released 10 recordings between 2024 and 2026 — Ray Charles on Discogs
- Ray Charles has 63 followers on Genius — Ray Charles on Genius
- Country (per TheAudioDB): Albany, Georgia — Ray Charles on TheAudioDB
- Origin: Florida (Wikidata) — Wikidata
- Genres per Wikidata: jazz, soul, rhythm and blues, blues, country music, gospel music — Wikidata
- Labels per Wikidata: Swing Time, ABC Records, Atlantic Records — Wikidata
The summary is assembled from the record fields and shows on this page; each fact listed names its source. See Sources & corrections for what each source supplied.
Shows
60+ on record · setlist.fm, SongkickShows per year
- 200222 shows
- 200338 shows
| Date | Venue | Billing | With |
|---|---|---|---|
| Jul 20, 2003 | The Birchmere · AlexandriaHeadliner | Headliner | — |
| Jul 19, 2003 | Fox Theater · MashantucketHeadliner | Headliner | — |
| Jul 18, 2003 | Landmark Theatre · RichmondHeadliner | Headliner | — |
| Jul 17, 2003 | Center for the Arts, University at Buffalo · BuffaloHeadliner | Headliner | — |
| Jul 12, 2003 | Belleayre Mountain Ski Center · HighmountHeadliner | Headliner | — |
| Jul 11, 2003 | Mechanics Hall · WorcesterHeadliner | Headliner | — |
| Jul 10, 2003 | American Music Theatre · LancasterHeadliner | Headliner | — |
| Jul 6, 2003 | Resorts Casino Hotel · Atlantic CityHeadliner | Headliner | — |
| Jul 5, 2003 | Resorts Casino Hotel · Atlantic CityHeadliner | Headliner | — |
| Jul 4, 2003 | Resorts Casino Hotel · Atlantic CityHeadliner | Headliner | — |
| Jun 28, 2003 | John Labatt Centre · LondonHeadliner | Headliner | — |
| Jun 27, 2003 | Hummingbird Centre · TorontoHeadliner | Headliner | — |
| Jun 26, 2003 | Salle Wilfrid-Pelletier · MontrealHeadliner | Headliner | — |
| Jun 25, 2003 | Salle Wilfrid-Pelletier · MontrealHeadliner | Headliner | — |
| Jun 20, 2003 | Symphony Center · ChicagoHeadliner | Headliner | — |
| Jun 19, 2003 | Soaring Eagle Casino · Mount PleasantHeadliner | Headliner | — |
| Jun 18, 2003 | Kentucky Center for the Performing Arts · LouisvilleHeadliner | Headliner | — |
| Jun 15, 2003 | Eureka Springs City Auditorium · Eureka SpringsHeadliner | Headliner | — |
| Jun 14, 2003 | Sam's Town Casino · Tunica ResortsHeadliner | Headliner | — |
| Jun 13, 2003 | Beau Rivage Theatre · BiloxiHeadliner | Headliner | — |
| Jun 9, 2003 | Gaylord Entertainment Center · NashvilleHeadliner | Headliner | — |
| Jun 7, 2003 | Fairfax County Government Center · FairfaxHeadliner | Headliner | — |
| Jun 6, 2003 | Palace Theatre · AlbanyHeadliner | Headliner | — |
| Jun 2, 2003 | Apollo Theater · New YorkHeadliner | Headliner | — |
| May 24, 2003 | Aptos Village Park · AptosHeadliner | Headliner | — |
| May 23, 2003 | Greek Theatre · Los AngelesHeadliner | Headliner | — |
| Apr 26, 2003 | Hilton Hotel International Ballroom · WashingtonHeadliner | Headliner | — |
| Apr 11, 2003 | Fenway Park · BostonHeadliner | Headliner | — |
| Mar 29, 2003 | Times-Union Center for the Performing Arts · JacksonvilleHeadliner | Headliner | — |
| Mar 17, 2003 | Kentucky Center for the Performing Arts · LouisvilleHeadliner | Headliner | — |
| Mar 14, 2003 | Reliant Stadium · HoustonHeadliner | Headliner | — |
| Mar 8, 2003 | BJCC Arena · BirminghamHeadliner | Headliner | — |
| Feb 15, 2003 | Claremont Showground · PerthHeadliner | Headliner | — |
| Feb 12, 2003 | Brisbane Entertainment Centre · BrisbaneHeadliner | Headliner | — |
| Feb 10, 2003 | Sydney Entertainment Centre · SydneyHeadliner | Headliner | — |
| Feb 9, 2003 | Melbourne Convention and Exhibition Centre · MelbourneHeadliner | Headliner | — |
| Jan 17, 2003 | Arrowhead Pond of Anaheim · AnaheimHeadliner | Headliner | — |
| Jan 17, 2003 | Honda Center · AnaheimSupportwith Elton John, Brian Wilson, Randy Newman, +11 | Support | Elton John, Brian Wilson, Randy Newman, +11 |
| Dec 18, 2002 | Madison Square Garden · New YorkHeadliner | Headliner | — |
| Dec 8, 2002 | Resch Center · AshwaubenonHeadliner | Headliner | — |
| Dec 7, 2002 | Fargodome · FargoHeadliner | Headliner | — |
| Dec 6, 2002 | Patriots Theater · TrentonHeadliner | Headliner | — |
| Nov 29, 2002 | Halle Tony Garnier · LyonHeadliner | Headliner | — |
| Nov 24, 2002 | Saku Suurhall · TallinnHeadliner | Headliner | — |
| Nov 21, 2002 | Le Zénith · ParisHeadliner | Headliner | — |
| Nov 17, 2002 | Atlanta Civic Center · AtlantaHeadliner | Headliner | — |
| Nov 15, 2002 | Harrah's Casino · New OrleansHeadliner | Headliner | — |
| Nov 11, 2002 | Palais des Congrès · ParisHeadliner | Headliner | — |
| Nov 10, 2002 | Celebrity Theatre · PhoenixHeadliner | Headliner | — |
| Nov 9, 2002 | Paradise Casino · YumaHeadliner | Headliner | — |
| Nov 8, 2002 | Texas Station · North Las VegasHeadliner | Headliner | — |
| Nov 7, 2002 | Palais des Spectacles · Saint-ÉtienneHeadliner | Headliner | — |
| Oct 31, 2002 | Halle Tony Garnier · LyonHeadliner | Headliner | — |
| Oct 27, 2002 | Eastman Theatre · RochesterHeadliner | Headliner | — |
| Oct 15, 2002 | Abravanel Hall · Salt Lake CityHeadliner | Headliner | — |
| Oct 6, 2002 | Central Park · PasadenaHeadliner | Headliner | — |
| Oct 5, 2002 | Staples Center · Los AngelesHeadliner | Headliner | — |
| Oct 4, 2002 | The Grove of Anaheim · AnaheimHeadliner | Headliner | — |
| Oct 3, 2002 | Paramount Theatre · OaklandHeadliner | Headliner | — |
| Sep 29, 2002 | Indoor Showroom, Konocti Harbor · KelseyvilleHeadliner | Headliner | — |
Showing the latest 60 shows; the record holds more.
Where they play
55 rooms in 50 citiesRooms played most
- Resorts Casino Hotel · Atlantic City3 shows
- Halle Tony Garnier · Lyon2 shows
- Kentucky Center for the Performing Arts · Louisville2 shows
- Salle Wilfrid-Pelletier · Montreal2 shows
- Abravanel Hall · Salt Lake City1 show
Cities played
- Anaheim3 shows
- Atlantic City3 shows
- Los Angeles2 shows
- Louisville2 shows
- Lyon2 shows
and 45 other cities
Releases
48 releases, 1957–2026
Sep 25, 2026 · Album · 19 tracks
This is...
2026
Ray Charles Au Piano
2026
エリー・マイ・ラブ~いとしのエリー
2026

No One Does It Like... Ray Charles
Nov 21, 2025 · Album · 12 tracks

Oct 24, 2025 · Album · 10 tracks

Ingredients In A Recipe For Soul
Sep 19, 2025 · Album · 14 tracks

Aug 22, 2025 · Album · 9 tracks
Modern Sounds In Country And Western Music, Volumes 1&2
2025

Nov 15, 2024 · Album · 13 tracks
Modern Sounds In Country And Western Music Volume Two
2024
Ray Charles: The Grand Master: His Inspiration / His Influence, 1944-1962
2024
The Very Best Of
2024
Now Playing
2024
A Portrait of Ray
1968 · Album
Invites You to Listen
1967 · Album
Crying Time
1966 · Album
Ray’s Moods
1966 · Album
The Sensational Ray Charles
1965 · Album
Together Again
1965 · Album
Have a Smile With Me
1964 · Album
Sweet & Sour Tears
1964 · Album
Ingredients in a Recipe for Soul
1963 · Album
Modern Sounds in Country and Western Music
1962 · Album
Modern Sounds in Country and Western Music, Volume 2
1962 · Album
Ray Charles
1962 · Album
Dedicated to You
1961 · Album
Genius + Soul = Jazz
1961 · Album
Ray Charles and Betty Carter
1961 · Album
Soul Meeting
1961 · Album
The Genius After Hours
1961 · Album
The Genius Sings the Blues
1961 · Album
Fathead
1960 · Album
The Genius Hits the Road
1960 · Album
The Genius of Ray Charles
1959 · Album
What’d I Say
1959 · Album
Soul Brothers
1958 · Album
Yes Indeed!
1958 · Album
The Great Ray Charles
1957 · Album


Album
Album
Lineup
- Quincy Jones and His Orchestra
- The Maxim Trio · piano
- Ray Charles and His Orchestra
- Listen Up
- Ray Charles Sextet · lead vocals
Airplay
Photos, art and posters

















Sources & corrections
| Source | Used for |
|---|---|
| MusicBrainz | Artist facts |
| Ray Charles on Bandcamp | Artist facts |
| Bandcamp | Artist facts, Releases, Photos |
| Wikipedia | Artist facts |
| Ray Charles on Last.fm | Artist facts |
| Ray Charles on Setlist.fm | Artist facts |
| Ray Charles on Discogs | Artist facts |
| Ray Charles on Genius | Artist facts |
| Ray Charles on TheAudioDB | Artist facts |
| Wikidata | Artist facts, Photos |
| KEXP | Airplay |
| setlist.fm | Show history |
| Songkick | Show history |
| TheAudioDB | Photos, Logo |
| Discogs | Credited on the record; no item on this page cites it |
| Genius | Credited on the record; no item on this page cites it |
| Last.fm | Credited on the record; no item on this page cites it |
This is a partial record of publicly documented activity. Missing shows, releases or members do not mean there are none. It does not confirm availability for booking.