Mumm-Ra
Rock band from Bexhill-on-Sea · formed 2001

- Shows on record
- 24
- Rooms played
- 19
- Cities
- 17
- Releases
- 16
- Last show
- Mar 7, 2008The Hertford Marquee
About
Mumm-Ra is a band from Bexhill-on-Sea, formed in 2001, tagged alternative, alternative rock, british by its sources. Shows on record run from 2006 to 2008, across 19 rooms in 17 cities.
- Mumm-Ra formed in 2001 — MusicBrainz
- Mumm-Ra is based in Bexhill-on-Sea — MusicBrainz
- James Arguile: guitar — MusicBrainz
- James New: keyboard — MusicBrainz
- Mumm-Ra has 10 release group(s) on MusicBrainz spanning 2004–2024 — MusicBrainz
- Mumm-Ra (band) formed in 2000 — Wikipedia
- Mumm-Ra (band) is from Sussex , England [ 1 ] — Wikipedia
- Mumm-Ra (band) has 6 members: James "Noo" New, James Arguile, Oli Frost, Niall Buckler, Gareth Jennings, Tommy Bowen — Wikipedia
- Mumm-Ra (band) plays Indie rock — Wikipedia
- Mumm-Ra (band) plays alternative rock — Wikipedia
- Mumm-Ra has 468345 listeners on Last.fm — Mumm-Ra on Last.fm
- Mumm-Ra has released 10 recordings between 2006 and 2014 — Mumm-Ra on Discogs
The summary is assembled from the record fields and shows on this page; each fact listed names its source. See Sources & corrections for what each source supplied.
Shows
24 on record · SongkickShows per year
- 20066 shows
- 200717 shows
- 20081 show
| Date | Venue | Billing | With |
|---|---|---|---|
| Mar 7, 2008 | The Hertford Marquee · HertfordHeadlinerwith Ok Tokyo, Waylaid | Headliner | Ok Tokyo, Waylaid |
| Jul 20, 2007 | Ferme Des Valettes · AngoulemeSupportwith Muse, Arcade Fire, Lily Allen, +12 | Support | Muse, Arcade Fire, Lily Allen, +12 |
| Apr 2, 2007 | Manchester Academy · ManchesterSupportwith The Automatic, The View, The Horrors | Support | The Automatic, The View, The Horrors |
| Feb 23, 2007 | O2 Academy Brixton · BrixtonSupportwith The Automatic, The View, The Horrors | Support | The Automatic, The View, The Horrors |
| Feb 20, 2007 | O2 Academy Bristol · BristolSupportwith The View, The Automatic, The Horrors | Support | The View, The Automatic, The Horrors |
| Feb 18, 2007 | Corn Exchange · CambridgeSupportwith The Automatic, The View, The Horrors | Support | The Automatic, The View, The Horrors |
| Feb 16, 2007 | O2 Guildhall · SouthamptonSupportwith The Automatic, The View, The Horrors | Support | The Automatic, The View, The Horrors |
| Feb 14, 2007 | Nottingham Rock City · NottinghamSupportwith The Automatic, The View, The Horrors | Support | The Automatic, The View, The Horrors |
| Feb 12, 2007 | Hexagon Theatre · ReadingSupportwith The Automatic, The View, The Horrors | Support | The Automatic, The View, The Horrors |
| Feb 11, 2007 | Octagon Centre · SheffieldSupportwith The Automatic, The View, The Horrors | Support | The Automatic, The View, The Horrors |
| Feb 10, 2007 | Great Hall, Cardiff University Students' Union · CardiffSupportwith The Automatic, The View | Support | The Automatic, The View |
| Feb 8, 2007 | The Nick Rayns LCR UEA · NorwichSupportwith The Automatic, The Horrors, The View | Support | The Automatic, The Horrors, The View |
| Feb 7, 2007 | O2 Academy Birmingham · BirminghamSupportwith The Automatic, The View, The Horrors | Support | The Automatic, The View, The Horrors |
| Feb 3, 2007 | Manchester Academy · ManchesterSupportwith The Automatic, The View, The Horrors | Support | The Automatic, The View, The Horrors |
| Feb 2, 2007 | O2 Academy Glasgow · GlasgowSupportwith The Automatic, The View, The Horrors | Support | The Automatic, The View, The Horrors |
| Feb 1, 2007 | O2 Academy Glasgow · GlasgowSupportwith The Automatic, The View, The Horrors | Support | The Automatic, The View, The Horrors |
| Jan 30, 2007 | Ambassador Theatre · DublinSupportwith The Automatic, The View, The Horrors | Support | The Automatic, The View, The Horrors |
| Jan 23, 2007 | O2 Academy Brixton · BrixtonSupportwith The Automatic, The View, The Horrors | Support | The Automatic, The View, The Horrors |
| Oct 19, 2006 | Astoria · LondonSupportwith The Automatic, Alterkicks, Frank Turner | Support | The Automatic, Alterkicks, Frank Turner |
| Oct 17, 2006 | Corn Exchange · CambridgeSupportwith The Automatic | Support | The Automatic |
| Oct 14, 2006 | Manchester Academy · ManchesterSupportwith The Automatic, Alter Kicks | Support | The Automatic, Alter Kicks |
| Oct 9, 2006 | O2 ABC Glasgow · GlasgowSupportwith The Automatic, Alterkicks | Support | The Automatic, Alterkicks |
| Oct 7, 2006 | Union Bar, Student Union, Queen's University · BelfastSupportwith The Automatic, The Marshalls | Support | The Automatic, The Marshalls |
| Jul 13, 2006 | Student Central (ULU) · LondonSupportwith The Automatic, Viva Machine | Support | The Automatic, Viva Machine |
Where they play
19 rooms in 17 citiesRooms played most
- Manchester Academy · Manchester3 shows
- Corn Exchange · Cambridge2 shows
- O2 Academy Brixton · Brixton2 shows
- O2 Academy Glasgow · Glasgow2 shows
- Ambassador Theatre · Dublin1 show
Cities played
- Glasgow3 shows
- Manchester3 shows
- Brixton2 shows
- Cambridge2 shows
- London2 shows
and 12 other cities
Releases
16 releases, 2004–2024Washout
2024 · Single
Rarities
2022 · Compilation
Back to the Shore
2014 · Album
Technicolour
2013 · Single
She's Got You High
2007 · Single
These Things Move in Threes
2007 · Album
What Would Steve Do?
2007 · Single
These Things Move In Threes (Album Sampler)
2007
Album Sampler
2007
Black Hurts Day and the Night Rolls On
2006 · Ep
Out of the Question
2006 · Single
Sampler
2006
Amazon Album Mix
2006
These Things Move In Threes
2006
What Would Steve Do?
2006
Mumm-Ra the Everliving
2004 · Ep
Lineup
- James Arguile · guitar
- James New · keyboard
Airplay
Photos, art and posters


Sources & corrections
| Source | Used for |
|---|---|
| MusicBrainz | Artist facts |
| Wikipedia | Artist facts |
| Mumm-Ra on Last.fm | Artist facts |
| Mumm-Ra on Discogs | Artist facts |
| KEXP | Airplay |
| Songkick | Show history, Show posters |
| Discogs | Credited on the record; no item on this page cites it |
| Last.fm | Credited on the record; no item on this page cites it |
| Wikidata | Credited on the record; no item on this page cites it |
This is a partial record of publicly documented activity. Missing shows, releases or members do not mean there are none. It does not confirm availability for booking.