Maysa
Jazz band from Rio de Janeiro · formed 1936

- Shows on record
- 28
- Rooms played
- 14
- Cities
- 13
- Releases
- 25
- Last show
- Apr 5, 2024Sony Hall
About
Maysa is a band from Rio de Janeiro, formed in 1936, tagged bossa nova, brazilian, jazz by its sources. Shows on record run from 2014 to 2024, across 14 rooms in 13 cities.
- Maysa formed in 1936 — MusicBrainz
- Maysa is based in Rio de Janeiro — MusicBrainz
- Maysa disbanded in 1977 — MusicBrainz
- Maysa has 25 release group(s) on MusicBrainz spanning 1956–2003 — MusicBrainz
- Maysa has 212957 listeners on Last.fm — Maysa on Last.fm
The summary is assembled from the record fields and shows on this page; each fact listed names its source. See Sources & corrections for what each source supplied.
Shows
28 on record · SongkickShows per year
- 20141 show
- 20171 show
- 20187 shows
- 20199 shows
- 20212 shows
- 20225 shows
- 20231 show
- 20242 shows
| Date | Venue | Billing | With |
|---|---|---|---|
| Apr 5, 2024 | Sony Hall · New York (NYC)Supportwith Incognito | Support | Incognito |
| Apr 4, 2024 | Sony Hall · New York (NYC)Supportwith Incognito | Support | Incognito |
| Sep 9, 2023 | Cain Park · Cleveland HeightsSupportwith Bob James, Stanley Clarke | Support | Bob James, Stanley Clarke |
| Sep 20, 2022 | Sony Hall · New York (NYC)Supportwith Incognito | Support | Incognito |
| Sep 19, 2022 | Sony Hall · New York (NYC)Supportwith Incognito | Support | Incognito |
| Sep 17, 2022 | Hard Rock Hotel & Casino - Atlantic City · Atlantic CitySupportwith Incognito, A'dre, SpirtMakerz | Support | Incognito, A'dre, SpirtMakerz |
| Sep 16, 2022 | Santander Performing Arts Center · ReadingSupportwith Incognito | Support | Incognito |
| Sep 6, 2022 | City Winery - Chicago · ChicagoSupportwith Incognito, Maysa Leak of Incognito | Support | Incognito, Maysa Leak of Incognito |
| Sep 15, 2021 | Aretha Franklin Amphitheatre · DetroitSupportwith Incognito, Jonathan Butler | Support | Incognito, Jonathan Butler |
| Jul 7, 2021 | Aretha Franklin Amphitheatre · DetroitSupportwith Sheila E., Monica Blaire, Avery*Sunshine, +18 | Support | Sheila E., Monica Blaire, Avery*Sunshine, +18 |
| Oct 30, 2019 | Keswick Theatre · GlensideSupportwith Incognito | Support | Incognito |
| Oct 29, 2019 | Sony Hall · New York (NYC)Supportwith Incognito | Support | Incognito |
| Oct 28, 2019 | Rams Head On Stage · AnnapolisSupportwith Incognito | Support | Incognito |
| Oct 25, 2019 | Music Hall Center · DetroitSupportwith Incognito, Marion Meadows | Support | Incognito, Marion Meadows |
| Oct 22, 2019 | Birchmere · AlexandriaSupportwith Incognito | Support | Incognito |
| Oct 21, 2019 | Cobb Energy Performing Arts Centre · AtlantaSupportwith Incognito, Debórah Bond, Jean-Paul 'Bluey' Maunick, +1 | Support | Incognito, Debórah Bond, Jean-Paul 'Bluey' Maunick, +1 |
| Oct 20, 2019 | McGlohon Theatre at Spirit Square · CharlotteSupportwith Incognito | Support | Incognito |
| Apr 30, 2019 | Birchmere · AlexandriaSupportwith Incognito | Support | Incognito |
| Apr 29, 2019 | Birchmere · AlexandriaSupportwith Incognito | Support | Incognito |
| Oct 20, 2018 | Cobb Energy Performing Arts Centre · AtlantaSupportwith Incognito | Support | Incognito |
| Oct 16, 2018 | Birchmere · AlexandriaSupportwith Incognito | Support | Incognito |
| Oct 14, 2018 | City Winery - Chicago · ChicagoSupportwith Incognito | Support | Incognito |
| Oct 13, 2018 | Music Hall Center · DetroitSupportwith Incognito | Support | Incognito |
| Apr 18, 2018 | Birchmere · AlexandriaSupportwith Incognito | Support | Incognito |
| Apr 17, 2018 | Birchmere · AlexandriaSupportwith Incognito | Support | Incognito |
| Apr 16, 2018 | Birchmere · AlexandriaSupportwith Incognito | Support | Incognito |
| Jun 4, 2017 | Merriweather Post Pavilion · ColumbiaSupportwith George Benson, Anthony Hamilton, Chris Botti, +7 | Support | George Benson, Anthony Hamilton, Chris Botti, +7 |
| Oct 4, 2014 | Wolf Creek Amphitheater · College ParkSupportwith Jeff Lorber, Avery*Sunshine | Support | Jeff Lorber, Avery*Sunshine |
Where they play
14 rooms in 13 citiesRooms played most
- Birchmere · Alexandria7 shows
- Sony Hall · New York (NYC)5 shows
- Aretha Franklin Amphitheatre · Detroit2 shows
- City Winery - Chicago · Chicago2 shows
- Cobb Energy Performing Arts Centre · Atlanta2 shows
Cities played
- Alexandria7 shows
- New York (NYC)5 shows
- Detroit4 shows
- Atlanta2 shows
- Chicago2 shows
and 8 other cities
Releases
25 releases, 1956–2003Maysa
2003 · Compilation
Sem limite
2001 · Compilation
Bis: Cantores do rádio: Maysa
2000 · Compilation
Tom Jobim por Maysa
1995 · Compilation
Acervo especial
1994 · Compilation
Grandes Sucessos
1993 · Compilation
Maysa Internacional
1991 · Compilation
Maysa
1974 · Album
Ando só numa multidão de amores
1970 · Album
Maysa
1969 · Album
Maysa
1966 · Album
Canção do amor mais triste
1962 · Album
Barquinho
1961 · Album
Maysa, Amor... E Maysa
1961 · Album
Songs Before Dawn
1961 · Album
Maysa canta sucessos
1960 · Album
Voltei
1960 · Album
Convite para ouvir Maysa nº 4
1959 · Album
Maysa é Maysa... é Maysa, é Maysa
1959 · Album
Convite para Ouvir Maysa nº 2
1958 · Album
Convite para Ouvir Maysa nº 3
1958 · Album
Maysa
1957 · Album
Convite para Ouvir Maysa
1956 · Album
Legends, Volume 1: Jazz
Album
Maysa
Album
Lineup
No current lineup on record.
Airplay
Photos, art and posters



Sources & corrections
| Source | Used for |
|---|---|
| MusicBrainz | Artist facts |
| Maysa on Last.fm | Artist facts |
| KEXP | Airplay |
| Songkick | Show history, Show posters |
| Last.fm | Credited on the record; no item on this page cites it |
| Wikidata | Credited on the record; no item on this page cites it |
This is a partial record of publicly documented activity. Missing shows, releases or members do not mean there are none. It does not confirm availability for booking.