Lindsay Ell
Indie band from Calgary, AB · formed 1989

- Shows on record
- 16
- Rooms played
- 8
- Cities
- 6
- Releases
- 29
- Last show
- Jun 2, 2025Category 10
About
Lindsay Ell is a band from Calgary, AB, formed in 1989, tagged Canadian, country, female vocalist by its sources. Shows on record run from 2014 to 2025, across 8 rooms in 6 cities.
- Lindsay Ell formed in 1989 — MusicBrainz
- Lindsay Ell is based in Calgary — MusicBrainz
- Lindsay Ell has 25 release group(s) on MusicBrainz spanning 2006–2024 — MusicBrainz
- Lindsay Ell formed in 2003 — Wikipedia
- Lindsay Ell plays Country pop [ 1 ] — Wikipedia
- Lindsay Ell plays pop rock [ 1 ] — Wikipedia
- Lindsay Ell has 34040 listeners on Last.fm — Lindsay Ell on Last.fm
- Lindsay Ell has released 10 recordings between 2020 and 2024 — Lindsay Ell on Discogs
- Lindsay Ell has 8 followers on Genius — Lindsay Ell on Genius
- Twitter/X handle (per Genius): @lindsayell — Lindsay Ell on Genius
The summary is assembled from the record fields and shows on this page; each fact listed names its source. See Sources & corrections for what each source supplied.
Shows
16 on record · SongkickShows per year
- 20141 show
- 20161 show
- 20172 shows
- 20181 show
- 20212 shows
- 20225 shows
- 20233 shows
- 20251 show
| Date | Venue | Billing | With |
|---|---|---|---|
| Jun 2, 2025 | Category 10 · NashvilleSupportwith Acceptance, Dasha, David Archuleta, +8 | Support | Acceptance, Dasha, David Archuleta, +8 |
| Dec 12, 2023 | Grand Ole Opry House · NashvilleSupportwith The Isaacs, Shaun Cassidy, Niko Moon, +3 | Support | The Isaacs, Shaun Cassidy, Niko Moon, +3 |
| Aug 11, 2023 | Grand Ole Opry House · NashvilleSupportwith Gary Mule Deer, Dailey & Vincent, Billy Ray Cyrus, +5 | Support | Gary Mule Deer, Dailey & Vincent, Billy Ray Cyrus, +5 |
| Apr 7, 2023 | Grand Ole Opry House · NashvilleSupportwith Women of Country, Craig Morgan, Gary Mule Deer, +6 | Support | Women of Country, Craig Morgan, Gary Mule Deer, +6 |
| Oct 14, 2022 | Grand Ole Opry House · NashvilleSupportwith The Oak Ridge Boys, Miko Marks, Easton Corbin, +6 | Support | The Oak Ridge Boys, Miko Marks, Easton Corbin, +6 |
| Sep 11, 2022 | Scotiabank Saddledome · CalgarySupportwith Canadian Country Music Association Awards, 98 Degrees, Gord Bamford, +13 | Support | Canadian Country Music Association Awards, 98 Degrees, Gord Bamford, +13 |
| Aug 16, 2022 | Grand Ole Opry House · NashvilleSupportwith Jeff Allen, Gene Watson, Rhonda Vincent, +2 | Support | Jeff Allen, Gene Watson, Rhonda Vincent, +2 |
| Jul 5, 2022 | Grand Ole Opry House · NashvilleSupportwith Lee Greenwood, Parmalee, David Nail, +4 | Support | Lee Greenwood, Parmalee, David Nail, +4 |
| Jun 14, 2022 | Grand Ole Opry House · NashvilleSupportwith Niko Moon, Matt Stell, Dailey & Vincent, +3 | Support | Niko Moon, Matt Stell, Dailey & Vincent, +3 |
| Dec 2, 2021 | Music City Center · NashvilleSupportwith Jake Owen, Dustin Lynch, Riley Green, +1 | Support | Jake Owen, Dustin Lynch, Riley Green, +1 |
| Jan 15, 2021 | Grand Ole Opry House · NashvilleSupportwith Blake Shelton, Craig Morgan, Dustin Lynch, +5 | Support | Blake Shelton, Craig Morgan, Dustin Lynch, +5 |
| Sep 9, 2018 | FirstOntario Centre · HamiltonSupportwith Canadian Country Music Association Awards, Terri Clark, Tim Hicks, +5 | Support | Canadian Country Music Association Awards, Terri Clark, Tim Hicks, +5 |
| Nov 19, 2017 | Indiana Farmers Coliseum · IndianapolisSupportwith LOCASH, Michael Tyler, Scotty McCreery, +2 | Support | LOCASH, Michael Tyler, Scotty McCreery, +2 |
| Oct 2, 2017 | Bush Hall · LondonHeadlinerwith Randy Houser, Walker McGuire | Headliner | Randy Houser, Walker McGuire |
| Sep 25, 2016 | House of Blues - Boston · BostonSupportwith David Nail, Maren Morris, Michael Ray | Support | David Nail, Maren Morris, Michael Ray |
| Apr 15, 2014 | Grand Ole Opry House · NashvilleSupportwith Terri Clark, Hunter Hayes | Support | Terri Clark, Hunter Hayes |
Where they play
8 rooms in 6 citiesRooms played most
- Grand Ole Opry House · Nashville9 shows
- Bush Hall · London1 show
- Category 10 · Nashville1 show
- FirstOntario Centre · Hamilton1 show
- House of Blues - Boston · Boston1 show
Cities played
- Nashville11 shows
- Boston1 show
- Calgary1 show
- Hamilton1 show
- Indianapolis1 show
and 1 other city
Releases
29 releases, 2006–2024love myself
2024 · Ep
the love myself collection
2024 · Album
Let The Words Come Out
2022
Right On Time
2022
Can’t Do Without Me
2021 · Single
Hits Me (Pop mix)
2021 · Single
How Do You Love
2021 · Single
It’s Beginning to Look a Lot Like Christmas
2021 · Single
What the Stars See
2021 · Single
Living Free
2021
What The Stars See (Offrami Remix)
2021
Heart Theory
2020 · Album
Workin’ Out
2020 · Single
I Don’t Love You
2019 · Single
The Continuum Project
2018 · Album
Waiting on You (edit)
2018 · Single
What Happens in a Small Town
2018 · Single
Standing Here
2017 · Single
Stop This Train
2017 · Single
The Project
2017 · Album
Worth the Wait
2017 · Ep
All Alright
2016 · Single
By the Way
2015 · Single
Sugar
2015 · Single
Pickup Truck
2014 · Single
Shut Me Up
2014 · Single
Trippin’ on Us
2013 · Single
Alone
2009 · Album
Consider This
2006 · Album
Lineup
No current lineup on record.
Airplay
No airplay on record.
Photos, art and posters




Sources & corrections
| Source | Used for |
|---|---|
| MusicBrainz | Artist facts |
| Wikipedia | Artist facts |
| Lindsay Ell on Last.fm | Artist facts |
| Lindsay Ell on Discogs | Artist facts |
| Lindsay Ell on Genius | Artist facts |
| Songkick | Show history, Show posters |
| Discogs | Credited on the record; no item on this page cites it |
| Genius | Credited on the record; no item on this page cites it |
| Last.fm | Credited on the record; no item on this page cites it |
| Wikidata | Credited on the record; no item on this page cites it |
This is a partial record of publicly documented activity. Missing shows, releases or members do not mean there are none. It does not confirm availability for booking.