Public recordCompiled from 6 credited sources · Updated Sep 22, 2026
Hold Close
Punk band from Springfield

- Shows on record
- 12
- Rooms played
- 12
- Cities
- 12
- Releases
- 3
- Last show
- Oct 2, 2019Phantasy
About
Hold Close is a band from Springfield, tagged Easycore, emo, pop punk by its sources. Shows on record run from 2017 to 2019, across 12 rooms in 12 cities.
- Hold Close is based in Springfield — MusicBrainz
- Hold Close has 3 release group(s) on MusicBrainz spanning 2016–2019 — MusicBrainz
- Hold Close has 17903 listeners on Last.fm — Hold Close on Last.fm
- Hold Close has released 3 recordings between 2016 and 2019 — Hold Close on Discogs
The summary is assembled from the record fields and shows on this page; each fact listed names its source. See Sources & corrections for what each source supplied.
Shows
12 on record · SongkickNo upcoming shows on record.Know of one? Tell us
Shows per year
- 20171 show
- 20181 show
- 201910 shows
| Date | Venue | Billing | With |
|---|---|---|---|
| Oct 2, 2019 | Phantasy · LakewoodSupportwith Stand Atlantic, The Faim, WSTR | Support | Stand Atlantic, The Faim, WSTR |
| Oct 1, 2019 | The Shelter, Saint Andrew's Hall · DetroitSupportwith The Faim, Stand Atlantic, WSTR | Support | The Faim, Stand Atlantic, WSTR |
| Sep 29, 2019 | Voltage Lounge · PhiladelphiaSupportwith Stand Atlantic, The Faim, WSTR | Support | Stand Atlantic, The Faim, WSTR |
| Sep 28, 2019 | Cuisine En Locale / Once · SomervilleSupportwith The Faim, Stand Atlantic, WSTR | Support | The Faim, Stand Atlantic, WSTR |
| Sep 25, 2019 | Rex Theater · PittsburghSupportwith The Faim, Stand Atlantic, WSTR | Support | The Faim, Stand Atlantic, WSTR |
| Sep 24, 2019 | Gramercy Theatre · New York (NYC)Supportwith Stand Atlantic, The Faim, WSTR | Support | Stand Atlantic, The Faim, WSTR |
| Sep 22, 2019 | 1904 Music Hall · JacksonvilleSupportwith The Faim, Stand Atlantic, WSTR | Support | The Faim, Stand Atlantic, WSTR |
| Sep 21, 2019 | Crowbar · Ybor CitySupportwith Stand Atlantic, The Faim, WSTR | Support | Stand Atlantic, The Faim, WSTR |
| Sep 18, 2019 | Cambridge Room, House of Blues · DallasSupportwith Stand Atlantic, The Faim, WSTR | Support | Stand Atlantic, The Faim, WSTR |
| Sep 17, 2019 | Bronze Peacock Room, House of Blues · HoustonSupportwith The Faim, Stand Atlantic, WSTR | Support | The Faim, Stand Atlantic, WSTR |
| Mar 22, 2018 | Metro Baltimore · BaltimoreSupportwith Forever Came Calling, In Her Own Words, Something More, +1 | Support | Forever Came Calling, In Her Own Words, Something More, +1 |
| May 6, 2017 | Ballroom, Harmony House · WebsterSupportwith Metal Church, Bearings, Flotsam and Jetsam | Support | Metal Church, Bearings, Flotsam and Jetsam |
Where they play
12 rooms in 12 citiesRooms played most
- 1904 Music Hall · Jacksonville1 show
- Ballroom, Harmony House · Webster1 show
- Bronze Peacock Room, House of Blues · Houston1 show
- Cambridge Room, House of Blues · Dallas1 show
- Crowbar · Ybor City1 show
Cities played
- Baltimore1 show
- Dallas1 show
- Detroit1 show
- Houston1 show
- Jacksonville1 show
and 7 other cities
Releases
3 releases, 2016–2019Time
2019 · Album
I’ll Never Go Back
2017 · Ep
I Was Never Meant To Stay
2016 · Ep
Lineup
No current lineup on record.
Airplay
No airplay on record.
Photos, art and posters




Sources & corrections
| Source | Used for |
|---|---|
| MusicBrainz | Artist facts |
| Hold Close on Last.fm | Artist facts |
| Hold Close on Discogs | Artist facts |
| Songkick | Show history, Show posters |
| Discogs | Credited on the record; no item on this page cites it |
| Last.fm | Credited on the record; no item on this page cites it |
This is a partial record of publicly documented activity. Missing shows, releases or members do not mean there are none. It does not confirm availability for booking.