High Contrast
Electronic band from Penarth · formed 1979
- dance
- dnb
- drum & bass
- drum and bass
- Drum n Bass
- electronic
- jungle
- liquid funk

- Shows on record
- 17
- Rooms played
- 16
- Cities
- 14
- Releases
- 44
- Last show
- Dec 3, 2021Depot Mayfield
About
High Contrast is a band from Penarth, formed in 1979, tagged dance, dnb, drum & bass by its sources. Shows on record run from 2011 to 2021, across 16 rooms in 14 cities.
- High Contrast formed in 1979 — MusicBrainz
- High Contrast is based in Penarth — MusicBrainz
- High Contrast has 25 release group(s) on MusicBrainz spanning 2001–2025 — MusicBrainz
- High Contrast is based in Wales, UK — High Contrast on Bandcamp
- Latest release on Bandcamp: Around Me (feat. Dawn Joseph) (2026-07-24) — Bandcamp
- High Contrast has 496613 listeners on Last.fm — High Contrast on Last.fm
- High Contrast has released 10 recordings between 2024 and 2025 — High Contrast on Discogs
- High Contrast has 3 followers on Genius — High Contrast on Genius
The summary is assembled from the record fields and shows on this page; each fact listed names its source. See Sources & corrections for what each source supplied.
Shows
17 on record · SongkickShows per year
- 20112 shows
- 20124 shows
- 20131 show
- 20152 shows
- 20162 shows
- 20183 shows
- 20192 shows
- 20211 show
| Date | Venue | Billing | With |
|---|---|---|---|
| Dec 3, 2021 | Depot Mayfield · ManchesterSupportwith CRUCAST, Bad Boy Chiller Crew, Darkzy, +14 | Support | CRUCAST, Bad Boy Chiller Crew, Darkzy, +14 |
| Oct 19, 2019 | Motion - Old Location · BristolHeadlinerwith London Elektricity, S.P.Y, Kings Of The Rollers, +32 | Headliner | London Elektricity, S.P.Y, Kings Of The Rollers, +32 |
| Feb 9, 2019 | Printworks London · LondonHeadlinerwith S.P.Y, Danny Byrd, London Elektricity, +13 | Headliner | S.P.Y, Danny Byrd, London Elektricity, +13 |
| Oct 26, 2018 | Studio 338 · GreenwichSupportwith S.P.Y, Lenzman, Nu:Tone, +12 | Support | S.P.Y, Lenzman, Nu:Tone, +12 |
| Mar 10, 2018 | Cambridge Junction · CambridgeSupportwith Logistics, Fred V & Grafix, Kings Of The Rollers, +11 | Support | Logistics, Fred V & Grafix, Kings Of The Rollers, +11 |
| Mar 3, 2018 | Starworks Warehouse · WolverhamptonSupportwith Eksman, Trigga, MC IC3, +10 | Support | Eksman, Trigga, MC IC3, +10 |
| Nov 5, 2016 | Tramshed Cardiff · CardiffSupportwith Camo & Krooked, Fred V & Grafix, Krakota, +2 | Support | Camo & Krooked, Fred V & Grafix, Krakota, +2 |
| Oct 15, 2016 | O2 Academy Bournemouth · BournemouthSupportwith Bedlam in Bournemouth, Bedlam, Chase & Status, +2 | Support | Bedlam in Bournemouth, Bedlam, Chase & Status, +2 |
| Jul 11, 2015 | Milton Keynes Bowl · Milton KeynesSupportwith Art Department, Carnage, Claude VonStroke, +25 | Support | Art Department, Carnage, Claude VonStroke, +25 |
| Jan 9, 2015 | fabric · LondonSupportwith Alix Perez, Ivy Lab, Dismantle, +9 | Support | Alix Perez, Ivy Lab, Dismantle, +9 |
| Mar 15, 2013 | WAMU Theater · SeattleSupportwith Pretty Lights, Arty, Bassjackers, +21 | Support | Pretty Lights, Arty, Bassjackers, +21 |
| Nov 24, 2012 | O2 Institute Birmingham · DigbethSupportwith Netsky, Camo & Krooked, Danny Byrd, +15 | Support | Netsky, Camo & Krooked, Danny Byrd, +15 |
| Oct 26, 2012 | Miramar Theatre · MilwaukeeHeadlinerwith Foil, James Dece | Headliner | Foil, James Dece |
| May 4, 2012 | Digital · Newcastle Upon TyneHeadlinerwith Netsky, Fred V & Grafix, Codename, +3 | Headliner | Netsky, Fred V & Grafix, Codename, +3 |
| Mar 16, 2012 | The Factory · San FranciscoSupportwith Netsky, Camo & Krooked, Bachelors of Science, +1 | Support | Netsky, Camo & Krooked, Bachelors of Science, +1 |
| Oct 28, 2011 | Digital · Newcastle Upon TyneHeadlinerwith Netsky, Cyantific, Codename, +3 | Headliner | Netsky, Cyantific, Codename, +3 |
| Jun 23, 2011 | Mighty · San FranciscoHeadlinerwith Bachelors of Science, Gridlok, 2Cents, +1 | Headliner | Bachelors of Science, Gridlok, 2Cents, +1 |
Where they play
16 rooms in 14 citiesRooms played most
- Digital · Newcastle Upon Tyne2 shows
- Cambridge Junction · Cambridge1 show
- Depot Mayfield · Manchester1 show
- fabric · London1 show
- Mighty · San Francisco1 show
Cities played
- London2 shows
- Newcastle Upon Tyne2 shows
- San Francisco2 shows
- Bournemouth1 show
- Bristol1 show
and 9 other cities
Releases
44 releases, 2001–2026
Jul 24, 2026 · Track · 1 track

Oct 31, 2025 · Album · 2 tracks

Just 4 U CardiffHigh Contrast, Joe Blow
Sep 23, 2025 · Track · 1 track

Jan 31, 2025 · Album · 2 tracks
Derestoration
2025 · Album
If We Ever
2025
Stereo (High Contrast Remix)
2025

Nov 15, 2024 · Track · 1 track
Anti/Thesis: Vol. 1
2024 · Ep
Restoration
2024 · Album
Be No Rain
2024
Loved You So
2024
Happy People
2024
Notes From the Underground
2020 · Album
Night Gallery
2017 · Album
Questions E.P.
2017 · Ep
Who's Loving You
2014 · Ep
The Agony & The Ecstasy
2012 · Album
The Road Goes on Forever
2012 · Ep
Remixes and Rarities
2011 · Compilation
Confidential
2009 · Compilation
Hospitality Presents: This Is Drum + Bass
2009 · Compilation
Watch the Ride
2008 · Compilation
I Found U (High Contrast Mixes)
2007
Tough Guys Don't Dance
2007 · Album
Hospitalised
2006 · Compilation
FabricLive 25: High Contrast
2005 · Compilation
Mixmag Live: High Contrast
2005 · Compilation
High Society
2004 · Album
Global Love
2002 · Single
Return of Forever
2002 · Single
True Colours
2002 · Album
Make It Tonight / Mermaid Scar
2001 · Single
Passion / Full Intention
2001 · Single

Album

Track
Track
Track
Track
Album
Track
Lineup
No current lineup on record.
Airplay
Photos, art and posters











Sources & corrections
| Source | Used for |
|---|---|
| MusicBrainz | Artist facts |
| High Contrast on Bandcamp | Artist facts |
| Bandcamp | Artist facts, Releases, Photos |
| High Contrast on Last.fm | Artist facts |
| High Contrast on Discogs | Artist facts |
| High Contrast on Genius | Artist facts |
| KEXP | Airplay |
| Songkick | Show history, Show posters |
| Discogs | Credited on the record; no item on this page cites it |
| Genius | Credited on the record; no item on this page cites it |
| Last.fm | Credited on the record; no item on this page cites it |
| Wikidata | Credited on the record; no item on this page cites it |
This is a partial record of publicly documented activity. Missing shows, releases or members do not mean there are none. It does not confirm availability for booking.