Public recordCompiled from 7 credited sources · Updated Sep 24, 2026
Curtains For You
Rock band from Seattle, WA

- Shows on record
- 11
- Rooms played
- 11
- Cities
- 7
- Releases
- 2
- Last show
- Oct 12, 2012Multipurpose Room, Viking Union, Western Washington University
About
Curtains For You is a band from Seattle, WA, tagged indie, pop, rock by its sources. Shows on record run from 2010 to 2012, across 11 rooms in 7 cities.
- Curtains For You is based in Seattle — MusicBrainz
- Curtains For You has 2 release group(s) on MusicBrainz spanning 2009–2011 — MusicBrainz
- Curtains for You has 3234 listeners on Last.fm — Curtains for You on Last.fm
- Curtains For You has released 2 recordings between 2009 and 2011 — Curtains For You on Discogs
The summary is assembled from the record fields and shows on this page; each fact listed names its source. See Sources & corrections for what each source supplied.
Shows
11 on record · SongkickNo upcoming shows on record.Know of one? Tell us
Shows per year
- 20102 shows
- 20112 shows
- 20127 shows
| Date | Venue | Billing | With |
|---|---|---|---|
| Oct 12, 2012 | Multipurpose Room, Viking Union, Western Washington University · BellinghamSupportwith The Head and the Heart, Bryan John Appleby | Support | The Head and the Heart, Bryan John Appleby |
| Oct 11, 2012 | Commodore Ballroom · VancouverSupportwith The Head and the Heart, Bryan John Appleby | Support | The Head and the Heart, Bryan John Appleby |
| Oct 10, 2012 | McDonald Theatre · EugeneSupportwith The Head and the Heart, Bryan John Appleby | Support | The Head and the Heart, Bryan John Appleby |
| Oct 8, 2012 | Sophia's Thai Kitchen · DavisSupportwith The Head and the Heart, Bryan John Appleby | Support | The Head and the Heart, Bryan John Appleby |
| Oct 7, 2012 | Rio Theatre · Santa CruzSupportwith The Head and the Heart, Bryan John Appleby | Support | The Head and the Heart, Bryan John Appleby |
| Sep 22, 2012 | Barboza · SeattleSupportwith Ages and Ages, Exohxo | Support | Ages and Ages, Exohxo |
| Sep 15, 2012 | Paramount Theatre · SeattleSupportwith The Head and the Heart, Bryan John Appleby | Support | The Head and the Heart, Bryan John Appleby |
| Jul 30, 2011 | Tractor Tavern · SeattleSupportwith Massy Ferguson, Brent Amaker and the Rodeo | Support | Massy Ferguson, Brent Amaker and the Rodeo |
| Jun 17, 2011 | Olympic Sculpture Park · SeattleSupportwith Hey Marseilles, The Lumineers | Support | Hey Marseilles, The Lumineers |
| Mar 20, 2010 | The Comet Tavern · SeattleSupportwith James Hilborne & the Painkillers, Dylan Morrison, Daniel G. Harmann & the Trouble Starts, +1 | Support | James Hilborne & the Painkillers, Dylan Morrison, Daniel G. Harmann & the Trouble Starts, +1 |
| Feb 18, 2010 | Detroit Bar · Costa MesaSupportwith The 88, Extra | Support | The 88, Extra |
Where they play
11 rooms in 7 citiesRooms played most
- Barboza · Seattle1 show
- Commodore Ballroom · Vancouver1 show
- Detroit Bar · Costa Mesa1 show
- McDonald Theatre · Eugene1 show
- Multipurpose Room, Viking Union, Western Washington University · Bellingham1 show
Cities played
- Seattle5 shows
- Bellingham1 show
- Costa Mesa1 show
- Davis1 show
- Eugene1 show
and 2 other cities
Releases
2 releases, 2009–2011After Nights Without Sleep
2011 · Album
What a Lovely Surprise to Wake Up Here
2009 · Album
Lineup
No current lineup on record.
Airplay
Photos, art and posters





Sources & corrections
| Source | Used for |
|---|---|
| MusicBrainz | Artist facts |
| Curtains for You on Last.fm | Artist facts |
| Curtains For You on Discogs | Artist facts |
| KEXP | Airplay |
| Songkick | Show history, Show posters |
| Discogs | Credited on the record; no item on this page cites it |
| Last.fm | Credited on the record; no item on this page cites it |
This is a partial record of publicly documented activity. Missing shows, releases or members do not mean there are none. It does not confirm availability for booking.