Clear Plastic Masks
Rock band from New York, NY · formed 2011

- Shows on record
- 22
- Rooms played
- 19
- Cities
- 12
- Releases
- 7
- Last show
- Nov 27, 2015Great American Music Hall
About
Clear Plastic Masks is a band from New York, NY, formed in 2011, tagged Garage Rock, indie rock, Psychedelic Rock by its sources. Shows on record run from 2012 to 2015, across 19 rooms in 12 cities.
- Clear Plastic Masks formed in 2011 — MusicBrainz
- Clear Plastic Masks is based in New York — MusicBrainz
- Clear Plastic Masks has 3 release group(s) on MusicBrainz spanning 2013–2014 — MusicBrainz
- Clear Plastic Masks has 3620 listeners on Last.fm — Clear Plastic Masks on Last.fm
- Clear Plastic Masks has released 7 recordings between 2011 and 2016 — Clear Plastic Masks on Discogs
The summary is assembled from the record fields and shows on this page; each fact listed names its source. See Sources & corrections for what each source supplied.
Shows
22 on record · SongkickShows per year
- 20128 shows
- 20137 shows
- 20144 shows
- 20153 shows
| Date | Venue | Billing | With |
|---|---|---|---|
| Nov 27, 2015 | Great American Music Hall · San FranciscoHeadlinerwith Beta Play, Nikki Lane | Headliner | Beta Play, Nikki Lane |
| May 6, 2015 | The High Watt · NashvilleSupportwith Two Gallants | Support | Two Gallants |
| Apr 22, 2015 | MilkBoy Philly · PhiladelphiaHeadlinerwith Pine Barons, RFA | Headliner | Pine Barons, RFA |
| Aug 9, 2014 | Chop Shop · CharlotteSupportwith The Sammies, JEFF the Brotherhood, The Apache Relay, +12 | Support | The Sammies, JEFF the Brotherhood, The Apache Relay, +12 |
| May 15, 2014 | First Unitarian Church · PhiladelphiaSupportwith The Districts, Pine Barons, Fly Golden Eagle | Support | The Districts, Pine Barons, Fly Golden Eagle |
| Mar 21, 2014 | Nashville · NashvilleSupportwith Fly Golden Eagle, Ranch Ghost, Richie, +4 | Support | Fly Golden Eagle, Ranch Ghost, Richie, +4 |
| Mar 7, 2014 | Freebird Live · Jacksonville BeachSupportwith J Roddy Walston & the Business, On Guard | Support | J Roddy Walston & the Business, On Guard |
| Aug 29, 2013 | The Basement · NashvilleHeadlinerwith James Wallace and the Naked Light, Banditos | Headliner | James Wallace and the Naked Light, Banditos |
| Aug 3, 2013 | Stone Fox · NashvilleSupportwith JEFF the Brotherhood, Natalie Prass, Fly Golden Eagle, +10 | Support | JEFF the Brotherhood, Natalie Prass, Fly Golden Eagle, +10 |
| Mar 9, 2013 | All-Ways Lounge · New OrleansHeadlinerwith Banditos | Headliner | Banditos |
| Mar 8, 2013 | Alabama Music Box · MobileHeadlinerwith Banditos | Headliner | Banditos |
| Mar 7, 2013 | Bottletree Cafe · BirminghamHeadlinerwith Holy Ghost Tent Revival | Headliner | Holy Ghost Tent Revival |
| Mar 6, 2013 | Rhythm & Brews · ChattanoogaSupportwith Banditos, Eight Knives | Support | Banditos, Eight Knives |
| Jan 25, 2013 | Upsidedown Plaza 2012 Magnolia · BirminghamHeadlinerwith Banditos | Headliner | Banditos |
| Dec 15, 2012 | Nashville · NashvilleSupportwith Natural Child, Fly Golden Eagle, Promised Land | Support | Natural Child, Fly Golden Eagle, Promised Land |
| Aug 3, 2012 | Bottletree Cafe · BirminghamSupportwith Banditos, Fly Golden Eagle | Support | Banditos, Fly Golden Eagle |
| Aug 1, 2012 | Circle Bar · New OrleansSupportwith Fly Golden Eagle, Banditos | Support | Fly Golden Eagle, Banditos |
| Jul 31, 2012 | Alabama Music Box · MobileSupportwith Banditos, Fly Golden Eagle | Support | Banditos, Fly Golden Eagle |
| Jul 29, 2012 | Egan's Bar · TuscaloosaSupportwith Banditos, Fly Golden Eagle | Support | Banditos, Fly Golden Eagle |
| Jul 28, 2012 | the End Zone · HuntsvilleSupportwith Fly Golden Eagle, Banditos | Support | Fly Golden Eagle, Banditos |
| Jul 27, 2012 | Track 29 · ChattanoogaSupportwith Fly Golden Eagle, Banditos, Eight Knives | Support | Fly Golden Eagle, Banditos, Eight Knives |
| Feb 2, 2012 | Lone Wolf · BrooklynHeadlinerwith Special Guests | Headliner | Special Guests |
Where they play
19 rooms in 12 citiesRooms played most
- Alabama Music Box · Mobile2 shows
- Bottletree Cafe · Birmingham2 shows
- Nashville · Nashville2 shows
- All-Ways Lounge · New Orleans1 show
- Chop Shop · Charlotte1 show
Cities played
- Nashville5 shows
- Birmingham3 shows
- Chattanooga2 shows
- Mobile2 shows
- New Orleans2 shows
and 7 other cities
Live history
22 shows on record- Shows counted
- 22
- First on record
- Feb 2012
- Latest on record
- Nov 2015
Shows per year
- 20128
- 20137
- 20144
- 20153
Top rooms
- Nashville, Nashville · 2
- Alabama Music Box, Mobile · 2
- Bottletree Cafe, Birmingham · 2
- Great American Music Hall, San Francisco · 1
- The High Watt, Nashville · 1
Top cities
- Nashville, TN · 5
- Birmingham · 3
- Mobile, AL · 2
- New Orleans, LA · 2
- Chattanooga, TN · 2
Often on the bill with: Banditos, Fly Golden Eagle, Natural Child, JEFF the Brotherhood, Pine Barons, Ranch Ghost, Ancient Cities, Benji Hughes
Counted from the shows BandSlate holds; missing shows are not counted.
Releases
7 releases, 2011–2016Nazi Hologram
2016
Pizza Party Volume 2
2015
Being There
2014 · Album
CPM
2013 · Ep
Clear Plastic Masks
2013 · Album
Working Girl 7"
2012
Clear Plastic Masks
2011
Lineup
- Charles Garmendia
- Matt Menold
Airplay
No airplay on record.
Lineup history
2 members on record- Charles Garmendiatenure unknown
- Matt Menoldtenure unknown
Years come from public music databases. Where none says a member left, the end is shown as unknown; it does not mean they are still in the band.
Shares members with: Machete (via Matt Menold), Thunderbitch (via Matt Menold)
Photos, art and posters






Sources & corrections
| Source | Used for |
|---|---|
| MusicBrainz | Artist facts |
| Clear Plastic Masks on Last.fm | Artist facts |
| Clear Plastic Masks on Discogs | Artist facts |
| Songkick | Show history, Show posters |
| Discogs | Credited on the record; no item on this page cites it |
| Genius | Credited on the record; no item on this page cites it |
| Last.fm | Credited on the record; no item on this page cites it |
| Wikidata | Credited on the record; no item on this page cites it |
| Wikipedia | Credited on the record; no item on this page cites it |
This is a partial record of publicly documented activity. Missing shows, releases or members do not mean there are none. It does not confirm availability for booking.