Cat Stevens
Folk & acoustic band from Marylebone · formed 1948

- Shows on record
- 24
- Rooms played
- 23
- Cities
- 22
- Releases
- 25
- Last show
- Apr 30, 1967Granada Cinema
About
Cat Stevens is a band from Marylebone, formed in 1948, tagged baroque pop, contemporary folk, folk by its sources. Shows on record run from 1967 to 1967, across 23 rooms in 22 cities.
- Cat Stevens formed in 1948 — MusicBrainz
- Cat Stevens is based in Marylebone — MusicBrainz
- Cat Stevens has 25 release group(s) on MusicBrainz spanning 1967–1987 — MusicBrainz
- Cat Stevens formed in 1965 — Wikipedia
- Cat Stevens plays Folk — Wikipedia
- Cat Stevens plays rock — Wikipedia
- Cat Stevens plays pop — Wikipedia
- Cat Stevens plays Islamic — Wikipedia
- Cat Stevens has 1468597 listeners on Last.fm — Cat Stevens on Last.fm
- Cat Stevens has 59 followers on Genius — Cat Stevens on Genius
- Genres per Wikidata: rock music, pop music, traditional folk music, Islamic music — Wikidata
- Labels per Wikidata: Island Records, A&M Records, Atlantic Records — Wikidata
The summary is assembled from the record fields and shows on this page; each fact listed names its source. See Sources & corrections for what each source supplied.
Shows
24 on record · SongkickShows per year
- 196724 shows
| Date | Venue | Billing | With |
|---|---|---|---|
| Apr 30, 1967 | Granada Cinema · LondonHeadlinerwith Jimi Hendrix, Engelbert Humperdinck | Headliner | Jimi Hendrix, Engelbert Humperdinck |
| Apr 29, 1967 | Water Garden · BournemouthHeadlinerwith Jimi Hendrix, Engelbert Humperdinck | Headliner | Jimi Hendrix, Engelbert Humperdinck |
| Apr 28, 1967 | Adelphi Cinema · SloughHeadlinerwith Jimi Hendrix, Engelbert Humperdinck | Headliner | Jimi Hendrix, Engelbert Humperdinck |
| Apr 27, 1967 | A.B.C. · AldershotHeadlinerwith Jimi Hendrix, Engelbert Humperdinck | Headliner | Jimi Hendrix, Engelbert Humperdinck |
| Apr 26, 1967 | Capitol Theatre · CardiffHeadlinerwith Jimi Hendrix, Engelbert Humperdinck | Headliner | Jimi Hendrix, Engelbert Humperdinck |
| Apr 25, 1967 | Colston Hall · BristolHeadlinerwith Jimi Hendrix, Engelbert Humperdinck | Headliner | Jimi Hendrix, Engelbert Humperdinck |
| Apr 23, 1967 | Gaumont · HanleyHeadlinerwith Jimi Hendrix, Engelbert Humperdinck | Headliner | Jimi Hendrix, Engelbert Humperdinck |
| Apr 22, 1967 | Odeon · ManchesterHeadlinerwith Jimi Hendrix, Engelbert Humperdinck | Headliner | Jimi Hendrix, Engelbert Humperdinck |
| Apr 21, 1967 | O2 City Hall · Newcastle Upon TyneHeadlinerwith Jimi Hendrix, Engelbert Humperdinck | Headliner | Jimi Hendrix, Engelbert Humperdinck |
| Apr 20, 1967 | A.B.C. · LincolnHeadlinerwith Jimi Hendrix, Engelbert Humperdinck | Headliner | Jimi Hendrix, Engelbert Humperdinck |
| Apr 19, 1967 | Odeon Birmingham · BirminghamHeadlinerwith Jimi Hendrix, Engelbert Humperdinck | Headliner | Jimi Hendrix, Engelbert Humperdinck |
| Apr 16, 1967 | De Montfort Hall · LeicesterHeadlinerwith Jimi Hendrix, Engelbert Humperdinck | Headliner | Jimi Hendrix, Engelbert Humperdinck |
| Apr 15, 1967 | Odeon · BlackpoolHeadlinerwith Jimi Hendrix, Engelbert Humperdinck, The Walker Brothers | Headliner | Jimi Hendrix, Engelbert Humperdinck, The Walker Brothers |
| Apr 14, 1967 | Odeon · ManchesterHeadlinerwith Jimi Hendrix, Engelbert Humperdinck | Headliner | Jimi Hendrix, Engelbert Humperdinck |
| Apr 13, 1967 | GMT · WolverhamptonHeadlinerwith Jimi Hendrix, Engelbert Humperdinck | Headliner | Jimi Hendrix, Engelbert Humperdinck |
| Apr 11, 1967 | Granada Cinema · BedfordHeadlinerwith Jimi Hendrix, Engelbert Humperdinck | Headliner | Jimi Hendrix, Engelbert Humperdinck |
| Apr 9, 1967 | Liverpool Empire Theatre · LiverpoolHeadlinerwith Jimi Hendrix, Engelbert Humperdinck | Headliner | Jimi Hendrix, Engelbert Humperdinck |
| Apr 8, 1967 | ABC Cinema · ChesterfieldHeadlinerwith Jimi Hendrix, Engelbert Humperdinck | Headliner | Jimi Hendrix, Engelbert Humperdinck |
| Apr 7, 1967 | ABC · CarlisleHeadlinerwith Jimi Hendrix, Engelbert Humperdinck | Headliner | Jimi Hendrix, Engelbert Humperdinck |
| Apr 6, 1967 | Odeon · GlasgowSupportwith The Walker Brothers, Jimi Hendrix, Engelbert Humperdinck | Support | The Walker Brothers, Jimi Hendrix, Engelbert Humperdinck |
| Apr 5, 1967 | Odeon · LeedsHeadlinerwith Jimi Hendrix, Engelbert Humperdinck | Headliner | Jimi Hendrix, Engelbert Humperdinck |
| Apr 2, 1967 | Gaumont · WorcesterHeadlinerwith Jimi Hendrix, Engelbert Humperdinck | Headliner | Jimi Hendrix, Engelbert Humperdinck |
| Apr 1, 1967 | Gaumont Theatre · IpswichHeadlinerwith Jimi Hendrix, Engelbert Humperdinck | Headliner | Jimi Hendrix, Engelbert Humperdinck |
| Mar 31, 1967 | Astoria · LondonHeadlinerwith Jimi Hendrix, Engelbert Humperdinck | Headliner | Jimi Hendrix, Engelbert Humperdinck |
Where they play
23 rooms in 22 citiesRooms played most
- Odeon · Manchester2 shows
- A.B.C. · Aldershot1 show
- A.B.C. · Lincoln1 show
- ABC · Carlisle1 show
- ABC Cinema · Chesterfield1 show
Cities played
- London2 shows
- Manchester2 shows
- Aldershot1 show
- Bedford1 show
- Birmingham1 show
and 17 other cities
Releases
25 releases, 1967–1987Classics, Volume 24
1987 · Compilation
The Collection
1985 · Compilation
Footsteps in the Dark: Greatest Hits, Volume Two
1984 · Compilation
Morning Has Broken
1981 · Compilation
The First Cut Is the Deepest
1981 · Compilation
Back to Earth
1978 · Album
Cat’s Cradle
1977 · Compilation
Izitso
1977 · Album
20 Super Hits by Cat Stevens
1975 · Compilation
A Arte de Cat Stevens
1975 · Compilation
Greatest Hits
1975 · Compilation
Numbers: A Pythagorean Theory Tale
1975 · Album
Buddha and the Chocolate Box
1974 · Album
Foreigner
1973 · Album
The Beginning, Vol. 10
1973 · Compilation
Catch Bull at Four
1972 · Album
The View From the Top
1972 · Compilation
Very Young and Early Songs
1972 · Compilation
Matthew & Son / New Masters
1971 · Compilation
Teaser and the Firecat
1971 · Album
Mona Bone Jakon
1970 · Album
Tea for the Tillerman
1970 · Album
The World of Cat Stevens
1970 · Compilation
Matthew & Son
1967 · Album
New Masters
1967 · Album
Lineup
No current lineup on record.
Airplay
- KEXP airplay: 49+ plays, 2025-04-23–2026-08-28 — KEXP
- Played on KEXP show 'Variety Mix' (Vitamin D) — KEXP
- Played on KEXP show 'Drive Time' (Evie Stokes) — KEXP
- Played on KEXP show 'The Midday Show' (Kevin Sur) — KEXP
- Played on KEXP show 'The Morning Show' (John Richards) — KEXP
- Played on KEXP show 'The Roadhouse' (Hans) — KEXP
Photos, art and posters



Sources & corrections
| Source | Used for |
|---|---|
| MusicBrainz | Artist facts |
| Wikipedia | Artist facts |
| Cat Stevens on Last.fm | Artist facts |
| Cat Stevens on Genius | Artist facts |
| Wikidata | Artist facts, Photos |
| KEXP | Airplay |
| Songkick | Show history, Show posters |
| Genius | Credited on the record; no item on this page cites it |
| Last.fm | Credited on the record; no item on this page cites it |
This is a partial record of publicly documented activity. Missing shows, releases or members do not mean there are none. It does not confirm availability for booking.