Calling All Captains
Punk band from Edmonton, AB · formed 2014
- Canadian
- Easycore
- pop punk
- post-hardcore

- Shows on record
- 21
- Rooms played
- 20
- Cities
- 17
- Releases
- 13
- Last show
- Sep 12, 2026Red Room
About
Calling All Captains is a band from Edmonton, AB, formed in 2014, tagged Canadian, Easycore, pop punk by its sources. Shows on record run from 2015 to 2026, across 20 rooms in 17 cities.
- Calling All Captains formed in 2014 — MusicBrainz
- Calling All Captains is based in Edmonton — MusicBrainz
- Calling All Captains has 11 release group(s) on MusicBrainz spanning 2014–2026 — MusicBrainz
- Calling All Captains has 40552 listeners on Last.fm — Calling All Captains on Last.fm
- Calling All Captains has released 8 recordings between 2014 and 2026 — Calling All Captains on Discogs
- Calling All Captains has 6 followers on Genius — Calling All Captains on Genius
- Twitter/X handle (per Genius): @CallingAllCptns — Calling All Captains on Genius
The summary is assembled from the record fields and shows on this page; each fact listed names its source. See Sources & corrections for what each source supplied.
Shows
21 on record · SongkickShows per year
- 20151 show
- 20192 shows
- 20221 show
- 20242 shows
- 20256 shows
- 20269 shows
| Date | Venue | Billing | With |
|---|---|---|---|
| Sep 12, 2026 | Red Room · VancouverSupportwith The Red Jumpsuit Apparatus, Losers' Club, Morning in May | Support | The Red Jumpsuit Apparatus, Losers' Club, Morning in May |
| Sep 8, 2026 | Dickens · CalgarySupportwith The Red Jumpsuit Apparatus, Losers' Club, Morning in May | Support | The Red Jumpsuit Apparatus, Losers' Club, Morning in May |
| Sep 6, 2026 | Louis' · SaskatoonSupportwith The Red Jumpsuit Apparatus, Losers' Club, Morning in May | Support | The Red Jumpsuit Apparatus, Losers' Club, Morning in May |
| Sep 4, 2026 | Park Theatre · WinnipegSupportwith The Red Jumpsuit Apparatus, Losers' Club, Morning in May | Support | The Red Jumpsuit Apparatus, Losers' Club, Morning in May |
| Aug 30, 2026 | Phoenix Concert Theatre · TorontoSupportwith The Red Jumpsuit Apparatus, Losers' Club, Morning in May | Support | The Red Jumpsuit Apparatus, Losers' Club, Morning in May |
| Aug 29, 2026 | Overflow Brewing Co. · OttawaSupportwith The Red Jumpsuit Apparatus, Losers' Club, Morning in May | Support | The Red Jumpsuit Apparatus, Losers' Club, Morning in May |
| Aug 27, 2026 | Marquee Ballroom · HalifaxSupportwith The Red Jumpsuit Apparatus, Losers' Club, Morning in May | Support | The Red Jumpsuit Apparatus, Losers' Club, Morning in May |
| Aug 26, 2026 | Tide and Boar · MonctonSupportwith The Red Jumpsuit Apparatus, Losers' Club, Morning in May | Support | The Red Jumpsuit Apparatus, Losers' Club, Morning in May |
| Aug 25, 2026 | The Cap · FrederictonHeadlinerwith Customer Service, Last Words | Headliner | Customer Service, Last Words |
| Oct 15, 2025 | Jackknife Brewing · KelownaHeadlinerwith Chief State, Violet Night | Headliner | Chief State, Violet Night |
| Oct 14, 2025 | Jackknife Brewing · KelownaHeadlinerwith Chief State, Early Work, Violet Night | Headliner | Chief State, Early Work, Violet Night |
| Sep 30, 2025 | La Toscadura · MontrealHeadlinerwith Violet Night, Customer Service, Settle For Sleep | Headliner | Violet Night, Customer Service, Settle For Sleep |
| Sep 29, 2025 | Club SAW · OttawaHeadlinerwith Violet Night, Customer Service | Headliner | Violet Night, Customer Service |
| Sep 27, 2025 | The Hub · KitchenerHeadlinerwith Violet Night, Curbside | Headliner | Violet Night, Curbside |
| Jun 14, 2025 | The Wood Shop · BrooklynSupportwith Forever Came Calling, We Demand Parachutes, PLZ RSPND, +2 | Support | Forever Came Calling, We Demand Parachutes, PLZ RSPND, +2 |
| Sep 1, 2024 | Lucky Bar · VictoriaSupportwith Poor Sport, Razorvoice, King Bob, +1 | Support | Poor Sport, Razorvoice, King Bob, +1 |
| Jun 21, 2024 | Marten Brewing Co · VernonHeadlinerwith Cawston, IDIOFAME, Mean Bikini | Headliner | Cawston, IDIOFAME, Mean Bikini |
| Jul 19, 2022 | Sovereign · BrooklynSupportwith Goalkeeper, Ronx, What Makes Sense, +2 | Support | Goalkeeper, Ronx, What Makes Sense, +2 |
| Apr 6, 2019 | Lookout Lounge · OmahaSupportwith Makari, Everbloom, Hurricane Like Me | Support | Makari, Everbloom, Hurricane Like Me |
| Mar 6, 2019 | Jack's Bar · San AntonioHeadlinerwith Bobaflex, Settle Your Scores | Headliner | Bobaflex, Settle Your Scores |
| Jul 15, 2015 | Smiling Buddha · TorontoHeadlinerwith omaha, Small Towns | Headliner | omaha, Small Towns |
Where they play
20 rooms in 17 citiesRooms played most
- Jackknife Brewing · Kelowna2 shows
- Club SAW · Ottawa1 show
- Dickens · Calgary1 show
- Jack's Bar · San Antonio1 show
- La Toscadura · Montreal1 show
Cities played
- Brooklyn2 shows
- Kelowna2 shows
- Ottawa2 shows
- Toronto2 shows
- Calgary1 show
and 12 other cities
Releases
13 releases, 2014–2026The Things That I've Lost
2026 · Album
Sadboy Summer Sampler Vol. 1
2026
Blood for Blood
2025 · Single
(e)motion sickness
2024 · Ep
GOD MODE
2023 · Single
Slowly Getting Better
2021 · Album
Tailspin
2021 · Single
Undone
2021 · Single
Safe & Sound: An Isolation Compilation
2020
Nothing Grows Here
2019 · Ep
Nerve
2017 · Single
Disconnect
2016 · Ep
A Way With Words
2014 · Ep
Lineup
No current lineup on record.
Airplay
No airplay on record.
Photos, art and posters



Sources & corrections
| Source | Used for |
|---|---|
| MusicBrainz | Artist facts |
| Calling All Captains on Last.fm | Artist facts |
| Calling All Captains on Discogs | Artist facts |
| Calling All Captains on Genius | Artist facts |
| Songkick | Show history, Show posters |
| Discogs | Credited on the record; no item on this page cites it |
| Genius | Credited on the record; no item on this page cites it |
| Last.fm | Credited on the record; no item on this page cites it |
This is a partial record of publicly documented activity. Missing shows, releases or members do not mean there are none. It does not confirm availability for booking.