Ariana Grande
Soul & R&B band from Boca Raton, FL · formed 1993

- Shows on record
- 40
- Rooms played
- 29
- Cities
- 27
- Releases
- 33
- Last show
- Oct 16, 2019The O2
About
Ariana Grande is a band from Boca Raton, FL, formed in 1993, tagged Ariana Grande, contemporary r&b, dance-pop by its sources. Shows on record run from 2012 to 2019, across 29 rooms in 27 cities.
- Ariana Grande formed in 1993 — MusicBrainz
- Ariana Grande is based in Boca Raton — MusicBrainz
- Victorious Cast: member (former member) — MusicBrainz
- Ariana Grande has 25 release group(s) on MusicBrainz spanning 2011–2026 — MusicBrainz
- Ariana Grande plays Pop — Wikipedia
- Ariana Grande plays R&B — Wikipedia
- Ariana Grande has 4700495 listeners on Last.fm — Ariana Grande on Last.fm
- Ariana Grande has released 10 recordings between 2025 and 2026 — Ariana Grande on Discogs
- Ariana Grande is a Genius-verified artist — Ariana Grande on Genius (verified)
- Ariana Grande has 8313 followers on Genius — Ariana Grande on Genius
The summary is assembled from the record fields and shows on this page; each fact listed names its source. See Sources & corrections for what each source supplied.
Shows
40 on record · SongkickShows per year
- 20122 shows
- 20131 show
- 20143 shows
- 20151 show
- 20164 shows
- 201929 shows
| Date | Venue | Billing | With |
|---|---|---|---|
| Oct 16, 2019 | The O2 · GreenwichHeadlinerwith Ella Mai, Social House | Headliner | Ella Mai, Social House |
| Oct 15, 2019 | The O2 · GreenwichHeadlinerwith Ella Mai, Social House | Headliner | Ella Mai, Social House |
| Oct 13, 2019 | Hallenstadion · ZürichHeadlinerwith Ella Mai, Social House | Headliner | Ella Mai, Social House |
| Oct 10, 2019 | Uber Arena · BerlinHeadlinerwith Ella Mai, Social House | Headliner | Ella Mai, Social House |
| Oct 9, 2019 | Barclays Arena · HamburgHeadlinerwith Ella Mai, Social House | Headliner | Ella Mai, Social House |
| Oct 7, 2019 | Avicii Arena · StockholmHeadlinerwith Ella Mai, Social House | Headliner | Ella Mai, Social House |
| Oct 5, 2019 | Veikkaus Arena · HelsinkiHeadlinerwith Ella Mai, Social House | Headliner | Ella Mai, Social House |
| Oct 3, 2019 | Unity Arena · FornebuHeadlinerwith Ella Mai, Social House | Headliner | Ella Mai, Social House |
| Oct 1, 2019 | Royal Arena · CopenhagenHeadlinerwith Ella Mai, Social House | Headliner | Ella Mai, Social House |
| Sep 28, 2019 | Barclays Arena · HamburgHeadlinerwith Ella Mai, Social House | Headliner | Ella Mai, Social House |
| Sep 25, 2019 | 3Arena · DublinHeadlinerwith Ella Mai, Social House | Headliner | Ella Mai, Social House |
| Sep 23, 2019 | 3Arena · DublinHeadlinerwith Ella Mai, Social House | Headliner | Ella Mai, Social House |
| Sep 22, 2019 | 3Arena · DublinHeadlinerwith Ella Mai, Social House | Headliner | Ella Mai, Social House |
| Sep 19, 2019 | Utilita Arena Sheffield · SheffieldHeadlinerwith Ella Mai, Social House | Headliner | Ella Mai, Social House |
| Sep 17, 2019 | OVO Hydro · GlasgowHeadlinerwith Ella Mai, Social House | Headliner | Ella Mai, Social House |
| Sep 15, 2019 | Utilita Arena Birmingham · BirminghamHeadlinerwith Ella Mai, Social House | Headliner | Ella Mai, Social House |
| Sep 14, 2019 | Utilita Arena Birmingham · BirminghamHeadlinerwith Ella Mai, Social House | Headliner | Ella Mai, Social House |
| Sep 11, 2019 | Ziggo Dome · AmsterdamHeadlinerwith Ella Mai, Social House | Headliner | Ella Mai, Social House |
| Sep 4, 2019 | O2 arena · PragueHeadlinerwith Ella Mai, Social House | Headliner | Ella Mai, Social House |
| Sep 3, 2019 | Halle D, Wiener Stadthalle · ViennaHeadlinerwith Ella Mai, Social House | Headliner | Ella Mai, Social House |
| Sep 1, 2019 | LANXESS arena · CologneHeadlinerwith Ella Mai, Social House | Headliner | Ella Mai, Social House |
| Aug 30, 2019 | AFAS Dome · MerksemHeadlinerwith Ella Mai, Social House | Headliner | Ella Mai, Social House |
| Aug 28, 2019 | ACCOR ARENA · ParisHeadlinerwith Ella Mai, Social House | Headliner | Ella Mai, Social House |
| Aug 27, 2019 | ACCOR ARENA · ParisHeadlinerwith Ella Mai, Social House | Headliner | Ella Mai, Social House |
| Aug 24, 2019 | Ziggo Dome · AmsterdamHeadlinerwith Ella Mai, Social House | Headliner | Ella Mai, Social House |
| Aug 23, 2019 | Ziggo Dome · AmsterdamHeadlinerwith Ella Mai, Social House | Headliner | Ella Mai, Social House |
| Aug 20, 2019 | The O2 · GreenwichHeadlinerwith Ella Mai, Social House | Headliner | Ella Mai, Social House |
| Aug 19, 2019 | The O2 · GreenwichHeadlinerwith Ella Mai, Social House | Headliner | Ella Mai, Social House |
| Aug 17, 2019 | The O2 · GreenwichHeadlinerwith Ella Mai, Social House | Headliner | Ella Mai, Social House |
| Dec 16, 2016 | State Farm Arena · AtlantaHeadlinerwith Meghan Trainor, The Chainsmokers, Fifth Harmony, +4 | Headliner | Meghan Trainor, The Chainsmokers, Fifth Harmony, +4 |
| Dec 11, 2016 | TD Garden · BostonHeadlinerwith Shawn Mendes, Diplo, Ellie Goulding, +5 | Headliner | Shawn Mendes, Diplo, Ellie Goulding, +5 |
| Dec 9, 2016 | Madison Square Garden · New York (NYC)Supportwith Justin Bieber, The Chainsmokers, Meghan Trainor, +7 | Support | Justin Bieber, The Chainsmokers, Meghan Trainor, +7 |
| Jun 26, 2016 | Allstate Arena · RosemontHeadlinerwith Meghan Trainor, Calvin Harris, Iggy Azalea, +3 | Headliner | Meghan Trainor, Calvin Harris, Iggy Azalea, +3 |
| Feb 10, 2015 | Microsoft Theater · Los Angeles (LA)Supportwith Stevie Wonder, Willie Nelson, Janelle Monáe, +5 | Support | Stevie Wonder, Willie Nelson, Janelle Monáe, +5 |
| Dec 21, 2014 | BB&T Center · SunriseSupportwith Pharrell Williams, Calvin Harris, Iggy Azalea, +10 | Support | Pharrell Williams, Calvin Harris, Iggy Azalea, +10 |
| Sep 20, 2014 | Las Vegas Village · Las VegasHeadlinerwith Iggy Azalea, One Direction, Neon Trees, +16 | Headliner | Iggy Azalea, One Direction, Neon Trees, +16 |
| Sep 19, 2014 | MGM Grand Garden Arena · Las VegasHeadlinerwith Iggy Azalea, Lorde, Mötley Crüe, +4 | Headliner | Iggy Azalea, Lorde, Mötley Crüe, +4 |
| Jun 30, 2013 | City Hall Plaza · BostonSupportwith Selena Gomez, Jason Derulo, Drop City Yacht Club, +1 | Support | Selena Gomez, Jason Derulo, Drop City Yacht Club, +1 |
| Oct 13, 2012 | Paul Paul Theatre · FresnoHeadlinerwith Ryan Beatty | Headliner | Ryan Beatty |
| Feb 19, 2012 | Roxy Theatre · West HollywoodSupportwith Culprit, From Indian Lakes, K Sera, +2 | Support | Culprit, From Indian Lakes, K Sera, +2 |
Where they play
29 rooms in 27 citiesRooms played most
- The O2 · Greenwich5 shows
- 3Arena · Dublin3 shows
- Ziggo Dome · Amsterdam3 shows
- ACCOR ARENA · Paris2 shows
- Barclays Arena · Hamburg2 shows
Cities played
- Greenwich5 shows
- Amsterdam3 shows
- Dublin3 shows
- Birmingham2 shows
- Boston2 shows
and 22 other cities
Releases
33 releases, 2011–2026petal
2026 · Album
Hate That I Made You Love Me
2026
Positions (Vevo official live performances)
2025 · Ep
Hampstead
2025
Dandelion
2025
For Good
2025
I Don't Know Why (I Just Do)
2025
No Place Like Home / The Girl In The Bubble
2025
Twilight Zone
2025
Popular
2025
Track by Track Commentary
2024 · Album
eternal sunshine
2024 · Album
Positions
2020 · Album
k bye for now (swt live)
2019 · Album
thank u, next
2019 · Album
Sweetener
2018 · Album
The Best
2017 · Compilation
Dangerous Woman
2016 · Album
Christmas & Chill
2015 · Ep
The Remix
2015 · Album
Love Me Harder EP
2014 · Ep
My Everything
2014 · Album
Baby I
2013 · Single
Christmas Kisses
2013 · Ep
Last Christmas
2013 · Single
Love Is Everything
2013 · Single
Right There
2013 · Single
Santa Baby
2013 · Single
Snow in California
2013 · Single
The Way
2013 · Single
Yours Truly
2013 · Album
Popular Song
2012 · Single
Put Your Hearts Up
2011 · Single
Lineup
No current lineup on record.
Former
- Victorious Cast
Airplay
- KEXP airplay: 17 plays, 2018-07-14–2026-06-19 — KEXP
- Played on KEXP show 'Variety Mix' (Prometheus Brown) — KEXP
- Played on KEXP show 'The Afternoon Show' (Larry Mizell, Jr.) — KEXP
- Played on KEXP show 'Street Sounds' (Stas THEE Boss) — KEXP
- Played on KEXP show 'Drive Time' (DJ Riz) — KEXP
- Played on KEXP show 'Midnight in a Perfect World' (Guest DJ) — KEXP
Photos, art and posters


Sources & corrections
| Source | Used for |
|---|---|
| MusicBrainz | Artist facts |
| Wikipedia | Artist facts |
| Ariana Grande on Last.fm | Artist facts |
| Ariana Grande on Discogs | Artist facts |
| Ariana Grande on Genius (verified) | Artist facts |
| Ariana Grande on Genius | Artist facts |
| KEXP | Airplay |
| Songkick | Show history, Show posters |
| Discogs | Credited on the record; no item on this page cites it |
| Genius | Credited on the record; no item on this page cites it |
| Last.fm | Credited on the record; no item on this page cites it |
| Wikidata | Credited on the record; no item on this page cites it |
This is a partial record of publicly documented activity. Missing shows, releases or members do not mean there are none. It does not confirm availability for booking.