Paul Taylor
Jazz band · formed 1960
- contemporary jazz
- jazz
- Paul Taylor
- saxophone
- Smooth Jazz

- Shows on record
- 60+
- Rooms played
- 55
- Cities
- 53
- Releases
- 13
- Last show
- Oct 9, 2026Hawaii Theatre
About
Paul Taylor is a band, formed in 1960, tagged contemporary jazz, jazz, Paul Taylor by its sources. Shows on record run from 2024 to 2026, across 55 rooms in 53 cities.
- Paul Taylor formed in 1960 — MusicBrainz
- Paul Taylor has 13 release group(s) on MusicBrainz spanning 1995–2021 — MusicBrainz
- Paul Taylor has 89967 listeners on Last.fm — Paul Taylor on Last.fm
- Genres per Wikidata: smooth jazz — Wikidata
The summary is assembled from the record fields and shows on this page; each fact listed names its source. See Sources & corrections for what each source supplied.
Shows
60+ on record · bandslate-pipeline, SongkickUpcoming shows
Shows per year
- 20241 show
- 202538 shows
- 202621 shows
| Date | Venue | Billing | With |
|---|---|---|---|
| Oct 9, 2026 | Hawaii Theatre · HonoluluSupportwith Brian Culbertson, David Benoit | Support | Brian Culbertson, David Benoit |
| Oct 8, 2026 | Helioterra Wines · PortlandHeadliner | Headliner | — |
| Jul 16, 2026 | Dockber Farm, Sawley · ClitheroeHeadliner | Headliner | — |
| Jun 8, 2026 | City Winery - Atlanta · AtlantaHeadliner | Headliner | — |
| Jun 6, 2026 | Ludlow Garage · CincinnatiHeadliner | Headliner | — |
| May 24, 2026 | The Retro Lounge · BlackpoolSupportwith Jason Fubar, Slipmatt, Greenbins | Support | Jason Fubar, Slipmatt, Greenbins |
| Mar 14, 2026 | Trilith Live · FayettevilleSupportwith Will Downing, Ken Ford | Support | Will Downing, Ken Ford |
| Mar 1, 2026 | L'Olympia · ParisHeadliner | Headliner | — |
| Feb 22, 2026 | Espace Julien · MarseilleHeadliner | Headliner | — |
| Feb 21, 2026 | Salle Pasteur, Le Corum · MontpellierHeadliner | Headliner | — |
| Feb 20, 2026 | RADIANT-BELLEVUE · CALUIRE ET CUIREHeadliner | Headliner | — |
| Feb 15, 2026 | Casino Barrière Toulouse · ToulouseHeadliner | Headliner | — |
| Feb 14, 2026 | Théâtre Femina · BordeauxHeadliner | Headliner | — |
| Feb 11, 2026 | L'EMC2 · Saint-GrégoireHeadliner | Headliner | — |
| Feb 8, 2026 | Auditorium 800, Cité des Congrès · NantesHeadliner | Headliner | — |
| Feb 7, 2026 | Centre des Congrès de Caen · CaenHeadliner | Headliner | — |
| Feb 1, 2026 | PMC - Salle Erasme · StrasbourgHeadliner | Headliner | — |
| Jan 25, 2026 | Théâtre Sébastopol · LilleHeadliner | Headliner | — |
| Jan 23, 2026 | Nouveau Théâtre Besançon · BesançonHeadliner | Headliner | — |
| Dec 19, 2025 | Box Arena · CarlisleHeadliner | Headliner | — |
| Dec 6, 2025 | Durham City Methodists · DurhamHeadlinerwith Tom Pickard | Headliner | Tom Pickard |
| Nov 7, 2025 | The Retro Lounge · BlackpoolHeadliner | Headliner | — |
| Sep 20, 2025 | Chrome Showroom at Santa Fe Station Hotel & Casino · Las VegasSupportwith Michael Lington | Support | Michael Lington |
| Aug 13, 2025 | The Funky Biscuit · Boca RatonHeadliner | Headliner | — |
| Jul 19, 2025 | Summit · DenverHeadliner | Headliner | — |
| Jul 17, 2025 | Dockber Farm, Sawley · ClitheroeHeadliner | Headliner | — |
| Jul 17, 2025 | Neptune Theatre · SeattleHeadliner | Headliner | — |
| Jul 12, 2025 | Regent Theater · Los Angeles (LA)Headliner | Headliner | — |
| Jul 9, 2025 | Punch Line - Sacramento · SacramentoHeadliner | Headliner | — |
| Jun 29, 2025 | Punch Line - Philly · PhiladelphiaHeadliner | Headliner | — |
| Jun 28, 2025 | Gramercy Theatre · New York (NYC)Headliner | Headliner | — |
| Jun 27, 2025 | The Fillmore Silver Spring · Silver SpringHeadliner | Headliner | — |
| Jun 24, 2025 | House of Blues - Chicago · ChicagoHeadliner | Headliner | — |
| Jun 22, 2025 | Punch Line - Houston · HoustonHeadliner | Headliner | — |
| Jun 21, 2025 | Emo's Austin · AustinHeadliner | Headliner | — |
| Jun 18, 2025 | House of Blues - Orlando · Lake Buena VistaHeadliner | Headliner | — |
| Jun 10, 2025 | Yoshi's · OaklandHeadliner | Headliner | — |
| May 25, 2025 | City Winery - St. Louis · St LouisSupportwith Michael Lington | Support | Michael Lington |
| May 25, 2025 | Tileyard North · WakefieldSupportwith Shades of Rhythm, Soul Avengerz, Alison Limerick, +1 | Support | Shades of Rhythm, Soul Avengerz, Alison Limerick, +1 |
| May 24, 2025 | Ludlow Garage · CincinnatiSupportwith Michael Lington | Support | Michael Lington |
| May 23, 2025 | City Winery - Pittsburgh · PittsburghSupportwith Michael Lington | Support | Michael Lington |
| May 21, 2025 | City Winery - Philadelphia · PhiladelphiaSupportwith Michael Lington | Support | Michael Lington |
| May 3, 2025 | Staller Center for the Arts, SUNY Stony Brook · Stony BrookHeadliner | Headliner | — |
| Apr 19, 2025 | The Funky Biscuit · Boca RatonHeadliner | Headliner | — |
| Mar 26, 2025 | The Green Room at Crosstown Arts · MemphisHeadliner | Headliner | — |
| Mar 14, 2025 | Cadogan Hall · LondonHeadliner | Headliner | — |
| Mar 9, 2025 | Limelight 2 · BelfastHeadliner | Headliner | — |
| Mar 6, 2025 | Cyprus Avenue · CorkHeadliner | Headliner | — |
| Feb 27, 2025 | Glee Club - Birmingham · BirminghamHeadliner | Headliner | — |
| Feb 26, 2025 | Bath Komedia · BathHeadliner | Headliner | — |
| Feb 23, 2025 | Barnfield Theatre · ExeterHeadliner | Headliner | — |
| Feb 14, 2025 | Oran Mor · GlasgowHeadliner | Headliner | — |
| Feb 9, 2025 | Brighton Komedia · BrightonHeadliner | Headliner | — |
| Feb 7, 2025 | Bristol Hen and Chicken · BristolHeadliner | Headliner | — |
| Feb 6, 2025 | The Attic · SouthamptonHeadliner | Headliner | — |
| Jan 26, 2025 | The Stoller Hall · ManchesterHeadliner | Headliner | — |
| Jan 23, 2025 | Apollo Théâtre · ParisHeadliner | Headliner | — |
| Dec 28, 2024 | Tileyard North · WakefieldSupportwith Rob Tissera, K-Klass, Allister Whitehead | Support | Rob Tissera, K-Klass, Allister Whitehead |
Showing the latest 60 shows; the record holds more.
Where they play
55 rooms in 53 citiesRooms played most
- Dockber Farm, Sawley · Clitheroe2 shows
- Ludlow Garage · Cincinnati2 shows
- The Funky Biscuit · Boca Raton2 shows
- The Retro Lounge · Blackpool2 shows
- Tileyard North · Wakefield2 shows
Cities played
- Blackpool2 shows
- Boca Raton2 shows
- Cincinnati2 shows
- Clitheroe2 shows
- Paris2 shows
and 48 other cities
Live history
328 shows on record- Shows counted
- 328
- First on record
- Jan 2007
- Latest on record
- Jul 2026
Shows per year
- 201211
- 201311
- 20145
- 20159
- 20169
- 20176
- 201810
- 201915
- 202028
- 202119
- 202215
- 202371
- 202425
- 202536
- 202617
Top rooms
- La Nouvelle Ève, Paris · 32
- L'Européen, Paris · 21
- Apollo Théâtre, Paris · 18
- Soiled Dove Underground, Denver · 8
- Middlesbrough Empire, Middlesbrough · 7
Top cities
- Paris · 76
- Philadelphia, PA · 12
- Manchester · 10
- Memphis, TN · 9
- Denver, CO · 9
Often on the bill with: Michael Lington, Marion Meadows, Kheiron, Vincent Ingala, Nick Colionne, Retro, Gerald Veasley, Jeff Lorber
Counted from the shows BandSlate holds; missing shows are not counted.
Releases
13 releases, 1995–2021And Now This
2021 · Album
CountDown
2016 · Album
Tenacity
2014 · Album
Prime Time
2011 · Album
Burnin'
2009 · Album
Ladies’ Choice
2007 · Album
Nightlife
2005 · Album
Steppin' Out
2003 · Album
Greatest Hits
2002 · Album
Pleasure Seeker
2002 · Album
Hypnotic
2001 · Album
Undercover
2000 · Album
On the Horn
1995 · Album
Discography
15 releases, 1986–2021- 2021And Now ThisAlbum
Peak Records
- 2016CountDownAlbum
eOne · EOM -CD 5457
- 2014TenacityAlbum
Peak Records
- 2011Prime TimeAlbum
E1 Entertainment
- 2009Burnin'Album
Peak Records
- 2007Ladies’ ChoiceAlbum
Peak Records · PKD-30223 · Executive-Producer: Andi Howard; Executive-Producer: Mark Wexler; Mastered By: Chris Gehringer
- 2005NightlifeAlbum
Peak Records · PKD-8528-2
- 2003Steppin' OutAlbum
Peak Records · PKD-8516-2 · Executive-Producer: Andi Howard; Executive-Producer: Russ Freeman; Executive-Producer [Co-]: Mark Wexler; Mastered By: Scott Hull
- 2002Greatest HitsAlbum
N-Coded Music · NC-4231-2
- 2002Pleasure SeekerAlbum
N-Coded Music · NC 42292
- 2001HypnoticAlbum
Peak Records · PKD8506 · Executive-Producer: Andi Howard; Executive-Producer: Russ Freeman
- 2000UndercoverAlbum
N2K · NC-4208-2 · Executive-Producer: Andi Howard; Executive-Producer: Carl Griffin; Executive-Producer: Hyman Katz
Show 3 more releases
- 1997Pleasure SeekerAlbum
Countdown Records · 17755-2
- 1995On the HornAlbum
Countdown Records · 77725-2 · Engineer: Derek Nakamoto; Engineer: Joel Stoner; Executive-Producer: Robert Tauro
- 1986The Prime Time GospelAlbum
Spirit Records Of Nevada · ATP 2986 · Mixed By: Lee Watters; Producer: Lou Ragland
Compiled from MusicBrainz and Discogs. Releases not listed there are not shown.
Lineup
No current lineup on record.
Airplay
No airplay on record.
Photos, art and posters











Sources & corrections
| Source | Used for |
|---|---|
| MusicBrainz | Artist facts |
| Paul Taylor on Last.fm | Artist facts |
| Wikidata | Artist facts |
| bandslate-pipeline | Show history |
| Songkick | Show history, Show posters |
| TheAudioDB | Photos |
| Last.fm | Credited on the record; no item on this page cites it |
This is a partial record of publicly documented activity. Missing shows, releases or members do not mean there are none. It does not confirm availability for booking.
From Wikipedia
These facts are from the English Wikipedia article Paul Taylor (saxophonist). They are shown on their own and are not merged into the record above.
- Origin
- Denver, Colorado, United States
- Years active
- 1995–present
- Genres
- Smooth jazz
From Wikipedia, the free encyclopedia. Revision used. Wikipedia content is available under CC BY-SA 4.0.