Lillie Mae
Folk & acoustic band from Nashville · formed 1991

- Shows on record
- 60+
- Rooms played
- 56
- Cities
- 48
- Releases
- 18
- Last show
- Oct 8, 20269804 Jasper Ave
About
Lillie Mae is a band from Nashville, formed in 1991, tagged alternative folk, Americana, bluegrass by its sources. Shows on record run from 2021 to 2026, across 56 rooms in 48 cities.
- Lillie Mae formed in 1991 — MusicBrainz
- Jypsi: member — MusicBrainz
- The Fools For You: member — MusicBrainz
- Lillie Mae has 9 release group(s) on MusicBrainz spanning 2014–2023 — MusicBrainz
- Lillie Mae formed in 2013 — Wikipedia
- Lillie Mae plays Americana — Wikipedia
- Lillie Mae plays country — Wikipedia
- Lillie Mae plays bluegrass — Wikipedia
- Lillie Mae has 26785 listeners on Last.fm — Lillie Mae on Last.fm
- Lillie Mae has released 10 recordings between 1931 and 2016 — Lillie Mae on Discogs
- Country (per TheAudioDB): USA — Lillie Mae on TheAudioDB
- Genres per Wikidata: country music, folk music — Wikidata
- Labels per Wikidata: Third Man Records — Wikidata
The summary is assembled from the record fields and shows on this page; each fact listed names its source. See Sources & corrections for what each source supplied.
Shows
60+ on record · SongkickShows per year
- 202113 shows
- 202216 shows
- 202316 shows
- 202411 shows
- 20252 shows
- 20262 shows
| Date | Venue | Billing | With |
|---|---|---|---|
| Oct 8, 2026 | 9804 Jasper Ave · EdmontonHeadlinerwith Joe Nolan, Lucette | Headliner | Joe Nolan, Lucette |
| Mar 24, 2026 | Pengilly's Saloon · BoiseSupportwith Hillbilly Casino, Tony Martinez | Support | Hillbilly Casino, Tony Martinez |
| Nov 22, 2025 | Clyde Theatre · Fort WayneSupportwith Debutants (US), The Tillers, Milly Raccoon, +1 | Support | Debutants (US), The Tillers, Milly Raccoon, +1 |
| Mar 20, 2025 | Brooklyn Bowl - Nashville · NashvilleSupportwith Anna Graves, Jess Nolan, Lindsay James, +1 | Support | Anna Graves, Jess Nolan, Lindsay James, +1 |
| Nov 9, 2024 | Crossroads Music Series · North AndoverSupportwith Jim Lauderdale & The Game Changers | Support | Jim Lauderdale & The Game Changers |
| Oct 10, 2024 | Eddie's Attic · DecaturSupportwith Jim Lauderdale | Support | Jim Lauderdale |
| Jun 15, 2024 | Coalpit Live · Winston-SalemSupportwith Dawn Landes | Support | Dawn Landes |
| May 23, 2024 | Pop's Farm · AxtonHeadliner | Headliner | — |
| Apr 9, 2024 | Reunion · NashvilleSupportwith Alicia Blue, Riley Parker, Martha Spencer | Support | Alicia Blue, Riley Parker, Martha Spencer |
| Feb 17, 2024 | Eastside Bowl · NashvilleSupportwith Kyle Tuttle | Support | Kyle Tuttle |
| Feb 4, 2024 | Outlaw Country Cruise · MiamiHeadliner | Headliner | — |
| Jan 31, 2024 | Truman Waterfront Park Amphitheater · Key WestHeadliner | Headliner | — |
| Jan 20, 2024 | SPACE · EvanstonSupportwith Rachel Baiman | Support | Rachel Baiman |
| Jan 19, 2024 | Cedar Cultural Center · MinneapolisSupportwith Rachel Baiman | Support | Rachel Baiman |
| Jan 18, 2024 | Lamplight Sessions · MosineeSupportwith Rachel Baiman | Support | Rachel Baiman |
| Nov 16, 2023 | The Franklin Theater · FranklinSupportwith Jim Lauderdale, Bobby Tomberlin, Sierra Hull | Support | Jim Lauderdale, Bobby Tomberlin, Sierra Hull |
| Nov 4, 2023 | MadHop Music Festival 2023 · MadisonHeadliner | Headliner | — |
| Nov 2, 2023 | Duke's Indy · IndianapolisHeadlinerwith Debutants (US) | Headliner | Debutants (US) |
| Sep 30, 2023 | Doc's Tavern · GreenvilleHeadliner | Headliner | — |
| Sep 29, 2023 | Petra's · CharlotteHeadliner | Headliner | — |
| Sep 2, 2023 | Coalpit Live · Winston-SalemHeadlinerwith Drivin' n' Cryin' | Headliner | Drivin' n' Cryin' |
| Sep 1, 2023 | Bowstring - Wilmington · WilmingtonSupportwith Drivin' n' Cryin' | Support | Drivin' n' Cryin' |
| Aug 23, 2023 | Nell's · LondonHeadliner | Headliner | — |
| Aug 18, 2023 | Rootsy Summer Festival · FalkenbergHeadliner | Headliner | — |
| Aug 11, 2023 | Felton Music Hall · FeltonSupportwith Jim Lauderdale | Support | Jim Lauderdale |
| Jun 30, 2023 | Riverside Revival · NashvilleSupportwith Jim Lauderdale | Support | Jim Lauderdale |
| Jun 11, 2023 | Sanctuary, Southgate House Revival · NewportSupportwith Jim Lauderdale, The Game Changers | Support | Jim Lauderdale, The Game Changers |
| Jun 10, 2023 | FitzGerald's · BerwynSupportwith Jim Lauderdale | Support | Jim Lauderdale |
| Jun 9, 2023 | Uptown VFW (James Ballentine VFW Post 246) · MinneapolisSupportwith Jim Lauderdale | Support | Jim Lauderdale |
| Jun 8, 2023 | The Ripple Center · BrainerdSupportwith Jim Lauderdale | Support | Jim Lauderdale |
| Jun 6, 2023 | Duke's Indy · IndianapolisSupportwith Jim Lauderdale | Support | Jim Lauderdale |
| Nov 3, 2022 | Outlaw Country West 2022 · Los Angeles (LA)Headliner | Headliner | — |
| Sep 1, 2022 | Capitol Music Club · SaskatoonSupportwith Black Pistol Fire | Support | Black Pistol Fire |
| Aug 29, 2022 | Bo's Bar and Grill · Red DeerSupportwith Black Pistol Fire | Support | Black Pistol Fire |
| Aug 26, 2022 | Capital Ballroom · VictoriaSupportwith Black Pistol Fire | Support | Black Pistol Fire |
| Aug 25, 2022 | Commodore Ballroom · VancouverSupportwith Black Pistol Fire, Shooks | Support | Black Pistol Fire, Shooks |
| Aug 15, 2022 | Crescent Ballroom · PhoenixSupportwith Black Pistol Fire, Shooks | Support | Black Pistol Fire, Shooks |
| Aug 12, 2022 | Gothic Theatre · EnglewoodSupportwith Black Pistol Fire | Support | Black Pistol Fire |
| Aug 9, 2022 | Delmar Hall · St LouisSupportwith Black Pistol Fire | Support | Black Pistol Fire |
| May 27, 2022 | Eastside Bowl · NashvilleSupportwith Crys Matthews, Kalie Shorr, Pet Envy, +8 | Support | Crys Matthews, Kalie Shorr, Pet Envy, +8 |
| Apr 24, 2022 | Hotel Westwood · FootscrayHeadlinerwith Kerryn Fields | Headliner | Kerryn Fields |
| Apr 23, 2022 | Archies Creek Hotel · Archies CreekHeadlinerwith Kerryn Fields | Headliner | Kerryn Fields |
| Apr 21, 2022 | Bridge Hotel · CastlemaineHeadlinerwith Kerryn Fields | Headliner | Kerryn Fields |
| Apr 20, 2022 | Brunswick Ballroom · BrunswickHeadlinerwith Kerryn Fields | Headliner | Kerryn Fields |
| Apr 9, 2022 | Lefty's Music Hall · BrisbaneHeadlinerwith Hillsborough | Headliner | Hillsborough |
| Mar 4, 2022 | Eastside Bowl · NashvilleSupportwith Shaman's Blues | Support | Shaman's Blues |
| Feb 26, 2022 | The 5 Spot · NashvilleHeadlinerwith David Quinn, Mallory Eagle | Headliner | David Quinn, Mallory Eagle |
| Dec 9, 2021 | Winners Bar & Grill · NashvilleSupportwith Erin Enderlin, Brit Taylor, Adam Chaffins, +4 | Support | Erin Enderlin, Brit Taylor, Adam Chaffins, +4 |
| Nov 21, 2021 | Brookhaven · BrookhavenHeadlinerwith The Belle Curves | Headliner | The Belle Curves |
| Nov 20, 2021 | Brooklyn Bowl · BrooklynSupportwith The Wild Feathers | Support | The Wild Feathers |
| Nov 19, 2021 | Crystal Ballroom, Somerville Theatre · SomervilleSupportwith The Wild Feathers | Support | The Wild Feathers |
| Nov 18, 2021 | Brooklyn Bowl - Philadelphia · PhiladelphiaSupportwith The Wild Feathers | Support | The Wild Feathers |
| Oct 14, 2021 | Tower Theatre · Oklahoma CitySupportwith The Wild Feathers | Support | The Wild Feathers |
| Oct 12, 2021 | House of Blues - New Orleans · New OrleansSupportwith The Wild Feathers | Support | The Wild Feathers |
| Oct 10, 2021 | Druid City Music Hall · TuscaloosaSupportwith The Wild Feathers | Support | The Wild Feathers |
| Sep 24, 2021 | VanHoy Farms & Campground · HarmonyHeadliner | Headliner | — |
| Sep 4, 2021 | Hernando's Hide-A-Way · MemphisHeadliner | Headliner | — |
| Sep 3, 2021 | Scissortail Park · Oklahoma CityHeadliner | Headliner | — |
| Sep 1, 2021 | Last Exit Live · PhoenixHeadlinerwith Megan and Shane, The Bayou Bandits | Headliner | Megan and Shane, The Bayou Bandits |
| Aug 26, 2021 | Black Sheep · Colorado SpringsHeadlinerwith The Claudettes | Headliner | The Claudettes |
Showing the latest 60 shows; the record holds more.
Where they play
56 rooms in 48 citiesRooms played most
- Eastside Bowl · Nashville3 shows
- Coalpit Live · Winston-Salem2 shows
- Duke's Indy · Indianapolis2 shows
- 9804 Jasper Ave · Edmonton1 show
- Archies Creek Hotel · Archies Creek1 show
Cities played
- Nashville8 shows
- Indianapolis2 shows
- Minneapolis2 shows
- Oklahoma City2 shows
- Phoenix2 shows
and 43 other cities
Live history
219 shows on record- Shows counted
- 219
- First on record
- Jan 2015
- Latest on record
- Mar 2026
Shows per year
- 20151
- 20161
- 201748
- 201854
- 201929
- 202022
- 202118
- 202216
- 202316
- 202411
- 20252
- 20261
Top rooms
- Eastside Bowl, Nashville · 3
- The Burl, Lexington · 3
- Grey Eagle Music Hall, Asheville · 3
- 3rd and Lindsley, Nashville · 3
- Off Broadway, St Louis · 3
Top cities
- Nashville, TN · 24
- Minneapolis, MN · 6
- Indianapolis, IN · 5
- New Orleans, LA · 5
- Lexington · 4
Often on the bill with: Aubrie Sellers, Jim Lauderdale, Tyler Childers, The Raconteurs, Black Pistol Fire, Joshua Hedley, Pokey LaFarge, The Wild Feathers
Counted from the shows BandSlate holds; missing shows are not counted.
Releases
18 releases, 1931–2023Festival Eyes
2023 · Album
Other Girls
2019 · Album
Lillie Mae (OurVinyl Sessions)
2018 · Ep
Forever and Then Some
2017 · Album
Over the Hill and Through the Woods
2017 · Single
The Rough Guide To Blues Women (Reborn And Remastered)
2016
Rain on the Piano
2015 · Album
Wise Like That
2015 · Ep
Nobody’s
2014 · Single
A Short Cut To The Grave (Gin, Justice, Jail & Judgement 1924-1942)
2014
Crime & Punishment
2012
Let Me Tell You About The Blues - Atlanta
2010
Atlanta Blues (Big City Blues From The Heartland)
2005
Too Late, Too Late (More Newly Discovered Titles & Alternate Takes Volume 12, 1917-1948)
1999
Georgia Blues & Gospel (1927-1931) (Complete Recorded Works In Chronological Order)
1993
Female Country Blues Singers (1929 - 1931): The Complete Recordings In Chronological Order Of Alura Mack, Lena Matlock, Lillie Mae
1990
Buggy Jail House Blues / Wise Like That
1931
Wash Me Clean
Single
Lineup
No current lineup on record.
Airplay
- KEXP airplay: 27 plays, 2012-02-12–2022-11-27 — KEXP
- Played on KEXP show 'Preachin' the Blues' (Johnny Horn) — KEXP
- Played on KEXP show 'The Afternoon Show' (Don Slack) — KEXP
- Played on KEXP show 'Swingin' Doors' (Don Slack) — KEXP
- Played on KEXP show 'Variety Mix' (Greta Rose) — KEXP
- Played on KEXP show 'The Roadhouse' (Hans) — KEXP
Photos, art and posters

































Sources & corrections
| Source | Used for |
|---|---|
| MusicBrainz | Artist facts |
| Wikipedia | Artist facts |
| Lillie Mae on Last.fm | Artist facts |
| Lillie Mae on Discogs | Artist facts |
| Lillie Mae on TheAudioDB | Artist facts |
| Wikidata | Artist facts |
| KEXP | Airplay |
| Songkick | Show history, Show posters |
| TheAudioDB | Photos, Logo |
| Discogs | Credited on the record; no item on this page cites it |
| Genius | Credited on the record; no item on this page cites it |
| Last.fm | Credited on the record; no item on this page cites it |
This is a partial record of publicly documented activity. Missing shows, releases or members do not mean there are none. It does not confirm availability for booking.
From Wikipedia
These facts are from the English Wikipedia article Lillie Mae. They are shown on their own and are not merged into the record above.
- Years active
- 2013–present
- Genres
- Americana, country, bluegrass
- Labels
- Third Man Records
From Wikipedia, the free encyclopedia. Revision used. Wikipedia content is available under CC BY-SA 4.0.