Buckeye Knoll
Band from CA
- ourstage
- powerpop

- Shows on record
- 30
- Rooms played
- 19
- Cities
- 11
- Releases
- 2
- Last show
- Feb 12, 2014Bottom of the Hill
About
Buckeye Knoll is a band from CA, tagged ourstage, powerpop by its sources. Shows on record run from 2010 to 2014, across 19 rooms in 11 cities.
- Buckeye Knoll has 1372 listeners on Last.fm — Buckeye Knoll on Last.fm
- Buckeye Knoll has released 2 recordings between 2007 and 2010 — Buckeye Knoll on Discogs
The summary is assembled from the record fields and shows on this page; each fact listed names its source. See Sources & corrections for what each source supplied.
Shows
30 on record · SongkickShows per year
- 20103 shows
- 20115 shows
- 201211 shows
- 201310 shows
- 20141 show
| Date | Venue | Billing | With |
|---|---|---|---|
| Feb 12, 2014 | Bottom of the Hill · San FranciscoSupportwith Desert Noises, City of Women | Support | Desert Noises, City of Women |
| Oct 15, 2013 | Brick & Mortar Music Hall · San FranciscoHeadliner | Headliner | — |
| May 29, 2013 | Bottom of the Hill · San FranciscoSupportwith Vandella, Hills Like Elephants | Support | Vandella, Hills Like Elephants |
| May 4, 2013 | White Barn · St. HelenaHeadlinerwith Wooster | Headliner | Wooster |
| May 3, 2013 | Bottom of the Hill · San FranciscoHeadlinerwith Choirs, Emily Moldy Band | Headliner | Choirs, Emily Moldy Band |
| Mar 17, 2013 | Hotel Utah Saloon · San FranciscoSupportwith Golden Youth, Morgan Manifacier | Support | Golden Youth, Morgan Manifacier |
| Mar 2, 2013 | HopMonk Tavern - Sonoma · SonomaHeadliner | Headliner | — |
| Feb 28, 2013 | The Night Light · OaklandHeadliner | Headliner | — |
| Feb 2, 2013 | Amnesia · San FranciscoHeadlinerwith The Plastic Arts, The Ultimate Bearhug, Josh Hoke | Headliner | The Plastic Arts, The Ultimate Bearhug, Josh Hoke |
| Jan 26, 2013 | Hotel Utah Saloon · San FranciscoSupportwith The Quiet Men, Matt Ellis | Support | The Quiet Men, Matt Ellis |
| Jan 23, 2013 | Bottom of the Hill · San FranciscoHeadlinerwith These Old Wounds, Creak | Headliner | These Old Wounds, Creak |
| Dec 17, 2012 | Brick & Mortar Music Hall · San FranciscoSupportwith The Quiet Men | Support | The Quiet Men |
| Dec 5, 2012 | The Crepe Place · Santa CruzSupportwith Papa Bear & the Easy Love, Peter Fenn | Support | Papa Bear & the Easy Love, Peter Fenn |
| Nov 7, 2012 | 50 Mason Social House · San FranciscoSupportwith Felsen, Jesse Brewster, No Exit | Support | Felsen, Jesse Brewster, No Exit |
| Jul 27, 2012 | Hotel Utah Saloon · San FranciscoHeadlinerwith Mr. Kind, Anadel | Headliner | Mr. Kind, Anadel |
| Jul 7, 2012 | White Barn · St. HelenaHeadliner | Headliner | — |
| Jun 1, 2012 | Cheers! St. Helena 2012 · CalistogaHeadliner | Headliner | — |
| May 18, 2012 | The Starry Plough · BerkeleySupportwith Halsted, Emily Moldy | Support | Halsted, Emily Moldy |
| May 5, 2012 | Café Coda · ChicoHeadliner | Headliner | — |
| May 4, 2012 | Shine · SacramentoHeadlinerwith Parie Wood, Mango Jennings | Headliner | Parie Wood, Mango Jennings |
| Apr 29, 2012 | Yankee Pier · LarkspurHeadliner | Headliner | — |
| Mar 14, 2012 | Opening Bell Coffee · DallasHeadlinerwith State and Madison | Headliner | State and Madison |
| Dec 31, 2011 | Hotel Utah Saloon · San FranciscoHeadlinerwith Aaron Glass, The Artificial Gentlemen, BRO MONTANA, +2 | Headliner | Aaron Glass, The Artificial Gentlemen, BRO MONTANA, +2 |
| Dec 12, 2011 | Vitus · OaklandHeadlinerwith Windham Flat, Adrienne Shamszad | Headliner | Windham Flat, Adrienne Shamszad |
| Nov 25, 2011 | Bottom of the Hill · San FranciscoSupportwith Tumbleweed Wanderers, The Hypnotist Collectors, Shake Your Peace | Support | Tumbleweed Wanderers, The Hypnotist Collectors, Shake Your Peace |
| Mar 10, 2011 | Café du Nord · San FranciscoSupportwith Ash Reiter, Wave Array | Support | Ash Reiter, Wave Array |
| Feb 12, 2011 | Cafe Royale · San FranciscoHeadliner | Headliner | — |
| Nov 26, 2010 | Blake's on Telegraph · BerkeleySupportwith Camaron Ochs | Support | Camaron Ochs |
| Sep 18, 2010 | Hotel Utah Saloon · San FranciscoSupportwith Wave Array, Ash Reiter | Support | Wave Array, Ash Reiter |
| Jul 11, 2010 | Blake's on Telegraph · BerkeleySupportwith Bird by Bird, James Leste | Support | Bird by Bird, James Leste |
Where they play
19 rooms in 11 citiesRooms played most
- Bottom of the Hill · San Francisco5 shows
- Hotel Utah Saloon · San Francisco5 shows
- Blake's on Telegraph · Berkeley2 shows
- Brick & Mortar Music Hall · San Francisco2 shows
- White Barn · St. Helena2 shows
Cities played
- San Francisco16 shows
- Berkeley3 shows
- Oakland2 shows
- St. Helena2 shows
- Calistoga1 show
and 6 other cities
Live history
30 shows on record- Shows counted
- 30
- First on record
- Jul 2010
- Latest on record
- Feb 2014
Shows per year
- 20103
- 20115
- 201211
- 201310
- 20141
Top rooms
- Bottom of the Hill, San Francisco · 5
- Hotel Utah Saloon, San Francisco · 5
- Brick & Mortar Music Hall, San Francisco · 2
- White Barn, St. Helena · 2
- Blake's on Telegraph, Berkeley · 2
Top cities
- San Francisco, CA · 16
- Berkeley, CA · 3
- Oakland, CA · 2
- St. Helena, CA · 2
- Sacramento, CA · 1
Often on the bill with: Ash Reiter, Bird by Bird, Choirs, Desert Noises, Felsen, Hills Like Elephants, Jesse Brewster, Mango Jennings
Counted from the shows BandSlate holds; missing shows are not counted.
Releases
2 releases, 2007–2010People And Place
2010
Buckeye Knoll
2007
Lineup
No current lineup on record.
Airplay
No airplay on record.
Photos, art and posters






Sources & corrections
| Source | Used for |
|---|---|
| Buckeye Knoll on Last.fm | Artist facts |
| Buckeye Knoll on Discogs | Artist facts |
| Songkick | Show history, Show posters |
| Discogs | Credited on the record; no item on this page cites it |
| Genius | Credited on the record; no item on this page cites it |
| Last.fm | Credited on the record; no item on this page cites it |
| MusicBrainz | Credited on the record; no item on this page cites it |
This is a partial record of publicly documented activity. Missing shows, releases or members do not mean there are none. It does not confirm availability for booking.