BRONSON
Hardcore band · formed 2020
- electronic
- hardcore
- italian
- melodic hardcore
- RAC

- Shows on record
- 35
- Rooms played
- 29
- Cities
- 24
- Releases
- 10
- Last show
- Aug 15, 2026Arcade Bar & Club
About
BRONSON is a band, formed in 2020, tagged electronic, hardcore, italian by its sources. Shows on record run from 2005 to 2026, across 29 rooms in 24 cities.
- Golden Features: principal — MusicBrainz
- ODESZA: member — MusicBrainz
- BRONSON has 10 release group(s) on MusicBrainz spanning 2020–2021 — MusicBrainz
- Bronson has 177025 listeners on Last.fm — Bronson on Last.fm
- Members per Wikidata: Golden Features, Odesza — Wikidata
The summary is assembled from the record fields and shows on this page; each fact listed names its source. See Sources & corrections for what each source supplied.
Shows
35 on record · SongkickShows per year
- 20051 show
- 20071 show
- 20092 shows
- 20103 shows
- 20114 shows
- 20122 shows
- 20137 shows
- 20141 show
- 20153 shows
- 20163 shows
- 20171 show
- 20191 show
- 20231 show
- 20241 show
- 20251 show
- 20263 shows
| Date | Venue | Billing | With |
|---|---|---|---|
| Aug 15, 2026 | Arcade Bar & Club · SydneySupportwith TwoTone, Taki | Support | TwoTone, Taki |
| May 16, 2026 | Plaza Hotel Sydney · SydneySupportwith Gigi, TwoTone | Support | Gigi, TwoTone |
| Mar 21, 2026 | Plaza Hotel Sydney · SydneySupportwith Maison Ware, Taki, Grossomoddo, +1 | Support | Maison Ware, Taki, Grossomoddo, +1 |
| Sep 18, 2025 | Theaterstübchen · KasselHeadliner | Headliner | — |
| Sep 27, 2024 | Home the Venue · Darling HarbourSupportwith HIJCKD, Mandragora, Mikonic, +3 | Support | HIJCKD, Mandragora, Mikonic, +3 |
| May 12, 2023 | Sala López · ZaragozaSupportwith Varry Brava | Support | Varry Brava |
| May 2, 2019 | Theaterstübchen · KasselHeadlinerwith Cowboy | Headliner | Cowboy |
| Feb 7, 2017 | City Hall · Cape TownHeadliner | Headliner | — |
| Dec 26, 2016 | Prophet Bar Elm Street · DallasHeadlinerwith Classik | Headliner | Classik |
| Aug 12, 2016 | Isis Music Hall · AshevilleSupportwith Blake, Taub | Support | Blake, Taub |
| May 22, 2016 | Middle East - Downstairs · CambridgeSupportwith My Missing Half, OPIUO | Support | My Missing Half, OPIUO |
| Dec 12, 2015 | PA's Lounge · SomervilleSupportwith 1-2-1-2, The Black Souls | Support | 1-2-1-2, The Black Souls |
| Nov 27, 2015 | O'Brien's Pub · AllstonSupportwith The Silver Mirrors | Support | The Silver Mirrors |
| Jul 25, 2015 | PA's Lounge · SomervilleHeadlinerwith The Shallow End Divers, The Limit Club, Wild Surfaces | Headliner | The Shallow End Divers, The Limit Club, Wild Surfaces |
| Aug 22, 2014 | The Esplanade Hotel - Front Bar · Saint KildaHeadlinerwith Eye of the Enemy, Transience, Arbiter | Headliner | Eye of the Enemy, Transience, Arbiter |
| Sep 7, 2013 | Evelyn Rooftop · FitzroySupportwith Helm, Dumbsaint, Anna Salen | Support | Helm, Dumbsaint, Anna Salen |
| Jun 22, 2013 | Beyond Fest 2013 · FrankstonHeadliner | Headliner | — |
| Jun 14, 2013 | Gershwin Room, The Esplanade Hotel (Espy) · Saint KildaSupportwith Witchgrinder, Sydonia, Cold Divide | Support | Witchgrinder, Sydonia, Cold Divide |
| May 24, 2013 | Corner Hotel · RichmondSupportwith King Parrot, Dreadnaught, Voltera, +3 | Support | King Parrot, Dreadnaught, Voltera, +3 |
| May 13, 2013 | Skinny's Lounge · North HollywoodSupportwith Malignorant, Charming Disaster, Jayne Doe, +2 | Support | Malignorant, Charming Disaster, Jayne Doe, +2 |
| Apr 19, 2013 | The Barwon Club Hotel · GeelongHeadlinerwith Decimatus, Resonance, Audemia | Headliner | Decimatus, Resonance, Audemia |
| Jan 27, 2013 | Corner Hotel · RichmondSupportwith Blood Duster, Black Majesty, Frankenbok, +5 | Support | Blood Duster, Black Majesty, Frankenbok, +5 |
| Nov 24, 2012 | Evelyn Hotel · FitzroySupportwith Frankenbok, Decimatus | Support | Frankenbok, Decimatus |
| Jan 20, 2012 | Softbelly · MelbourneSupportwith Stickleback, Numatica, Red Eye Express, +3 | Support | Stickleback, Numatica, Red Eye Express, +3 |
| Oct 29, 2011 | Creepshow Halloween Festival 2011 · Saint KildaHeadliner | Headliner | — |
| Oct 20, 2011 | Power's Bar · LondonSupportwith Dan Williamson | Support | Dan Williamson |
| Sep 24, 2011 | Cavendish Arms · StockwellHeadlinerwith Abigail, Fredrik Sundstrom, Heretic's Dream, +1 | Headliner | Abigail, Fredrik Sundstrom, Heretic's Dream, +1 |
| Feb 26, 2011 | Rocketown · NashvilleSupportwith Solar Knights, Little Viking, Details Details, +19 | Support | Solar Knights, Little Viking, Details Details, +19 |
| Dec 20, 2010 | Rocketown · NashvilleSupportwith Job for a Cowboy, Skeletonwitch, Misery Index, +4 | Support | Job for a Cowboy, Skeletonwitch, Misery Index, +4 |
| Oct 30, 2010 | The Esplanade Hotel - Front Bar · Saint KildaSupportwith Twelve Foot Ninja, Hatchet Dawn, Engine Three Seven, +6 | Support | Twelve Foot Ninja, Hatchet Dawn, Engine Three Seven, +6 |
| Sep 4, 2010 | Cafe Smiley's · BrunssumSupportwith Dysfunctional Kid, The Indoor Park, The Real Danger, +1 | Support | Dysfunctional Kid, The Indoor Park, The Real Danger, +1 |
| Dec 5, 2009 | Beachland Ballroom · ClevelandSupportwith User Sets Mode, First In Space, Basshound, +1 | Support | User Sets Mode, First In Space, Basshound, +1 |
| Jul 18, 2009 | The Hi-Fi · MelbourneSupportwith MY BURNING EMPIRE, Don Fernando, Hatchet Dawn, +2 | Support | MY BURNING EMPIRE, Don Fernando, Hatchet Dawn, +2 |
| Apr 4, 2007 | Goodfoot Pub & Lounge · PortlandSupportwith Miss Massive Snowflake | Support | Miss Massive Snowflake |
| Jul 9, 2005 | Rhythms Of The World 2005 · HitchinHeadliner | Headliner | — |
Where they play
29 rooms in 24 citiesRooms played most
- Corner Hotel · Richmond2 shows
- PA's Lounge · Somerville2 shows
- Plaza Hotel Sydney · Sydney2 shows
- Rocketown · Nashville2 shows
- The Esplanade Hotel - Front Bar · Saint Kilda2 shows
Cities played
- Saint Kilda4 shows
- Sydney3 shows
- Fitzroy2 shows
- Kassel2 shows
- Melbourne2 shows
and 19 other cities
Live history
35 shows on record- Shows counted
- 35
- First on record
- Jul 2005
- Latest on record
- Aug 2026
Shows per year
- 20071
- 20092
- 20103
- 20114
- 20122
- 20137
- 20141
- 20153
- 20163
- 20171
- 20191
- 20231
- 20241
- 20251
- 20263
Top rooms
- Plaza Hotel Sydney, Sydney · 2
- Theaterstübchen, Kassel · 2
- PA's Lounge, Somerville · 2
- The Esplanade Hotel - Front Bar, Saint Kilda · 2
- Corner Hotel, Richmond · 2
Top cities
- Saint Kilda · 4
- Sydney · 3
- Nashville, TN · 2
- Somerville, MA · 2
- Fitzroy · 2
Often on the bill with: Cold Divide, Decimatus, Hatchet Dawn, TwoTone, Witchgrinder, Abigail, Arbiter, Basshound
Counted from the shows BandSlate holds; missing shows are not counted.
Releases
10 releases, 2020–20212021-04-03: BBC Radio 1 Essential Mix
2021
BRONSON Remixes N°.2
2021 · Album
BRONSON Remixes N°.3
2021 · Album
BRONSON
2020 · Album
BRONSON COMMENTARY
2020 · Album
BRONSON Remixes N°.1
2020 · Album
DAWN
2020 · Single
HEART ATTACK / VAULTS
2020 · Single
KEEP MOVING
2020 · Single
KNOW ME (Cassian remix)
2020 · Single
Lineup
- Golden Features · principal
- ODESZA
Airplay
Lineup history
5 members on record- Clayton Knighttenure unknown
- Golden FeaturesOriginal membertenure unknown
- Harrison Millstenure unknown
- ODESZAOriginal membertenure unknown
- Thomas Stelltenure unknown
Years come from public music databases. Where none says a member left, the end is shown as unknown; it does not mean they are still in the band.
Shares members with: Odesza (via Clayton Knight)
Photos, art and posters








Sources & corrections
| Source | Used for |
|---|---|
| MusicBrainz | Artist facts |
| Bronson on Last.fm | Artist facts |
| Wikidata | Artist facts |
| KEXP | Airplay |
| Songkick | Show history, Show posters |
| TheAudioDB | Photos |
| Last.fm | Credited on the record; no item on this page cites it |
| Wikipedia | Credited on the record; no item on this page cites it |
This is a partial record of publicly documented activity. Missing shows, releases or members do not mean there are none. It does not confirm availability for booking.
From Wikipedia
These facts are from the English Wikipedia article Bronson (group). They are shown on their own and are not merged into the record above.
- Years active
- 2020–present
- Genres
- Electronic, Tech house, House music
- Labels
- Warner Music Australasia, Ninja Tune, Foreign Family Collective
- Current members
- Golden Features (Thomas George Stell), Odesza (Harrison Mills and Clayton Knight)
From Wikipedia, the free encyclopedia. Revision used. Wikipedia content is available under CC BY-SA 4.0.